| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03188422 | + 0.1% | 1458.7 | Ethereum |
| ZEC | 0.01578000 | + 2.9% | 824.8 | Zcash |
| DASH | 0.00070737 | + 0.7% | 399.2 | DASH |
| LTC | 0.00083845 | + 1.6% | 173.9 | Litecoin |
| ETC | 0.00010410 | - 1.2% | 76.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
SHIB-USDTb | T0.00000575 | + 0.4% | 3 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 2.7 | Dogecoin |
ZEC-BTC | 0.01571349 | + 2.2% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038916 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6683270.34 | + 0.5% | 0.5 | Bitcoin |
BTC-USDTt | T84923.82 | + 0.5% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85069.72 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6594155.00 | - 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85049.11 | + 0.8% | 0.1 | Bitcoin |
DOGE-USDT | T0.09557209 | + 3% | 0.1 | Dogecoin |
ETH-USDT | T2698.1866799 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001802 | + 1.3% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00303237 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09529885 | + 2.1% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211351.10 | + 0.2% | 0.1 | Ethereum |
| DOGE | R7.44 | + 1.3% | 0.1 | Dogecoin |
- XRA / RUR
- Last: 0.00203653
- 24High: 0.00203653
- 24Low: 0.00203653
- 24V: 0 XRA
| Fiyat | XRA | RUR |
|---|
| 0.00399659 | 1637.89797402 | 6.54600666 |
| 0.00420905 | 30640.36267 | 128.96681849 |
| 0.00456562 | 122.86015306 | 0.56093277 |
| 0.00456565 | 10630.70985388 | 48.53610044 |
| 0.00460001 | 26.97267915 | 0.12407459 |
| 0.00470001 | 56.68023302 | 0.26639766 |
| 0.00480001 | 100.000000 | 0.48000100 |
| 0.00490001 | 100.000000 | 0.49000100 |
| 0.00500001 | 38.46231658 | 0.19231196 |
| 0.00504390 | 4163.4449533 | 20.99999999 |
| 0.00510001 | 75.42206494 | 0.38465328 |
| 0.00520001 | 38.53846959 | 0.20040042 |
| 0.00530001 | 79.78051438 | 0.42283752 |
| 0.00540001 | 100.000000 | 0.54000100 |
| 0.00550001 | 33.33325555 | 0.18333323 |
| 0.00560001 | 36.55163657 | 0.20468953 |
| 0.00570000 | 827.19999007 | 4.71503994 |
| 0.00570001 | 20.0000000 | 0.11400020 |
| 0.00580001 | 20.0000000 | 0.11600020 |
| 0.00590001 | 20.0000000 | 0.11800020 |
| 0.00600001 | 20.0000000 | 0.12000020 |
| 0.00610001 | 20.0000000 | 0.12200020 |
| 0.00620001 | 20.0000000 | 0.12400020 |
| 0.00630001 | 21.90275624 | 0.13798758 |
| 0.00640001 | 21.90275624 | 0.14017785 |
| 0.00650001 | 21.90275624 | 0.14236813 |
| 0.00656000 | 100.000000 | 0.65600000 |
| 0.00660001 | 21.90275624 | 0.14455841 |
| 0.00670001 | 21.90275624 | 0.14674868 |
| 0.00680001 | 21.90275624 | 0.14893896 |
| 0.00690001 | 21.90275624 | 0.15112923 |
| 0.00700001 | 21.90275624 | 0.15331951 |
| 0.00710001 | 21.90275624 | 0.15550978 |
| 0.00720001 | 21.90275624 | 0.15770006 |
| 0.00730001 | 21.90275624 | 0.15989033 |
| 0.00740001 | 21.90275624 | 0.16208061 |
| 0.00750001 | 21.90275624 | 0.16427089 |
| 0.00756562 | 100.000000 | 0.75656200 |
| 0.00757630 | 34044.80248 | 257.93363702 |
| 0.00760001 | 21.90275624 | 0.16646116 |
| 0.00770001 | 21.90275624 | 0.16865144 |
| 0.00780001 | 30.47533815 | 0.23770794 |
| 0.00790001 | 21.92984649 | 0.17324600 |
| 0.00800001 | 21.92984649 | 0.17543899 |
| 0.00810001 | 33.81089507 | 0.27386858 |
| 0.00820001 | 20.0000000 | 0.16400020 |
| 0.00830001 | 20.0000000 | 0.16600020 |
| 0.00840001 | 20.0000000 | 0.16800020 |
| 0.00850001 | 27.62938427 | 0.23485004 |
| 0.00860000 | 116.054900 | 0.99807214 |
| Fiyat | XRA | RUR |
|---|
| 0.00205690 | 486.168506 | 0.99999999 |
| 0.00203653 | 98.20631661 | 0.20000010 |
| 0.00203652 | 9724.87152102 | 19.80489534 |
| 0.00200001 | 104.999525 | 0.21000009 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00169004 | 45785.95246 | 77.38009109 |
| 0.00156925 | 70.09718018 | 0.10999999 |
| 0.00125038 | 87.97325613 | 0.10999999 |
| 0.00125037 | 33717.73228724 | 42.15964091 |
| 0.00124113 | 88.62891075 | 0.10999999 |
| 0.00124112 | 2000.00000 | 2.48224000 |
| 0.00111112 | 98.9992080 | 0.10999999 |
| 0.00111111 | 99.0000990 | 0.10999999 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00075113 | 123621.88878 | 92.85610931 |
| 0.00037557 | 288447.23365 | 108.33212754 |
| 0.00025050 | 439.12175648 | 0.10999999 |
| 0.00025049 | 3992.17533634 | 0.99999999 |
| 0.00025044 | 439.22696054 | 0.10999999 |
| 0.00025043 | 1000.00000 | 0.25043000 |
| 0.00025040 | 439.2971246 | 0.10999999 |
| 0.00025039 | 399.37697192 | 0.09999999 |
| 0.00025009 | 439.841657 | 0.10999999 |
| 0.00025008 | 3998.72040946 | 0.99999999 |
| 0.00025001 | 439.9824007 | 0.10999999 |
| 0.00025000 | 32330.37545164 | 8.08259386 |
| 0.00012420 | 885.66827697 | 0.10999999 |
| 0.00012419 | 8052.17811417 | 0.99999999 |
| 0.00012412 | 886.23912342 | 0.10999999 |
| 0.00012411 | 20000.0000 | 2.48220000 |
| 0.00011112 | 989.92080633 | 0.10999999 |
| 0.00011111 | 990.00990009 | 0.10999999 |
| 0.00011001 | 999.90909917 | 0.10999999 |
| 0.00011000 | 9090.9090909 | 0.99999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 20000.0000 | 2.00000000 |
| 0.00001010 | 10891.08910891 | 0.10999999 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001003 | 10967.09870388 | 0.10999999 |
| 0.00001002 | 20978.04391217 | 0.21019999 |
| 0.00001001 | 161220.83616383 | 1.61382056 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000102 | 107843.1372549 | 0.10999999 |
| 0.00000101 | 198019.80198019 | 0.19999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | XRA |
|---|
| 16:27:33 | SELL | 0.00203653 | 26.97267915 |
| 16:27:33 | SELL | 0.00203653 | 54.01344443 |
| 16:27:33 | SELL | 0.00203653 | 341.85226831 |
| 23:28:15 | BUY | 0.00254566 | 115.78740753 |
| 23:28:04 | BUY | 0.00254566 | 398.000000 |
| 23:27:58 | BUY | 0.00254566 | 100.000000 |
| 23:27:53 | BUY | 0.00254566 | 298.494400 |
| 22:17:17 | SELL | 0.00203653 | 149.17904475 |
| 22:17:16 | SELL | 0.00203654 | 54.01317921 |
| 22:17:16 | SELL | 0.00210001 | 47.61885419 |
| 22:17:16 | SELL | 0.00220001 | 45.45438429 |
| 22:17:16 | SELL | 0.00230001 | 43.47811531 |
| 22:17:16 | SELL | 0.00240001 | 41.66653472 |
| 22:17:16 | SELL | 0.00241122 | 2000.00000 |
| 22:17:16 | SELL | 0.00241123 | 45.61987035 |
| 22:17:16 | SELL | 0.00250001 | 39.9998800 |
| 22:17:16 | SELL | 0.00259994 | 38.46246451 |
| 22:17:16 | SELL | 0.00259994 | 2495.00766843 |
| 07:16:02 | SELL | 0.00259994 | 14035.99999616 |
| 07:30:39 | SELL | 0.00259994 | 25838.98468811 |
| 07:30:39 | SELL | 0.00259995 | 38.46231658 |
| 07:30:39 | SELL | 0.00259995 | 912.28180753 |
| 16:14:44 | SELL | 0.00259994 | 17946.8504973 |
| 16:14:44 | SELL | 0.00259995 | 223.43162649 |
| 16:14:44 | SELL | 0.00259996 | 38.46216864 |
| 16:14:44 | SELL | 0.00260001 | 36.9598963 |
| 00:26:22 | SELL | 0.00260001 | 1.50153269 |
| 00:26:22 | SELL | 0.00270001 | 37.0369369 |
| 23:56:14 | BUY | 0.00399659 | 25.0217000 |
| 18:46:12 | SELL | 0.00259995 | 929.56837351 |
| 18:46:12 | SELL | 0.00260001 | 38.4614213 |
| 18:46:11 | SELL | 0.00270001 | 32.87299979 |
| 21:20:06 | SELL | 0.00270001 | 4.16393711 |
| 21:20:06 | SELL | 0.00280001 | 35.71419387 |
| 18:41:53 | SELL | 0.00290001 | 34.48267419 |
| 18:41:53 | SELL | 0.00293381 | 25.91291692 |
| 18:41:53 | SELL | 0.00293382 | 34.08528812 |
| 13:53:34 | SELL | 0.00293381 | 11.58099032 |
| 13:53:34 | SELL | 0.00300001 | 33.33325555 |
| 10:05:26 | SELL | 0.00310001 | 584.83481761 |
| 03:36:38 | SELL | 0.00310001 | 1377.46774826 |
| 15:58:30 | SELL | 0.00300039 | 162.91967402 |
| 15:58:29 | SELL | 0.00300039 | 33.32903389 |
| 15:58:29 | SELL | 0.00300100 | 166.61112962 |
| 15:58:29 | SELL | 0.00310001 | 32.25799271 |
| 15:58:20 | SELL | 0.00320001 | 31.24993359 |
| 15:58:20 | SELL | 0.00320002 | 156.24902344 |
| 15:58:20 | SELL | 0.00330001 | 30.30296877 |
| 15:58:20 | SELL | 0.00340001 | 29.41170761 |
| 10:18:44 | BUY | 0.00456564 | 21.90275624 |
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
