| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190755 | + 0.1% | 1333.3 | Ethereum |
| ZEC | 0.01571494 | + 0.9% | 819.6 | Zcash |
| DASH | 0.00070552 | + 0.3% | 418.1 | DASH |
| LTC | 0.00083828 | + 1.6% | 166.8 | Litecoin |
| ETC | 0.00010410 | - 1.1% | 78.1 | EthereumClassic |
SHIB-USDTb | T0.00000582 | + 1.3% | 4.3 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
ZEC-BTC | 0.01565470 | + 0.4% | 2.1 | Zcash |
WSHIB-SHIB | 3.83029593 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 1.1 | Tron Token |
ETH-BTC | 0.03179105 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682232.44 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85106.36 | + 0.7% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002772 | + 0.4% | 0.5 | FLOKI BEP20 |
BTC-USDT | T85094.16 | + 0.6% | 0.3 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85050.42 | + 0.7% | 0.1 | Bitcoin |
DOGE-USDT | T0.09534310 | + 2.8% | 0.1 | Dogecoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083505 | + 2.2% | 0.1 | Litecoin |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
USDT-USDC | 1.00576711 | + 0.3% | 0.1 | USDT ERC20 |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-RUR | R78.32 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00060636 | - 0.3% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00070237 | + 0.3% | 0.1 | DASH |
| BTC | T85124.55 | + 0.6% | 0.1 | Bitcoin |
| DOGE | T0.09516968 | + 2.6% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
| DOGE | 0.00000112 | + 2.8% | 0.1 | Dogecoin |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- TAO / RUR
- Last: 0.78904868
- 24High: 0.78904868
- 24Low: 0.78904868
- 24V: 0 TAO
| Fiyat | TAO | RUR |
|---|
| 2.00000000 | 0.62500000 | 1.25000000 |
| 2.00000001 | 0.12500012 | 0.25000024 |
| 2.10000001 | 0.10752698 | 0.22580665 |
| 2.20000000 | 0.10752698 | 0.23655935 |
| 2.30000000 | 0.07800000 | 0.17940000 |
| 2.39000000 | 0.86347638 | 2.06370854 |
| 2.40000000 | 1.68297872 | 4.03914892 |
| 2.41000000 | 10.65800902 | 25.68580173 |
| 2.41799498 | 0.33329259 | 0.80589980 |
| 2.41799500 | 0.04500000 | 0.10880977 |
| 2.41799797 | 0.10000000 | 0.24179979 |
| 2.41799798 | 10.0000000 | 24.1799798 |
| 2.41799799 | 822.000000 | 1987.59434778 |
| 2.41799800 | 99.97282667 | 241.73409494 |
| 2.41799900 | 0.04300000 | 0.10397395 |
| 2.41801640 | 40.71858407 | 98.45820406 |
| 2.41801650 | 93.95450817 | 227.183551 |
| 2.42636972 | 286.263090 | 694.58009352 |
| 2.89999999 | 0.03666666 | 0.10633331 |
| 3.40000000 | 0.30000000 | 1.02000000 |
| 3.70000000 | 0.09000000 | 0.33300000 |
| 3.73000000 | 0.03000000 | 0.11190000 |
| 4.20000000 | 10.0000000 | 42.0000000 |
| 4.58314280 | 227.326570 | 1041.87013254 |
| 5.00000000 | 8.44116636 | 42.2058318 |
| 5.40000000 | 0.30000000 | 1.62000000 |
| 5.70000000 | 0.05000000 | 0.28500000 |
| 5.73000000 | 0.02000000 | 0.11460000 |
| 6.20000000 | 36.65139518 | 227.23865011 |
| 6.84003368 | 10.0000000 | 68.4003368 |
| 7.49999999 | 10.99999125 | 82.49993426 |
| 7.50000000 | 100.000000 | 750.000000 |
| 7.94572063 | 0.01741100 | 0.13834294 |
| 7.99999810 | 10.0000000 | 79.9999810 |
| 8.00000000 | 23.6025317 | 188.8202536 |
| 9.40000000 | 0.20000000 | 1.88000000 |
| 9.70000000 | 0.05000000 | 0.48500000 |
| 9.73000000 | 0.01500000 | 0.14595000 |
| 9.99000000 | 10.01001001 | 99.99999999 |
| 10.00000000 | 15.0105000 | 150.105000 |
| 12.00000000 | 8.33333333 | 99.99999996 |
| 15.00000000 | 7.00000000 | 105.000000 |
| 16.00000000 | 5.00000000 | 80.0000000 |
| 17.00000000 | 100.000000 | 1700.00000 |
| 18.00000000 | 5.55555555 | 99.9999999 |
| 19.70000000 | 0.05000000 | 0.98500000 |
| 19.73000000 | 0.01500000 | 0.29595000 |
| 21.70000000 | 5.00000000 | 108.500000 |
| 23.00000000 | 4.34782608 | 99.99999984 |
| 25.00000000 | 1.00000000 | 25.0000000 |
| Fiyat | TAO | RUR |
|---|
| 0.63755133 | 1.56850115 | 0.99999999 |
| 0.63123894 | 26.89079957 | 16.97451981 |
| 0.63123893 | 329.15068674 | 207.7727273 |
| 0.61423941 | 0.16280313 | 0.10000009 |
| 0.60033626 | 0.18323064 | 0.10999999 |
| 0.60033625 | 1.84896380 | 1.10999999 |
| 0.55545370 | 18.00330072 | 9.99999999 |
| 0.54531901 | 0.20171678 | 0.10999999 |
| 0.51138375 | 0.21510265 | 0.10999999 |
| 0.34913001 | 0.31506887 | 0.10999999 |
| 0.34913000 | 0.57285251 | 0.19999999 |
| 0.30075110 | 0.36575094 | 0.10999999 |
| 0.30035100 | 0.36623816 | 0.10999999 |
| 0.30035099 | 10.1471900 | 3.04771856 |
| 0.30025003 | 0.36636132 | 0.10999999 |
| 0.30025002 | 3.44526296 | 1.03444027 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 3.33333333 | 0.99999999 |
| 0.28055063 | 891.278820 | 250.04883445 |
| 0.25002334 | 0.43995892 | 0.10999999 |
| 0.25002333 | 4.47761080 | 1.11950716 |
| 0.22333339 | 4.47761080 | 0.99999999 |
| 0.22000102 | 0.49999768 | 0.10999999 |
| 0.22000101 | 0.49999770 | 0.10999999 |
| 0.22000100 | 3.00000000 | 0.66000300 |
| 0.22000001 | 0.49999997 | 0.10999999 |
| 0.22000000 | 6.54545454 | 1.43999999 |
| 0.21532671 | 0.51085162 | 0.10999999 |
| 0.21532670 | 5.71225025 | 1.22999999 |
| 0.21532669 | 4.64410612 | 0.99999999 |
| 0.21125001 | 0.52071003 | 0.10999999 |
| 0.21125000 | 340.83166863 | 72.00068999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.18000001 | 0.61111107 | 0.10999999 |
| 0.18000000 | 1.11111111 | 0.19999999 |
| 0.14027532 | 2079.65050 | 291.72363937 |
| 0.10100002 | 1.08910869 | 0.10999999 |
| 0.10100001 | 10.99009791 | 1.10999999 |
| 0.10100000 | 1.98019801 | 0.19999999 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 19.9999820 | 1.99999999 |
| 0.10000008 | 1.09999912 | 0.10999999 |
| 0.10000007 | 1.09999923 | 0.10999999 |
| 0.10000006 | 9.99999400 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 100.000000 | 10.0000000 |
| 0.01010002 | 10.89106754 | 0.10999999 |
| 0.01010001 | 99.00980296 | 0.99999999 |
| 0.01010000 | 19.80198019 | 0.19999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | TAO |
|---|
| 14:45:40 | BUY | 0.78904868 | 4.32028424 |
| 10:20:13 | SELL | 0.63123894 | 4.32028424 |
| 04:04:27 | SELL | 1.58798318 | 63.75845242 |
| 04:00:18 | SELL | 1.38798318 | 2.00000000 |
| 04:00:02 | BUY | 1.37810983 | 31.2281915 |
| 04:00:01 | BUY | 1.34798318 | 208.42888579 |
| 13:45:34 | BUY | 1.34798318 | 2.12733169 |
| 13:28:22 | BUY | 1.34798318 | 0.33983562 |
| 13:27:45 | BUY | 1.34798318 | 0.34960721 |
| 13:09:31 | BUY | 1.34798318 | 0.42301119 |
| 13:01:15 | BUY | 1.34798318 | 21.86201344 |
| 12:40:10 | BUY | 1.34798318 | 24.10609506 |
| 12:40:10 | BUY | 1.34798317 | 1.97404752 |
| 04:46:03 | BUY | 1.20000000 | 3.89283644 |
| 01:16:25 | SELL | 0.63123893 | 0.95257326 |
| 01:16:24 | SELL | 0.80000000 | 0.05042674 |
| 16:39:10 | SELL | 0.80000000 | 0.43595499 |
| 16:30:41 | SELL | 0.80000000 | 0.13861827 |
| 16:30:41 | SELL | 0.80000001 | 0.12500012 |
| 16:30:41 | SELL | 0.80000001 | 0.13749999 |
| 16:30:41 | SELL | 0.80000100 | 0.12425931 |
| 16:24:54 | SELL | 0.80000100 | 0.12574037 |
| 21:58:44 | BUY | 1.20000000 | 0.08564000 |
| 16:12:30 | SELL | 0.93000002 | 0.11827956 |
| 16:12:30 | SELL | 0.93000002 | 0.10752698 |
| 16:12:30 | SELL | 0.93000003 | 0.11827956 |
| 15:52:53 | SELL | 0.95606526 | 0.11505490 |
| 15:52:53 | SELL | 1.00540998 | 0.01201842 |
| 19:59:08 | SELL | 1.00540998 | 0.01478703 |
| 19:59:08 | SELL | 1.00541000 | 0.20090433 |
| 18:55:06 | SELL | 1.00541000 | 0.60017546 |
| 18:32:13 | SELL | 1.00541000 | 3.17739665 |
| 14:45:27 | SELL | 1.00540998 | 8.92476672 |
| 14:45:27 | SELL | 1.00540998 | 0.09946192 |
| 14:45:27 | SELL | 1.00540998 | 4.35165157 |
| 14:28:24 | SELL | 1.00540998 | 8.22235489 |
| 14:25:30 | SELL | 1.00540998 | 0.16457282 |
| 14:25:30 | SELL | 1.00540999 | 9.94619120 |
| 14:24:51 | SELL | 1.00540998 | 15.14537671 |
| 14:23:40 | SELL | 1.00540998 | 1.95461792 |
| 20:10:16 | BUY | 1.50406508 | 0.06649000 |
| 19:28:37 | BUY | 1.50406508 | 0.11000000 |
| 00:33:24 | BUY | 1.93629905 | 0.05165000 |
| 23:15:36 | BUY | 1.93629905 | 0.05167000 |
| 05:23:41 | BUY | 1.16250002 | 0.01181506 |
| 18:14:12 | BUY | 1.16250002 | 0.09443477 |
| 18:13:12 | BUY | 1.16250002 | 0.09443477 |
| 12:48:58 | BUY | 1.16250002 | 0.09443477 |
| 12:43:42 | BUY | 1.16250002 | 0.09254202 |
| 12:10:10 | BUY | 1.16250002 | 0.12492789 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
