| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.4% | 1460.4 | Ethereum |
| ZEC | 0.01574111 | + 2.8% | 830.7 | Zcash |
| DASH | 0.00070365 | - 0.3% | 403.9 | DASH |
| LTC | 0.00083980 | + 1.5% | 174.2 | Litecoin |
| ETC | 0.00010420 | - 0.9% | 78.6 | EthereumClassic |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038913 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84860.30 | + 0.4% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85038.35 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09545704 | + 2.8% | 0.1 | Dogecoin |
BTC-USDTb | T85049.11 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001802 | + 1.2% | 0.1 | TON Coin |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00244248 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09491309 | + 1.7% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- BATerc20 / RUR
- Last: 8.50000001
- 24High: 8.50000001
- 24Low: 8.50000001
- 24V: 0 BAT(e)
| Fiyat | BAT(e) | RUR |
|---|
| 8.45015000 | 0.01229904 | 0.10392873 |
| 8.50000001 | 0.10002754 | 0.85023409 |
| 8.60000001 | 0.01400000 | 0.12040000 |
| 8.70000001 | 0.01378688 | 0.11994585 |
| 8.80000001 | 0.01348555 | 0.11867284 |
| 8.90000001 | 0.01400000 | 0.12460000 |
| 9.00000001 | 0.02220359 | 0.19983231 |
| 9.10000001 | 0.01200000 | 0.10920000 |
| 9.20000001 | 0.01100000 | 0.10120000 |
| 9.30000001 | 0.01100000 | 0.10230000 |
| 9.40000001 | 0.01100000 | 0.10340000 |
| 9.50000001 | 0.01100000 | 0.10450000 |
| 9.60000001 | 0.01100000 | 0.10560000 |
| 9.68935266 | 0.02455652 | 0.23793678 |
| 9.70000001 | 0.01100000 | 0.10670000 |
| 9.80000001 | 0.01100000 | 0.10780000 |
| 9.90000001 | 0.01100000 | 0.10890000 |
| 10.00000001 | 0.01100000 | 0.11000000 |
| 10.10000001 | 0.01000000 | 0.10100000 |
| 10.20000001 | 0.01000000 | 0.10200000 |
| 10.30000000 | 0.05587003 | 0.57546130 |
| 10.30000001 | 0.01000000 | 0.10300000 |
| 10.39015000 | 0.00997517 | 0.10364351 |
| 10.40000001 | 0.01513244 | 0.15737737 |
| 10.49685239 | 16.5333300 | 173.54792452 |
| 10.50000001 | 0.01000000 | 0.10500000 |
| 10.60000001 | 0.01649121 | 0.17480682 |
| 10.70000001 | 0.01000000 | 0.10700000 |
| 10.80000001 | 0.01786874 | 0.19298239 |
| 10.90000001 | 0.01000000 | 0.10900000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 11.10000001 | 0.01000000 | 0.11100000 |
| 11.20000001 | 0.01000000 | 0.11200000 |
| 11.30000001 | 0.01000000 | 0.11300000 |
| 11.40000001 | 0.01000000 | 0.11400000 |
| 11.50000001 | 0.01000000 | 0.11500000 |
| 11.60000001 | 0.01000000 | 0.11600000 |
| 11.70000001 | 0.01000000 | 0.11700000 |
| 11.80000001 | 0.01000000 | 0.11800000 |
| 11.90000001 | 0.01000000 | 0.11900000 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 12.10000001 | 0.01378688 | 0.16682124 |
| 12.20000001 | 0.01290077 | 0.15738939 |
| 12.30000001 | 0.01288732 | 0.15851403 |
| 12.40000001 | 0.01791137 | 0.22210098 |
| 12.50000001 | 0.01000000 | 0.12500000 |
| 12.50000122 | 4.11750264 | 51.46878802 |
| 12.50000123 | 28.11002983 | 351.37540745 |
| 12.60000001 | 0.01000000 | 0.12600000 |
| 12.70000001 | 0.01168225 | 0.14836457 |
| Fiyat | BAT(e) | RUR |
|---|
| 7.00000001 | 0.03000000 | 0.21000000 |
| 6.90000001 | 0.03000000 | 0.20700000 |
| 6.80000001 | 0.03000000 | 0.20400000 |
| 6.70000001 | 0.03000000 | 0.20100000 |
| 6.60000001 | 0.03000000 | 0.19800000 |
| 6.50000001 | 0.03000000 | 0.19500000 |
| 6.40000001 | 0.03000000 | 0.19200000 |
| 6.30000001 | 0.03000000 | 0.18900000 |
| 6.20000001 | 0.03000000 | 0.18600000 |
| 6.15170000 | 0.01640194 | 0.10089981 |
| 6.10000001 | 0.03000000 | 0.18300000 |
| 6.00000010 | 0.16666666 | 0.99999997 |
| 6.00000002 | 0.03000000 | 0.18000000 |
| 6.00000001 | 0.15849761 | 0.95098566 |
| 6.00000000 | 1.02040714 | 6.12244284 |
| 5.67000001 | 0.01940035 | 0.10999998 |
| 5.67000000 | 2.00000000 | 11.3400000 |
| 5.53000001 | 0.01989150 | 0.10999999 |
| 5.53000000 | 2.00000000 | 11.0600000 |
| 5.40273028 | 19.2733600 | 104.12876566 |
| 5.40000000 | 0.18518518 | 0.99999997 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 0.24000000 | 1.20000000 |
| 4.51428574 | 0.02436708 | 0.10999996 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| 4.00000000 | 1.52750000 | 6.11000000 |
| 3.99999999 | 1.00000000 | 3.99999999 |
| 3.53000001 | 0.03116147 | 0.10999998 |
| 3.53000000 | 4.00000000 | 14.1200000 |
| 3.10000002 | 0.03548387 | 0.10999999 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.10000000 | 40.0000000 | 124.000000 |
| 3.03000000 | 0.16501650 | 0.49999999 |
| 3.00000000 | 1.33333333 | 3.99999999 |
| 2.40121346 | 52.0380700 | 124.95451411 |
| 2.00000000 | 1.50000000 | 3.00000000 |
| 1.53000000 | 8.00000000 | 12.2400000 |
| 1.46425290 | 2.25370904 | 3.29999999 |
| 1.33700000 | 5.23560209 | 6.99999999 |
| 1.22519839 | 3.52676303 | 4.32098438 |
| 1.20060673 | 121.422170 | 145.78027447 |
| 1.20000000 | 0.83333333 | 0.99999999 |
| 1.00000000 | 4.00000000 | 4.00000000 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 0.20000000 | 14.9700000 | 2.99400000 |
| 0.13370000 | 52.35602094 | 6.99999999 |
| 0.12000000 | 3.33333333 | 0.39999999 |
| 0.11200000 | 10.0000000 | 1.12000000 |
| 0.10000000 | 121.000000 | 12.1000000 |
| 0.05200000 | 19.08816153 | 0.99258439 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | BAT(e) |
|---|
| 07:19:01 | BUY | 8.50000001 | 0.01354622 |
| 07:19:01 | BUY | 8.49999999 | 0.00013013 |
| 07:04:45 | BUY | 8.49999999 | 0.06475581 |
| 07:04:45 | BUY | 8.40000001 | 0.00003513 |
| 05:49:55 | BUY | 8.40000001 | 0.01578210 |
| 05:49:55 | BUY | 8.30000001 | 0.00025591 |
| 21:27:04 | BUY | 8.30000001 | 0.01556132 |
| 21:27:04 | BUY | 8.20000001 | 0.01581723 |
| 21:27:04 | BUY | 8.10000001 | 0.00009873 |
| 20:47:07 | BUY | 8.10000001 | 0.01571850 |
| 20:47:07 | BUY | 8.10000001 | 0.02422786 |
| 20:47:07 | BUY | 8.00000001 | 0.00005646 |
| 17:16:21 | BUY | 8.00000001 | 0.01576077 |
| 17:16:21 | BUY | 7.90000001 | 0.00005646 |
| 16:15:14 | BUY | 7.90000001 | 0.01607258 |
| 16:15:14 | BUY | 7.80000001 | 0.00005646 |
| 15:33:52 | BUY | 7.80000001 | 0.01607258 |
| 15:33:52 | BUY | 7.70000001 | 0.00005646 |
| 07:50:31 | BUY | 7.70000001 | 0.02822856 |
| 06:37:43 | BUY | 7.70000001 | 0.07171498 |
| 06:37:43 | BUY | 7.50000000 | 0.00028897 |
| 17:21:45 | BUY | 7.50000000 | 0.14438977 |
| 17:20:35 | BUY | 7.50000000 | 0.06699586 |
| 17:19:23 | BUY | 7.50000000 | 0.04072773 |
| 17:18:36 | BUY | 7.50000000 | 0.06623192 |
| 17:18:16 | BUY | 7.50000000 | 0.04852311 |
| 17:17:48 | BUY | 7.50000000 | 0.06576218 |
| 17:17:09 | BUY | 7.50000000 | 0.06529577 |
| 17:16:33 | BUY | 7.50000000 | 0.04847480 |
| 17:15:54 | BUY | 7.50000000 | 0.06141971 |
| 17:15:19 | BUY | 7.50000000 | 0.05807236 |
| 17:14:29 | BUY | 7.50000000 | 0.05483212 |
| 16:20:13 | BUY | 7.50000000 | 0.06286676 |
| 16:08:05 | BUY | 7.50000000 | 0.28490027 |
| 15:48:01 | BUY | 7.50000000 | 0.28409110 |
| 15:46:47 | BUY | 7.50000000 | 0.03649319 |
| 15:05:25 | BUY | 7.50000000 | 0.28300282 |
| 11:20:40 | BUY | 7.50000000 | 0.17650654 |
| 11:19:43 | BUY | 7.50000000 | 0.17476535 |
| 11:19:02 | BUY | 7.50000000 | 0.17595702 |
| 09:24:18 | BUY | 7.50000000 | 0.26273700 |
| 07:43:49 | BUY | 7.50000000 | 0.03650062 |
| 07:43:49 | BUY | 7.50000000 | 0.13175611 |
| 07:43:49 | BUY | 7.50000000 | 0.01378688 |
| 20:20:38 | SELL | 6.00000000 | 0.02800000 |
| 20:20:38 | SELL | 6.00000001 | 0.10000000 |
| 00:20:02 | SELL | 6.00000000 | 0.03000000 |
| 13:17:44 | SELL | 6.00000000 | 0.10492619 |
| 13:17:44 | SELL | 6.00000001 | 0.01833333 |
| 13:17:44 | SELL | 6.03000000 | 0.08291873 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
