| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03181331 | - 0.2% | 1256.6 | Ethereum |
| ZEC | 0.01571428 | + 1.1% | 845.2 | Zcash |
| DASH | 0.00069561 | - 1.4% | 404.7 | DASH |
| LTC | 0.00083262 | + 1.7% | 176.3 | Litecoin |
| ETC | 0.00010401 | - 1.3% | 78.6 | EthereumClassic |
SHIB-USDTb | T0.00000596 | + 3.7% | 11.2 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 4.8 | Dogecoin |
WSHIB-SHIB | 3.78577342 | - 0.6% | 3.2 | Wrapped Shiba |
TRX-BTC | 0.00000391 | - 1.6% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00002937 | + 6.9% | 2.3 | FLOKI BEP20 |
ZEC-BTC | 0.01567958 | + 1.1% | 2.2 | Zcash |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
ETH-BTC | 0.03163384 | - 0.3% | 1.4 | Ethereum |
BTC-USDTt | T86089.61 | + 2.2% | 0.5 | Bitcoin |
BTC-RUR | R6682165.09 | + 0.4% | 0.5 | Bitcoin |
BTC-USDT | T86095.67 | + 1.7% | 0.4 | Bitcoin |
BTC-USDTb | T85726.75 | + 1.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003559 | + 2.9% | 0.2 | Dogecoin |
BNB-BTC | 0.00924184 | - 0.6% | 0.2 | BNB BSC |
| BTC | R6685398.62 | + 1% | 0.2 | Bitcoin |
LTC-BTC | 0.00082672 | + 1.2% | 0.2 | Litecoin |
DOGE-USDT | T0.09659423 | + 4.2% | 0.2 | Dogecoin |
ETH-USDT | T2708.4508951 | + 1.2% | 0.2 | Ethereum |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
ETH-USDC | 2713.6862099 | + 1.6% | 0.1 | Ethereum |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
USDT-USDC | 1.00423712 | + 0.2% | 0.1 | USDT ERC20 |
USDT-RUR | R78.02 | - 0.9% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001803 | + 1.3% | 0.1 | TON Coin |
DASH-BTC | 0.00069776 | - 0.5% | 0.1 | DASH |
| BTC | T85587.45 | + 1.1% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00060636 | + 0.2% | 0.1 | USDT ERC20 |
| LTC | T71.60000000 | + 3.4% | 0.1 | Litecoin |
DOGE-WRUB | 4.92916222 | + 0.1% | 0.1 | Dogecoin |
| DOGE | T0.09644263 | + 3.4% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
ETH-RUR | R211098.13 | + 0.1% | 0.1 | Ethereum |
YO-BTC | 0.00568508 | - 0.1% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.01532780 | + 1.4% | 0.1 | YOSTEP |
YO-USDT | T485.40397510 | + 1% | 0.1 | Yo Token ERC20 |
- TODAY / RUR
- Last: 0.00140000
- 24High: 0.00140000
- 24Low: 0.00140000
- 24V: 0 TODAY
| Preço | TODAY | RUR |
|---|
| 0.00140000 | 2725.80119872 | 3.81612167 |
| 0.00141554 | 91199.66875834 | 129.09677911 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00160001 | 100.000000 | 0.16000100 |
| 0.00170001 | 189.911062 | 0.32285070 |
| 0.00180001 | 207.212870 | 0.37298523 |
| 0.00190001 | 457.897495 | 0.87000981 |
| 0.00199900 | 498.98207656 | 0.99746517 |
| 0.00200001 | 84.61481065 | 0.16923046 |
| 0.00207152 | 7723.79701898 | 16.0000000 |
| 0.00210001 | 82.58715568 | 0.17343385 |
| 0.00220001 | 89.55462275 | 0.19702106 |
| 0.00230001 | 100.000000 | 0.23000100 |
| 0.00240001 | 67.3034970 | 0.16152906 |
| 0.00250001 | 67.3034970 | 0.16825941 |
| 0.00254797 | 101408.06906 | 258.38471772 |
| 0.00260001 | 67.3034970 | 0.17498976 |
| 0.00270001 | 67.3034970 | 0.18172011 |
| 0.00280001 | 67.3034970 | 0.18845046 |
| 0.00290001 | 73.42216167 | 0.21292500 |
| 0.00300001 | 73.42225208 | 0.22026749 |
| 0.00310001 | 127.460700 | 0.39512944 |
| 0.00320001 | 67.3034970 | 0.21537186 |
| 0.00330001 | 67.3034970 | 0.22210221 |
| 0.00340001 | 73.42218201 | 0.24963615 |
| 0.00350001 | 114.147800 | 0.39951844 |
| 0.00360001 | 100.000000 | 0.36000100 |
| 0.00370001 | 81.51482034 | 0.30160565 |
| 0.00380001 | 100.000000 | 0.38000100 |
| 0.00387286 | 34958.99619924 | 135.39129802 |
| 0.00390001 | 100.000000 | 0.39000100 |
| 0.00400001 | 89.78362168 | 0.35913538 |
| 0.00410000 | 73.46466353 | 0.30120512 |
| 0.00420000 | 73.46466353 | 0.30855158 |
| 0.00430000 | 73.46466353 | 0.31589805 |
| 0.00440000 | 1079.07466354 | 4.74792851 |
| 0.00442000 | 100.000000 | 0.44200000 |
| 0.00442335 | 20872.08897737 | 92.32455477 |
| 0.00442344 | 91.95451243 | 0.40675526 |
| 0.00481284 | 80529.80705 | 387.57707656 |
| 0.00500000 | 121.000000 | 0.60500000 |
| 0.00597215 | 80.37816216 | 0.48003044 |
| 0.00600000 | 4166.66666666 | 24.99999999 |
| 0.00650000 | 1800.00000 | 11.7000000 |
| 0.00660000 | 2700.00000 | 17.8200000 |
| 0.00700000 | 7501.9898528 | 52.51392896 |
| 0.00945166 | 281.59202849 | 2.66151211 |
| 0.00989998 | 500.000000 | 4.94999000 |
| 0.00999990 | 2170.63987886 | 21.70618172 |
| 0.01000000 | 610.32220568 | 6.10322205 |
| Preço | TODAY | RUR |
|---|
| 0.00076882 | 1300.6945709 | 0.99999999 |
| 0.00076121 | 101831.84051 | 77.51541531 |
| 0.00050001 | 500.000000 | 0.25000500 |
| 0.00049001 | 500.000000 | 0.24500500 |
| 0.00048001 | 500.000000 | 0.24000500 |
| 0.00047001 | 500.000000 | 0.23500500 |
| 0.00046001 | 500.000000 | 0.23000500 |
| 0.00045001 | 500.000000 | 0.22500500 |
| 0.00044001 | 250.000000 | 0.11000250 |
| 0.00043001 | 250.000000 | 0.10750250 |
| 0.00042001 | 250.000000 | 0.10500250 |
| 0.00041001 | 250.000000 | 0.10250250 |
| 0.00040001 | 250.000000 | 0.10000250 |
| 0.00037010 | 270.197514 | 0.10000009 |
| 0.00035001 | 285.706408 | 0.10000009 |
| 0.00033832 | 274942.35747 | 93.01849837 |
| 0.00030001 | 333.322555 | 0.10000009 |
| 0.00025001 | 400.000000 | 0.10000400 |
| 0.00021012 | 475.918998 | 0.10000009 |
| 0.00021011 | 475.941649 | 0.10000009 |
| 0.00021010 | 523.56020942 | 0.10999999 |
| 0.00021006 | 523.65990669 | 0.10999999 |
| 0.00021003 | 523.73470456 | 0.10999999 |
| 0.00021002 | 40204.0000 | 8.44364408 |
| 0.00016916 | 641532.16744 | 108.52158144 |
| 0.00014001 | 785.65816727 | 0.10999999 |
| 0.00014000 | 1428.57142857 | 0.19999999 |
| 0.00010010 | 1098.9010989 | 0.10999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 20000.0000 | 2.00000000 |
| 0.00001529 | 65402.2236756 | 0.99999999 |
| 0.00001520 | 7236.84210526 | 0.10999999 |
| 0.00001517 | 7251.15359261 | 0.10999999 |
| 0.00001516 | 65963.06068601 | 0.99999999 |
| 0.00001401 | 7851.53461812 | 0.10999999 |
| 0.00001400 | 14285.71428571 | 0.19999999 |
| 0.00001002 | 10978.04391217 | 0.10999999 |
| 0.00001001 | 20979.02097901 | 0.20999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000118 | 847457.62711864 | 0.99999999 |
| 0.00000117 | 94017.09401709 | 0.10999999 |
| 0.00000116 | 94827.58620689 | 0.10999999 |
| 0.00000115 | 100000.000 | 0.11500000 |
| 0.00000101 | 108910.8910891 | 0.10999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000074 | 148648.64864864 | 0.10999999 |
| 0.00000073 | 136986.30136986 | 0.09999999 |
| 0.00000014 | 721428.57142857 | 0.10099999 |
| 0.00000013 | 846153.84615384 | 0.10999999 |
| 0.00000012 | 916666.66666666 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | TODAY |
|---|
| 05:37:25 | BUY | 0.00140000 | 279.05303931 |
| 21:03:44 | BUY | 0.00140000 | 133.79800888 |
| 08:34:10 | BUY | 0.00140000 | 191.34775309 |
| 21:08:27 | BUY | 0.00141554 | 67.52175166 |
| 21:08:27 | BUY | 0.00140001 | 20.90311197 |
| 21:04:21 | BUY | 0.00140001 | 79.09688803 |
| 21:04:21 | BUY | 0.00131800 | 10.18595726 |
| 03:26:14 | BUY | 0.00131800 | 69.81404274 |
| 03:26:14 | BUY | 0.00130001 | 100.000000 |
| 03:26:14 | BUY | 0.00120001 | 100.000000 |
| 03:26:14 | BUY | 0.00110001 | 100.000000 |
| 03:26:14 | BUY | 0.00100001 | 200.000000 |
| 03:26:14 | BUY | 0.00099001 | 60.18595726 |
| 13:09:04 | BUY | 0.00099001 | 189.05062374 |
| 15:12:19 | SELL | 0.00037009 | 101.19866081 |
| 15:12:19 | SELL | 0.00037010 | 270.197514 |
| 15:12:19 | SELL | 0.00061363 | 179.26111826 |
| 15:12:19 | SELL | 0.00061364 | 162.962160 |
| 15:12:19 | SELL | 0.00070706 | 141.430854 |
| 19:24:48 | BUY | 0.00131895 | 9729.05705717 |
| 19:24:47 | BUY | 0.00130001 | 300.000000 |
| 19:24:47 | BUY | 0.00120001 | 283.780832 |
| 21:02:13 | SELL | 0.00083270 | 9860.9333664 |
| 19:25:03 | SELL | 0.00083270 | 74325.3108936 |
| 19:25:03 | SELL | 0.00104169 | 479.989344 |
| 19:25:03 | SELL | 0.00110001 | 90.90827356 |
| 19:25:03 | SELL | 0.00110001 | 103.79148884 |
| 01:41:14 | BUY | 0.00131085 | 142.60029279 |
| 19:42:17 | BUY | 0.00131085 | 276.70047249 |
| 19:41:24 | BUY | 0.00131085 | 276.70039636 |
| 15:50:25 | BUY | 0.00131085 | 253.43089615 |
| 08:35:08 | BUY | 0.00131085 | 133.33278694 |
| 03:21:23 | BUY | 0.00131085 | 299.96169692 |
| 03:19:02 | BUY | 0.00131085 | 506.87098168 |
| 03:16:41 | BUY | 0.00131085 | 808.37648043 |
| 03:16:08 | BUY | 0.00131085 | 734.15284851 |
| 03:15:02 | BUY | 0.00131085 | 646.22381775 |
| 03:15:01 | BUY | 0.00131085 | 586.88871636 |
| 03:14:37 | BUY | 0.00131085 | 106.87646334 |
| 03:14:21 | BUY | 0.00131085 | 448.52075213 |
| 03:14:21 | BUY | 0.00130001 | 99.13419886 |
| 03:14:21 | BUY | 0.00130000 | 8.84906047 |
| 03:14:11 | BUY | 0.00130000 | 85.66093965 |
| 03:11:42 | BUY | 0.00120001 | 409.089990 |
| 03:11:42 | BUY | 0.00114586 | 573.32417975 |
| 03:11:31 | BUY | 0.00114586 | 1395.2652322 |
| 03:11:20 | BUY | 0.00114586 | 1395.2652322 |
| 03:08:05 | BUY | 0.00114586 | 253.43089674 |
| 03:07:03 | BUY | 0.00114586 | 1395.2652322 |
| 03:06:58 | BUY | 0.00114586 | 202.32640567 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
