| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.4% | 1460.4 | Ethereum |
| ZEC | 0.01581919 | + 3.3% | 834 | Zcash |
| DASH | 0.00070466 | - 0.4% | 402 | DASH |
| LTC | 0.00083935 | + 1.8% | 172.3 | Litecoin |
| ETC | 0.00010410 | - 1% | 79 | EthereumClassic |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038913 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84860.30 | + 0.4% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85038.35 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534400 | + 2.7% | 0.1 | Dogecoin |
BTC-USDTb | T85049.11 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00244248 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09491309 | + 1.7% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- SONG / RUR
- Last: 0.00100000
- 24High: 0.00100000
- 24Low: 0.00100000
- 24V: 0 SONG
| Preço | SONG | RUR |
|---|
| 0.00110000 | 144.6635501 | 0.15912990 |
| 0.00110001 | 0.68336733 | 0.00075171 |
| 0.00120000 | 117.30971373 | 0.14077165 |
| 0.00120001 | 99.53483509 | 0.11944279 |
| 0.00120081 | 116870.73156 | 140.33954316 |
| 0.00130000 | 92.11263059 | 0.11974641 |
| 0.00130001 | 100.00000014 | 0.13000100 |
| 0.00140000 | 97.99178822 | 0.13718850 |
| 0.00140001 | 179.008163 | 0.25061321 |
| 0.00150000 | 541.28293774 | 0.81192440 |
| 0.00150001 | 119.625887 | 0.17944002 |
| 0.00160000 | 91.29328666 | 0.14606925 |
| 0.00160001 | 101.363537 | 0.16218267 |
| 0.00170000 | 83.1966250 | 0.14143426 |
| 0.00170001 | 99.99980631 | 0.17000067 |
| 0.00180000 | 92.22395882 | 0.16600312 |
| 0.00180001 | 105.117592 | 0.18921271 |
| 0.00182405 | 11700.0000 | 21.3413850 |
| 0.00190000 | 73.52088888 | 0.13968968 |
| 0.00190001 | 120.516960 | 0.22898342 |
| 0.00200000 | 172.80058421 | 0.34560116 |
| 0.00210000 | 67.1950550 | 0.14110961 |
| 0.00210001 | 100.000000 | 0.21000100 |
| 0.00216145 | 129856.84903 | 280.67908633 |
| 0.00220000 | 58.29018095 | 0.12823839 |
| 0.00220001 | 100.000000 | 0.22000100 |
| 0.00230000 | 55.77710454 | 0.12828734 |
| 0.00230001 | 99.5818562 | 0.22903926 |
| 0.00240000 | 82.35976956 | 0.19766344 |
| 0.00240001 | 99.58085468 | 0.23899504 |
| 0.00250000 | 80.65221666 | 0.20163054 |
| 0.00250001 | 75.49627426 | 0.18874144 |
| 0.00253766 | 43847.88139196 | 111.27101469 |
| 0.00260000 | 46.0383560 | 0.11969972 |
| 0.00270000 | 349.93816115 | 0.94483303 |
| 0.00280000 | 55.84001111 | 0.15635203 |
| 0.00290000 | 48.30487142 | 0.14008412 |
| 0.00300000 | 58.13827931 | 0.17441483 |
| 0.00310000 | 83.86038666 | 0.25996719 |
| 0.00320000 | 41.91399556 | 0.13412478 |
| 0.00330000 | 120.55617616 | 0.39783538 |
| 0.00340000 | 104.44540047 | 0.35511436 |
| 0.00350000 | 71.42762246 | 0.24999667 |
| 0.00351000 | 45.05942935 | 0.15815859 |
| 0.00360000 | 66.66673333 | 0.24000023 |
| 0.00361000 | 78.82580285 | 0.28456114 |
| 0.00370000 | 66.66624222 | 0.24666509 |
| 0.00371000 | 39.89962416 | 0.14802760 |
| 0.00380000 | 58.82358823 | 0.22352963 |
| 0.00382000 | 45.4131661 | 0.17347829 |
| Preço | SONG | RUR |
|---|
| 0.00100000 | 0.00001990 | 0.00000001 |
| 0.00090001 | 250.000000 | 0.22500250 |
| 0.00090000 | 132.80105555 | 0.11952094 |
| 0.00089001 | 250.000000 | 0.22250250 |
| 0.00088001 | 120.000000 | 0.10560120 |
| 0.00087001 | 120.000000 | 0.10440120 |
| 0.00086001 | 120.000000 | 0.10320120 |
| 0.00085001 | 120.000000 | 0.10200120 |
| 0.00084001 | 130.000000 | 0.10920130 |
| 0.00083001 | 130.000000 | 0.10790130 |
| 0.00082407 | 121.349035 | 0.10000009 |
| 0.00082406 | 12135.05219298 | 10.00001111 |
| 0.00081005 | 135.79408678 | 0.10999999 |
| 0.00081004 | 10000.0000 | 8.10040000 |
| 0.00080001 | 137.49828127 | 0.10999999 |
| 0.00080000 | 140.000000 | 0.11200000 |
| 0.00078101 | 140.84326705 | 0.10999999 |
| 0.00078100 | 10000.0000 | 7.81000000 |
| 0.00070087 | 120141.71801 | 84.2037259 |
| 0.00070001 | 157.14061227 | 0.10999999 |
| 0.00070000 | 150.000000 | 0.10500000 |
| 0.00067811 | 162.21556974 | 0.10999999 |
| 0.00067810 | 10000.0000 | 6.78100000 |
| 0.00060001 | 183.33027782 | 0.10999999 |
| 0.00060000 | 180.000000 | 0.10800000 |
| 0.00056783 | 193.71995139 | 0.10999999 |
| 0.00056782 | 193.72336303 | 0.10999999 |
| 0.00056781 | 10000.0000 | 5.67810000 |
| 0.00050000 | 210.000000 | 0.10500000 |
| 0.00040000 | 270.000000 | 0.10800000 |
| 0.00035678 | 10000.0000 | 3.56780000 |
| 0.00031150 | 324380.3245 | 101.04447108 |
| 0.00030000 | 350.000000 | 0.10500000 |
| 0.00020000 | 530.000000 | 0.10600000 |
| 0.00012058 | 920.55067175 | 0.11099999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010000 | 111050.000 | 11.1050000 |
| 0.00009999 | 100010.0010001 | 9.99999999 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000999 | 1001001.001001 | 9.99999999 |
| 0.00000100 | 101000.000 | 0.10100000 |
| 0.00000099 | 10101010.1010101 | 9.99999999 |
| 0.00000010 | 1010000.00 | 0.10100000 |
| 0.00000009 | 111111111.11111112 | 10.0000000 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 201000000 | 2.01000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SONG |
|---|
| 11:41:21 | SELL | 0.00100000 | 144.6635501 |
| 21:11:57 | BUY | 0.00110001 | 194.19903967 |
| 21:11:57 | BUY | 0.00110000 | 132.039440 |
| 21:11:57 | BUY | 0.00100001 | 0.31939357 |
| 16:00:49 | BUY | 0.00100001 | 159.68754484 |
| 22:57:40 | BUY | 0.00100001 | 39.99306159 |
| 22:57:40 | BUY | 0.00100000 | 120.000000 |
| 22:57:40 | BUY | 0.00099001 | 0.41259994 |
| 22:48:06 | BUY | 0.00099001 | 199.58740006 |
| 22:48:06 | BUY | 0.00098004 | 1.11060696 |
| 18:11:35 | BUY | 0.00098004 | 555.05008552 |
| 18:11:35 | BUY | 0.00098001 | 0.24223176 |
| 18:09:34 | BUY | 0.00098001 | 121.10680324 |
| 11:23:27 | SELL | 0.00082406 | 31378.650965 |
| 11:23:27 | SELL | 0.00082407 | 121.349035 |
| 23:04:38 | SELL | 0.00082406 | 3616.32492056 |
| 23:04:38 | SELL | 0.00090000 | 120.000000 |
| 23:04:38 | SELL | 0.00090001 | 122.22086421 |
| 23:04:38 | SELL | 0.00090002 | 200.000000 |
| 23:04:38 | SELL | 0.00090757 | 121.20277223 |
| 23:04:38 | SELL | 0.00091480 | 120.24486226 |
| 23:04:38 | SELL | 0.00092001 | 200.000000 |
| 23:04:38 | SELL | 0.00099999 | 0.00658074 |
| 03:34:02 | SELL | 0.00099999 | 68.31805287 |
| 03:34:02 | SELL | 0.00100000 | 62.98016532 |
| 15:50:17 | SELL | 0.00100000 | 69.05927468 |
| 15:50:17 | SELL | 0.00100000 | 94.88240775 |
| 15:50:17 | SELL | 0.00100001 | 100.000000 |
| 15:50:17 | SELL | 0.00110000 | 0.00090857 |
| 08:16:11 | SELL | 0.00110000 | 108.65450052 |
| 08:09:15 | BUY | 0.00120000 | 100.000000 |
| 14:30:36 | SELL | 0.00110001 | 99.53483509 |
| 14:26:43 | SELL | 0.00100001 | 99.99758714 |
| 14:26:43 | SELL | 0.00100001 | 79.01057583 |
| 14:26:43 | SELL | 0.00110001 | 100.000000 |
| 14:24:53 | SELL | 0.00100001 | 19.62588619 |
| 14:24:53 | SELL | 0.00110001 | 100.000000 |
| 14:20:54 | SELL | 0.00100001 | 1.36353798 |
| 14:20:54 | SELL | 0.00110001 | 100.000000 |
| 07:52:40 | SELL | 0.00110001 | 99.99980606 |
| 02:03:27 | SELL | 0.00100000 | 5.11759225 |
| 02:03:27 | SELL | 0.00110001 | 100.000000 |
| 21:58:15 | BUY | 0.00110000 | 120.516960 |
| 13:13:34 | SELL | 0.00099999 | 316.42465804 |
| 07:24:00 | SELL | 0.00099999 | 4279.48284412 |
| 07:24:00 | SELL | 0.00100000 | 120.516960 |
| 07:24:00 | SELL | 0.00100000 | 100.000000 |
| 07:24:00 | SELL | 0.00110000 | 0.00019588 |
| 18:41:02 | SELL | 0.00110000 | 108.65521321 |
| 18:38:55 | BUY | 0.00120000 | 100.000000 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
