| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190290 | + 0.2% | 1385.1 | Ethereum |
| ZEC | 0.01572132 | + 2.2% | 826.2 | Zcash |
| DASH | 0.00070631 | + 0.9% | 411.1 | DASH |
| LTC | 0.00083935 | + 1.9% | 168.2 | Litecoin |
| ETC | 0.00010401 | - 1.4% | 75.9 | EthereumClassic |
SHIB-USDTb | T0.00000582 | + 1.6% | 4.9 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01567060 | + 1.5% | 2.3 | Zcash |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
WSHIB-SHIB | 3.83029595 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03179105 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85106.36 | + 0.7% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002772 | + 0.4% | 0.5 | FLOKI BEP20 |
BTC-USDT | T85093.66 | + 0.6% | 0.3 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534310 | + 2.7% | 0.1 | Dogecoin |
BTC-USDTb | T85050.42 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083505 | + 2.3% | 0.1 | Litecoin |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
USDT-USDC | 1.00576711 | + 0.3% | 0.1 | USDT ERC20 |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-RUR | R78.32 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00060636 | - 0.3% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.6% | 0.1 | Bitcoin |
DASH-BTC | 0.00070237 | + 0.3% | 0.1 | DASH |
| DOGE | T0.09491309 | + 2.4% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- OCOW / RUR
- Last: 0.06277357
- 24High: 0.06277357
- 24Low: 0.06277357
- 24V: 0 OCOW
| Preço | OCOW | RUR |
|---|
| 0.06277357 | 0.02609616 | 0.00163814 |
| 0.07047220 | 7.77175548 | 0.54769270 |
| 0.08000000 | 115.4994276 | 9.23995420 |
| 0.09000001 | 1.69257637 | 0.15233189 |
| 0.09100001 | 1.69259321 | 0.15402599 |
| 0.09200001 | 1.69259321 | 0.15571859 |
| 0.09300001 | 1.69259321 | 0.15741118 |
| 0.09312518 | 3770.35438 | 351.1149303 |
| 0.09400001 | 1.69259321 | 0.15910377 |
| 0.09500001 | 1.69259321 | 0.16079637 |
| 0.09600001 | 1.69259321 | 0.16248896 |
| 0.09700001 | 1.69259321 | 0.16418155 |
| 0.09800001 | 1.69259321 | 0.16587415 |
| 0.09900001 | 1.69259321 | 0.16756674 |
| 0.10000001 | 1.86727040 | 0.18672705 |
| 0.11000001 | 2.40977209 | 0.26507495 |
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.12325236 | 523.37193841 | 64.50682656 |
| 0.12325237 | 325.16341337 | 40.07716133 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.14000000 | 1.79591674 | 0.25142834 |
| 0.14800000 | 6574.75893701 | 973.06432267 |
| 0.14900000 | 1.05229578 | 0.15679207 |
| 0.15119424 | 1550.45456761 | 234.419800 |
| 0.16762532 | 4189.28275 | 702.22986153 |
| 0.17328703 | 8.08687052 | 1.40134977 |
| 0.17759677 | 1.29670329 | 0.23029031 |
| 0.17979700 | 1.54543470 | 0.27786452 |
| 0.18500000 | 279.09068223 | 51.63177621 |
| 0.20000050 | 174.000000 | 34.8000870 |
| 0.21000000 | 0.50000000 | 0.10500000 |
| 0.22926390 | 0.45454429 | 0.10421059 |
| 0.23102835 | 0.50000000 | 0.11551417 |
| 0.25000000 | 3.03317503 | 0.75829375 |
| 0.25800000 | 1.00000000 | 0.25800000 |
| 0.31000000 | 11.90840965 | 3.69160699 |
| 0.31199397 | 78.07806945 | 24.35988685 |
| 0.31199400 | 4.00000000 | 1.24797600 |
| 0.31199412 | 1791.7685121 | 559.02124017 |
| 0.31199980 | 1772.45869156 | 553.00675727 |
| 0.31662561 | 3326.78330 | 1053.3447917 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.33000000 | 1.00000000 | 0.33000000 |
| 0.34000000 | 1.00000000 | 0.34000000 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.36000000 | 1.00000000 | 0.36000000 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.38000000 | 1.00000000 | 0.38000000 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.39800000 | 0.50000000 | 0.19900000 |
| Preço | OCOW | RUR |
|---|
| 0.05600001 | 3.57142989 | 0.20000010 |
| 0.05500001 | 1.82005244 | 0.10010290 |
| 0.05000001 | 2.00000000 | 0.10000002 |
| 0.04500001 | 2.22222395 | 0.10000009 |
| 0.04000001 | 2.50000000 | 0.10000002 |
| 0.03900001 | 2.56410447 | 0.10000009 |
| 0.03800001 | 2.63158088 | 0.10000009 |
| 0.03700001 | 2.70270467 | 0.10000009 |
| 0.03650002 | 2.73972726 | 0.10000009 |
| 0.03650001 | 821.91758398 | 30.00000003 |
| 0.03000001 | 3.33333555 | 0.10000009 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02234525 | 4.47522851 | 0.10000009 |
| 0.02234524 | 4.48045988 | 0.10011695 |
| 0.02167101 | 4.61446420 | 0.10000009 |
| 0.02167100 | 20.0000000 | 0.43342000 |
| 0.02157000 | 18.54427445 | 0.39999999 |
| 0.02004418 | 12612.27698 | 252.80274999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01700000 | 11.76470588 | 0.19999999 |
| 0.01501777 | 393.5707596 | 5.91055514 |
| 0.01500010 | 133.33244445 | 1.99999999 |
| 0.01500009 | 10.0000000 | 0.15000090 |
| 0.01500000 | 60.0000000 | 0.90000000 |
| 0.01111111 | 9.90000099 | 0.10999999 |
| 0.01002209 | 29428.64628 | 294.93654159 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00999999 | 450.000450 | 4.49999999 |
| 0.00739962 | 5777.00000 | 42.74760474 |
| 0.00222740 | 777.000000 | 1.73068980 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00170000 | 117.64705882 | 0.19999999 |
| 0.00112119 | 1783.81897805 | 1.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00099999 | 9000.0900009 | 8.99999999 |
| 0.00050001 | 1999.96000079 | 0.99999999 |
| 0.00011011 | 9081.82726364 | 0.99999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00009999 | 45004.50045004 | 4.49999999 |
| 0.00004006 | 24962.55616575 | 0.99999999 |
| 0.00004005 | 2496.87890137 | 0.09999999 |
| 0.00004000 | 5000.00000 | 0.20000000 |
| 0.00001000 | 10009.99999999 | 0.10009999 |
| 0.00000999 | 450450.45045045 | 4.49999999 |
| 0.00000100 | 100100.000 | 0.10010000 |
| 0.00000099 | 3535353.53535353 | 3.49999999 |
| 0.00000050 | 2000000.00 | 1.00000000 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000009 | 38888888.88888889 | 3.50000000 |
| 0.00000005 | 20000000.0 | 1.00000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | OCOW |
|---|
| 05:50:29 | BUY | 0.06277357 | 18.47346015 |
| 05:50:29 | BUY | 0.05908100 | 0.02609616 |
| 15:55:39 | BUY | 0.05908100 | 13.04798858 |
| 10:32:13 | BUY | 0.05908100 | 16.92591526 |
| 16:19:03 | SELL | 0.05500001 | 1.86727040 |
| 20:18:52 | SELL | 0.05000000 | 0.90100000 |
| 20:18:52 | SELL | 0.05000000 | 2.00000000 |
| 07:51:02 | BUY | 0.05250000 | 180.000000 |
| 21:39:27 | SELL | 0.05000000 | 18.0000000 |
| 01:03:17 | SELL | 0.05700003 | 477.000000 |
| 00:34:19 | SELL | 0.05700003 | 46.37193841 |
| 00:34:19 | SELL | 0.05700003 | 1.75438679 |
| 00:34:19 | SELL | 0.05700005 | 1.75438530 |
| 00:34:19 | SELL | 0.05952191 | 18.49955631 |
| 00:34:19 | SELL | 0.06809699 | 139.97389969 |
| 06:01:09 | SELL | 0.06809699 | 296.47916656 |
| 05:01:58 | SELL | 0.06809699 | 208.35416661 |
| 05:01:56 | SELL | 0.06809699 | 749.91666666 |
| 04:58:03 | SELL | 0.06809699 | 760.85416654 |
| 21:56:12 | BUY | 0.07047220 | 1.99900000 |
| 14:39:03 | SELL | 0.06809699 | 2.73421857 |
| 21:23:33 | SELL | 0.06809699 | 42.13362187 |
| 20:29:42 | SELL | 0.06809699 | 43.07398877 |
| 05:28:57 | SELL | 0.06809699 | 181.000000 |
| 16:57:11 | SELL | 0.07047227 | 0.22924452 |
| 10:26:06 | SELL | 0.07047227 | 2.50497405 |
| 13:37:27 | SELL | 0.06809699 | 311.48173204 |
| 23:14:28 | BUY | 0.12325237 | 38.09658663 |
| 23:14:28 | BUY | 0.09161429 | 4.37206400 |
| 23:14:28 | BUY | 0.09161429 | 2.53134937 |
| 17:53:14 | SELL | 0.06809699 | 258.55856505 |
| 17:53:14 | SELL | 0.06809700 | 540.000000 |
| 17:53:13 | SELL | 0.06809700 | 365.67366491 |
| 17:53:13 | SELL | 0.06809700 | 58.7397389 |
| 17:53:13 | SELL | 0.06809750 | 1.61533095 |
| 17:53:13 | SELL | 0.07047255 | 0.11561630 |
| 07:44:04 | SELL | 0.08035106 | 2.73798503 |
| 11:45:29 | SELL | 0.07047255 | 35.59587527 |
| 09:14:52 | SELL | 0.07047255 | 1.71008049 |
| 09:14:52 | SELL | 0.07955550 | 0.15850821 |
| 08:12:13 | SELL | 0.07955550 | 1.47557076 |
| 17:38:47 | SELL | 0.07047255 | 1.86858870 |
| 13:09:23 | SELL | 0.07047255 | 6.67897719 |
| 13:03:06 | SELL | 0.07047255 | 10.79055075 |
| 12:37:49 | SELL | 0.07047253 | 2.53134937 |
| 20:40:28 | BUY | 0.12325237 | 1.00000000 |
| 19:54:00 | BUY | 0.12325237 | 0.99900000 |
| 22:17:56 | BUY | 0.13102835 | 32.52123248 |
| 22:17:56 | BUY | 0.13102834 | 1310.00000 |
| 22:17:56 | BUY | 0.13102830 | 90.0000000 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
