| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190755 | + 0.1% | 1338.4 | Ethereum |
| ZEC | 0.01566631 | + 0.6% | 820.7 | Zcash |
| DASH | 0.00070461 | + 0.2% | 418.8 | DASH |
| LTC | 0.00083902 | + 1.7% | 168.7 | Litecoin |
| ETC | 0.00010420 | - 1% | 79.3 | EthereumClassic |
SHIB-USDTb | T0.00000582 | + 1.3% | 4.7 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3.1 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
ZEC-BTC | 0.01565470 | + 0.4% | 2.1 | Zcash |
TRX-BTC | 0.00000394 | - 0.8% | 1.2 | Tron Token |
WSHIB-SHIB | 3.83029593 | + 0.7% | 1.2 | Wrapped Shiba |
ETH-BTC | 0.03179105 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682232.44 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85253.64 | + 1.2% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002772 | + 0.4% | 0.5 | FLOKI BEP20 |
BTC-USDT | T85189.28 | + 0.7% | 0.3 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
BTC-USDTb | T85279.27 | + 1% | 0.2 | Bitcoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534310 | + 2.8% | 0.1 | Dogecoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083505 | + 2.2% | 0.1 | Litecoin |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
USDT-USDC | 1.00576711 | + 0.3% | 0.1 | USDT ERC20 |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-RUR | R78.32 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00060636 | - 0.3% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.6% | 0.1 | Bitcoin |
DASH-BTC | 0.00070237 | + 0.3% | 0.1 | DASH |
| DOGE | T0.09516968 | + 2.6% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
| DOGE | 0.00000112 | + 1.9% | 0.1 | Dogecoin |
- N2O / USD
- Last: 0.00095000
- 24High: 0.00095000
- 24Low: 0.00093000
- 24V: 143.84 N2O
| Preço | N2O | USD |
|---|
| 0.00095000 | 117.44239857 | 0.11157027 |
| 0.00096000 | 112.8845334 | 0.10836915 |
| 0.00097000 | 107.74096808 | 0.10450873 |
| 0.00098000 | 113.02525263 | 0.11076474 |
| 0.00099000 | 104.58414584 | 0.10353830 |
| 0.00100000 | 115.39338145 | 0.11539338 |
| 0.00117566 | 5764.61387 | 6.77722594 |
| 0.00205759 | 365.68555511 | 0.75243094 |
| 0.00211619 | 6405.12047 | 13.55445188 |
| 0.00323627 | 907.55434661 | 2.93709090 |
| 0.00325436 | 240.000000 | 0.78104640 |
| 0.00330000 | 200.000000 | 0.66000000 |
| 0.00342051 | 44.91745133 | 0.15364059 |
| 0.00342578 | 44.91745133 | 0.15387730 |
| 0.00343169 | 44.91745133 | 0.15414276 |
| 0.00350000 | 43.82539659 | 0.15338888 |
| 0.00399725 | 5086.41637 | 20.33167783 |
| 0.00411520 | 1385.42612236 | 5.70130557 |
| 0.00449900 | 500.000000 | 2.24950000 |
| 0.00521048 | 1014.34574699 | 5.28522822 |
| 0.00731000 | 20.0000000 | 0.14620000 |
| 0.00850000 | 1046.52890847 | 8.89549572 |
| 0.00890000 | 353.73095309 | 3.14820548 |
| 0.01000000 | 193.06208634 | 1.93062086 |
| 0.01111100 | 6796.10445774 | 75.51151662 |
| 0.01141480 | 194.875000 | 2.22445915 |
| 0.02320330 | 50.0000000 | 1.16016500 |
| 0.04000000 | 12.0000000 | 0.48000000 |
| 0.04000440 | 500.000000 | 20.0022000 |
| 0.05000000 | 199.74763847 | 9.98738192 |
| 0.05902000 | 2.00000000 | 0.11804000 |
| 0.05999999 | 25.0000000 | 1.49999975 |
| 0.06100000 | 100.000000 | 6.10000000 |
| 0.06159020 | 2.00000000 | 0.12318040 |
| 0.07000000 | 12.0000000 | 0.84000000 |
| 0.07100000 | 285.71428571 | 20.28571428 |
| 0.09990000 | 600.000000 | 59.9400000 |
| 0.09999999 | 25.0000000 | 2.49999975 |
| 0.10106159 | 2.00000000 | 0.20212318 |
| 0.13000000 | 11.53846153 | 1.49999999 |
| 0.16000000 | 9.37500000 | 1.50000000 |
| 0.19999999 | 30.00000025 | 5.99999974 |
| 0.20000000 | 333.36666666 | 66.67333333 |
| 0.23203300 | 54.3097318 | 12.60164999 |
| 0.29999999 | 18.33473345 | 5.50041985 |
| 0.38030000 | 2.62950302 | 0.99999999 |
| 0.40000000 | 503.750000 | 201.500000 |
| 0.50000000 | 4.00000000 | 2.00000000 |
| 0.65008000 | 2.34108109 | 1.52188999 |
| 0.80000000 | 11.87499999 | 9.49999999 |
| Preço | N2O | USD |
|---|
| 0.00091000 | 119.09973626 | 0.10838075 |
| 0.00090000 | 2576.26757068 | 2.31864081 |
| 0.00089000 | 135.55447191 | 0.12064347 |
| 0.00088000 | 125.288500 | 0.11025388 |
| 0.00087000 | 139.06895402 | 0.12098998 |
| 0.00086000 | 144.33808139 | 0.12413074 |
| 0.00085000 | 128.406600 | 0.10914561 |
| 0.00084000 | 135.83973809 | 0.11410537 |
| 0.00083000 | 157.10172289 | 0.13039442 |
| 0.00082000 | 134.34958831 | 0.11016666 |
| 0.00081000 | 136.33235802 | 0.11042920 |
| 0.00080000 | 30.0460250 | 0.02403682 |
| 0.00079000 | 134.18834177 | 0.10600878 |
| 0.00078000 | 131.22585897 | 0.10235616 |
| 0.00077000 | 144.58188311 | 0.11132804 |
| 0.00076000 | 131.94960526 | 0.10028169 |
| 0.00075000 | 141.680960 | 0.10626072 |
| 0.00074000 | 85.11317671 | 0.06298375 |
| 0.00073299 | 6432.00039 | 4.71459196 |
| 0.00073000 | 143.30508219 | 0.10461270 |
| 0.00072000 | 145.25115277 | 0.10458082 |
| 0.00071000 | 144.9816338 | 0.10293695 |
| 0.00070000 | 149.46807142 | 0.10462764 |
| 0.00069000 | 151.63572463 | 0.10462864 |
| 0.00068000 | 153.80854411 | 0.10458980 |
| 0.00067000 | 156.09079104 | 0.10458082 |
| 0.00066500 | 157.29138345 | 0.10459876 |
| 0.00066000 | 158.54634848 | 0.10464058 |
| 0.00065000 | 160.979400 | 0.10463661 |
| 0.00064000 | 163.41689062 | 0.10458680 |
| 0.00063000 | 164.42036507 | 0.10358482 |
| 0.00062000 | 168.44088709 | 0.10443334 |
| 0.00061000 | 181.4082295 | 0.11065901 |
| 0.00060000 | 184.56524166 | 0.11073914 |
| 0.00059000 | 180.09710169 | 0.10625728 |
| 0.00058000 | 194.78260344 | 0.11297390 |
| 0.00057000 | 193.65001754 | 0.11038050 |
| 0.00056506 | 176.97235698 | 0.10000000 |
| 0.00056000 | 191.86951785 | 0.10744692 |
| 0.00055000 | 190.72254545 | 0.10489739 |
| 0.00054000 | 211.14844444 | 0.11402015 |
| 0.00053000 | 210.28109433 | 0.11144897 |
| 0.00052000 | 208.97067307 | 0.10866474 |
| 0.00051000 | 205.15029411 | 0.10462664 |
| 0.00050000 | 205.649460 | 0.10282473 |
| 0.00049000 | 213.44859183 | 0.10458980 |
| 0.00048000 | 217.87672916 | 0.10458082 |
| 0.00047000 | 222.52725531 | 0.10458780 |
| 0.00046000 | 227.40163043 | 0.10460474 |
| 0.00045000 | 232.50144444 | 0.10462564 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | N2O |
|---|
| 20:11:14 | BUY | 0.00095000 | 7.50280795 |
| 20:11:14 | BUY | 0.00094000 | 115.76081055 |
| 20:11:14 | BUY | 0.00094000 | 5.06805179 |
| 20:11:14 | BUY | 0.00093000 | 15.50167258 |
| 18:56:21 | BUY | 0.00093000 | 113.4358058 |
| 22:01:31 | SELL | 0.00090000 | 198.30859955 |
| 18:02:43 | SELL | 0.00090000 | 8.83955196 |
| 18:02:43 | SELL | 0.00090000 | 103.62701227 |
| 19:26:11 | SELL | 0.00090000 | 118.59520773 |
| 19:26:10 | SELL | 0.00090000 | 1.65129939 |
| 13:25:23 | SELL | 0.00090000 | 128.93747838 |
| 13:25:23 | SELL | 0.00091000 | 1.98878285 |
| 18:36:22 | SELL | 0.00091000 | 115.76081055 |
| 10:36:51 | BUY | 0.00094000 | 114.44851963 |
| 10:36:51 | BUY | 0.00093000 | 31.94946523 |
| 10:36:51 | BUY | 0.00092000 | 131.65980898 |
| 10:36:51 | BUY | 0.00091000 | 40.41740469 |
| 13:00:52 | BUY | 0.00091000 | 81.22631121 |
| 13:00:52 | BUY | 0.00090000 | 34.33905256 |
| 23:35:59 | BUY | 0.00090000 | 100.63307387 |
| 23:35:59 | BUY | 0.00089000 | 29.20832111 |
| 22:41:22 | BUY | 0.00089000 | 110.82344633 |
| 22:41:22 | BUY | 0.00088000 | 6.26320060 |
| 20:32:51 | BUY | 0.00088000 | 124.52622292 |
| 20:32:51 | BUY | 0.00087000 | 73.28188187 |
| 12:00:44 | BUY | 0.00087000 | 58.39941574 |
| 12:00:44 | BUY | 0.00086000 | 152.22913253 |
| 12:00:44 | BUY | 0.00085000 | 130.12730193 |
| 12:00:28 | SELL | 0.00082000 | 68.77199705 |
| 12:00:28 | SELL | 0.00083000 | 152.22913253 |
| 12:00:28 | SELL | 0.00084000 | 131.68129761 |
| 12:00:28 | SELL | 0.00085000 | 130.78942352 |
| 12:00:28 | SELL | 0.00086000 | 140.03176744 |
| 12:00:28 | SELL | 0.00087000 | 134.97212643 |
| 12:00:28 | SELL | 0.00088000 | 121.6437159 |
| 12:00:28 | SELL | 0.00089000 | 131.65980898 |
| 22:39:13 | BUY | 0.00092000 | 127.87704493 |
| 22:39:13 | BUY | 0.00091000 | 118.10497727 |
| 22:39:13 | BUY | 0.00090000 | 130.996000 |
| 22:39:13 | BUY | 0.00089000 | 33.51620115 |
| 18:23:50 | BUY | 0.00089000 | 102.33773988 |
| 18:23:50 | BUY | 0.00088000 | 126.83703529 |
| 18:23:50 | BUY | 0.00087000 | 44.98552945 |
| 22:34:07 | BUY | 0.00087000 | 82.66462531 |
| 22:34:07 | BUY | 0.00086000 | 147.50767469 |
| 20:20:32 | SELL | 0.00082000 | 61.35530488 |
| 20:20:32 | SELL | 0.00083000 | 147.50767469 |
| 20:20:32 | SELL | 0.00084000 | 23.73358333 |
| 13:58:10 | SELL | 0.00084000 | 103.91657143 |
| 13:58:10 | SELL | 0.00085000 | 126.83703529 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
