| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03192580 | + 0.4% | 1512.9 | Ethereum |
| ZEC | 0.01568460 | + 2.3% | 833.2 | Zcash |
| DASH | 0.00070266 | - 0.6% | 401.3 | DASH |
| LTC | 0.00083956 | + 1.6% | 175.1 | Litecoin |
| ETC | 0.00010401 | - 1.3% | 78.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
ZEC-BTC | 0.01565535 | + 1.9% | 2.3 | Zcash |
SHIB-USDTb | T0.00000573 | 0% | 2.2 | SHIBA INU |
DOGE-BTC | 0.00000111 | + 1% | 1.4 | Dogecoin |
WSHIB-SHIB | 3.83040470 | + 0.7% | 1.2 | Wrapped Shiba |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
TRX-BTC | 0.00000395 | - 0.6% | 0.8 | Tron Token |
BTC-RUR | R6683279.80 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84924.15 | + 0.6% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T84995.53 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85049.11 | + 0.8% | 0.1 | Bitcoin |
ETH-USDT | T2698.1866799 | + 0.9% | 0.1 | Ethereum |
| BTC | R6652419.00 | + 1.1% | 0.1 | Bitcoin |
DOGE-ETH | E0.00003502 | + 1.3% | 0.1 | Dogecoin |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083512 | + 1.8% | 0.1 | Litecoin |
DOGE-USDT | T0.09479099 | + 2.1% | 0.1 | Dogecoin |
DASH-BTC | 0.00069712 | + 0.2% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001802 | + 1.3% | 0.1 | TON Coin |
USDT-RUR | R78.38 | - 0.6% | 0.1 | USDT ERC20 |
USDT-USDC | 0.99835168 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00303237 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T84955.31 | + 0.5% | 0.1 | Bitcoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211351.10 | + 0.2% | 0.1 | Ethereum |
| DOGE | T0.09468680 | + 1.4% | 0.1 | Dogecoin |
| USDT | R78.55 | + 0.4% | 0.1 | USDT ERC20 |
| DOGE | R7.37 | + 0.5% | 0.1 | Dogecoin |
- GLO / RUR
- Last: 0.00006841
- 24High: 0.00006841
- 24Low: 0.00006841
- 24V: 31746.99 GLO
| Preço | GLO | RUR |
|---|
| 0.00006841 | 671025.2000562 | 45.90483393 |
| 0.00006901 | 1500.00000 | 0.10351500 |
| 0.00006926 | 1703.06522472 | 0.11795429 |
| 0.00007001 | 1500.00000 | 0.10501500 |
| 0.00007101 | 1500.00000 | 0.10651500 |
| 0.00007201 | 1400.00000 | 0.10081400 |
| 0.00007300 | 1494.68071428 | 0.10911169 |
| 0.00007301 | 1400.00000 | 0.10221400 |
| 0.00007311 | 1600.70672606 | 0.11702766 |
| 0.00007400 | 1453.32985915 | 0.10754640 |
| 0.00007401 | 1400.00000 | 0.10361400 |
| 0.00007500 | 1452.51152777 | 0.10893836 |
| 0.00007501 | 1350.00000 | 0.10126350 |
| 0.00007600 | 1451.71561643 | 0.11033038 |
| 0.00007601 | 1350.00000 | 0.10261350 |
| 0.00007700 | 2882.53681801 | 0.22195533 |
| 0.00007701 | 1350.00000 | 0.10396350 |
| 0.00007800 | 1450.18760 | 0.11311463 |
| 0.00007801 | 1300.00000 | 0.10141300 |
| 0.00007900 | 1500.6543421 | 0.11855169 |
| 0.00007901 | 1300.00000 | 0.10271300 |
| 0.00008000 | 1551.36584415 | 0.12410926 |
| 0.00008001 | 1300.00000 | 0.10401300 |
| 0.00008100 | 1336.71500 | 0.10827391 |
| 0.00008101 | 1300.00000 | 0.10531300 |
| 0.00008200 | 227.85036894 | 0.01868373 |
| 0.00008201 | 1300.00000 | 0.10661300 |
| 0.00008300 | 1228.942875 | 0.10200225 |
| 0.00008301 | 1300.00000 | 0.10791300 |
| 0.00008400 | 1428.66296297 | 0.12000768 |
| 0.00008401 | 1200.00000 | 0.10081200 |
| 0.00008500 | 1369.06134164 | 0.11637021 |
| 0.00008501 | 1200.00000 | 0.10201200 |
| 0.00008600 | 1444.81156626 | 0.12425379 |
| 0.00008601 | 1200.00000 | 0.10321200 |
| 0.00008700 | 1489.81928571 | 0.12961427 |
| 0.00008701 | 1155.00000 | 0.10049655 |
| 0.00008800 | 1221.07588235 | 0.10745467 |
| 0.00008801 | 1996.00990 | 0.17566883 |
| 0.00008900 | 1432.22639534 | 0.12746814 |
| 0.00008901 | 1995.61160 | 0.17762938 |
| 0.00009000 | 1442.49425287 | 0.12982448 |
| 0.00009001 | 1333.33460 | 0.12001344 |
| 0.00009100 | 1441.9478409 | 0.13121725 |
| 0.00009101 | 2614.32010 | 0.23792927 |
| 0.00009200 | 1441.41370786 | 0.13261006 |
| 0.00009201 | 1282.05250 | 0.11796165 |
| 0.00009300 | 1440.89144444 | 0.13400290 |
| 0.00009301 | 1250.00000 | 0.11626250 |
| 0.00009339 | 53538.92279698 | 5.00000000 |
| Preço | GLO | RUR |
|---|
| 0.00006157 | 242.04554351 | 0.01490274 |
| 0.00005815 | 2059.50937231 | 0.11976046 |
| 0.00005801 | 3000.00000 | 0.17403000 |
| 0.00005701 | 3000.00000 | 0.17103000 |
| 0.00005601 | 3000.00000 | 0.16803000 |
| 0.00005501 | 3000.00000 | 0.16503000 |
| 0.00005473 | 2188.20518911 | 0.11976046 |
| 0.00005401 | 3000.00000 | 0.16203000 |
| 0.00005301 | 3000.00000 | 0.15903000 |
| 0.00005201 | 3000.00000 | 0.15603000 |
| 0.00005131 | 2334.05710387 | 0.11976046 |
| 0.00005101 | 3000.00000 | 0.15303000 |
| 0.00005001 | 3000.00000 | 0.15003000 |
| 0.00004901 | 3000.00000 | 0.14703000 |
| 0.00004801 | 3000.00000 | 0.14403000 |
| 0.00004789 | 2500.74065566 | 0.11976046 |
| 0.00004701 | 3000.00000 | 0.14103000 |
| 0.00004601 | 3000.00000 | 0.13803000 |
| 0.00004501 | 3000.00000 | 0.13503000 |
| 0.00004453 | 6245.67930 | 0.27812009 |
| 0.00004452 | 82946.60593518 | 3.69278289 |
| 0.00004447 | 2693.06206431 | 0.11976046 |
| 0.00004105 | 2917.42923264 | 0.11976046 |
| 0.00004001 | 35953.81023494 | 1.43851194 |
| 0.00004000 | 100000.000 | 4.00000000 |
| 0.00003812 | 2623.29740 | 0.10000009 |
| 0.00003763 | 3182.57959075 | 0.11976046 |
| 0.00003675 | 1942866.37456 | 71.40033926 |
| 0.00003421 | 3500.74451914 | 0.11976046 |
| 0.00002251 | 4442.47440 | 0.10000009 |
| 0.00002250 | 3202.20073648 | 0.07204951 |
| 0.00001695 | 5899.71090 | 0.10000009 |
| 0.00001633 | 5246809.98887 | 85.68040711 |
| 0.00001110 | 9009.01800 | 0.10000009 |
| 0.00001109 | 90171.32551848 | 0.99999999 |
| 0.00001100 | 18181.81818181 | 0.19999999 |
| 0.00001000 | 199999.99999999 | 1.99999999 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000817 | 12235064.25597 | 99.96047497 |
| 0.00000816 | 9899.02562592 | 0.08077604 |
| 0.00000116 | 862068.96551724 | 0.99999999 |
| 0.00000115 | 100000.000 | 0.11500000 |
| 0.00000110 | 181818.18181818 | 0.19999999 |
| 0.00000102 | 980392.15686274 | 0.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000028 | 3571428.57142857 | 0.99999999 |
| 0.00000027 | 3814814.81481481 | 1.02999999 |
| 0.00000026 | 50000000.0 | 13.0000000 |
| 0.00000012 | 12583333.33333333 | 1.50999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | GLO |
|---|
| 15:57:58 | BUY | 0.00006841 | 3842.3076923 |
| 13:32:13 | BUY | 0.00006841 | 3842.3076923 |
| 08:39:36 | BUY | 0.00006841 | 1867.15958762 |
| 08:39:26 | BUY | 0.00006841 | 1569.64762667 |
| 08:38:59 | BUY | 0.00006841 | 2274.93500063 |
| 06:13:31 | BUY | 0.00006841 | 1782.9209914 |
| 03:48:04 | BUY | 0.00006841 | 3842.3076923 |
| 01:23:06 | BUY | 0.00006841 | 3842.3076923 |
| 19:17:02 | BUY | 0.00006841 | 8883.08602538 |
| 13:11:07 | BUY | 0.00006841 | 10376.69303988 |
| 10:44:26 | BUY | 0.00006841 | 3842.3076923 |
| 07:14:49 | BUY | 0.00006841 | 5926.83276445 |
| 05:53:40 | BUY | 0.00006841 | 3842.3076923 |
| 03:28:37 | BUY | 0.00006841 | 3842.3076923 |
| 01:02:10 | BUY | 0.00006841 | 3842.3076923 |
| 22:38:51 | BUY | 0.00006841 | 3842.3076923 |
| 20:03:46 | BUY | 0.00006841 | 3842.3076923 |
| 15:55:41 | BUY | 0.00006841 | 3846.15370026 |
| 15:13:34 | BUY | 0.00006841 | 4896.93114851 |
| 14:58:37 | BUY | 0.00006841 | 3842.3076923 |
| 12:24:16 | BUY | 0.00006841 | 3842.3076923 |
| 09:38:16 | BUY | 0.00006841 | 3842.3076923 |
| 07:14:09 | SELL | 0.00006157 | 1703.06522472 |
| 07:14:09 | SELL | 0.00006499 | 242.04554351 |
| 07:13:26 | BUY | 0.00006841 | 3842.3076923 |
| 07:13:25 | BUY | 0.00006841 | 2028.42057443 |
| 04:47:22 | BUY | 0.00006841 | 3842.3076923 |
| 02:20:27 | BUY | 0.00006841 | 3842.3076923 |
| 23:54:41 | BUY | 0.00006841 | 3850.01520245 |
| 21:27:28 | BUY | 0.00006841 | 3842.3076923 |
| 19:01:55 | BUY | 0.00006841 | 2076.71713394 |
| 19:00:46 | BUY | 0.00006841 | 1767.35791628 |
| 16:34:24 | BUY | 0.00006841 | 3842.3076923 |
| 14:07:39 | BUY | 0.00006841 | 3842.3076923 |
| 11:40:39 | BUY | 0.00006841 | 3842.3076923 |
| 09:12:19 | BUY | 0.00006841 | 3842.3076923 |
| 06:46:29 | BUY | 0.00006841 | 3842.3076923 |
| 23:33:49 | BUY | 0.00006841 | 3842.3076923 |
| 21:33:44 | BUY | 0.00006841 | 3842.3076923 |
| 19:41:34 | BUY | 0.00006841 | 3842.3076923 |
| 17:48:16 | BUY | 0.00006841 | 3842.3076923 |
| 15:32:46 | BUY | 0.00006841 | 3842.3076923 |
| 15:02:39 | BUY | 0.00006841 | 1681.10818269 |
| 15:00:47 | BUY | 0.00006841 | 2371.68288769 |
| 13:18:50 | BUY | 0.00006841 | 3572.20028587 |
| 10:50:54 | BUY | 0.00006841 | 3846.15370026 |
| 08:23:41 | BUY | 0.00006841 | 4223.93060347 |
| 08:23:32 | BUY | 0.00006841 | 2228.98217597 |
| 06:41:33 | BUY | 0.00006841 | 3468.37694294 |
| 04:38:50 | BUY | 0.00006841 | 1555.40717578 |
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
