| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190755 | + 0.2% | 1375.2 | Ethereum |
| ZEC | 0.01570383 | + 2.1% | 820.9 | Zcash |
| DASH | 0.00070631 | + 0.9% | 411.1 | DASH |
| LTC | 0.00083980 | + 1.9% | 166.6 | Litecoin |
| ETC | 0.00010420 | - 1.3% | 75.8 | EthereumClassic |
SHIB-USDTb | T0.00000582 | + 1.6% | 4.9 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01567060 | + 1.5% | 2.3 | Zcash |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
WSHIB-SHIB | 3.83029595 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85106.36 | + 0.7% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002772 | + 0.4% | 0.5 | FLOKI BEP20 |
BTC-USDT | T85038.35 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534310 | + 2.7% | 0.1 | Dogecoin |
BTC-USDTb | T85050.42 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00047948 | - 0.1% | 0.1 | USDT ERC20 |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
LTC-BTC | 0.00084005 | + 2.9% | 0.1 | Litecoin |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
USDT-USDC | 1.00131556 | - 0.2% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-RUR | R78.32 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00060636 | - 0.3% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.6% | 0.1 | Bitcoin |
DASH-BTC | 0.00069792 | - 0.4% | 0.1 | DASH |
| DOGE | T0.09491309 | + 2.4% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- PLBTerc20 / RUR
- Last: 4.80000100
- 24High: 4.80000100
- 24Low: 4.80000100
- 24V: 0 PLBT(e)
| 가격 | PLBT(e) | RUR |
|---|
| 7.40000001 | 0.05000000 | 0.37000000 |
| 7.50000001 | 0.05000000 | 0.37500000 |
| 7.60000001 | 0.05000000 | 0.38000000 |
| 7.70000001 | 0.05000000 | 0.38500000 |
| 7.80000001 | 0.01300000 | 0.10140000 |
| 7.90000001 | 0.01300000 | 0.10270000 |
| 7.99999000 | 0.10000000 | 0.79999900 |
| 8.00000001 | 0.01300000 | 0.10400000 |
| 8.10000001 | 0.01300000 | 0.10530000 |
| 8.20000001 | 0.01300000 | 0.10660000 |
| 8.30000001 | 0.01300000 | 0.10790000 |
| 8.40000001 | 0.01200000 | 0.10080000 |
| 8.49999000 | 0.10000000 | 0.84999900 |
| 8.50000001 | 0.01200000 | 0.10200000 |
| 8.57770000 | 0.15000000 | 1.28665500 |
| 8.60000001 | 0.01200000 | 0.10320000 |
| 8.70000001 | 0.01200000 | 0.10440000 |
| 8.80000001 | 0.01200000 | 0.10560000 |
| 8.90000001 | 0.01200000 | 0.10680000 |
| 8.99999000 | 0.10000000 | 0.89999900 |
| 9.00000001 | 0.01200000 | 0.10800000 |
| 9.10000001 | 0.01200000 | 0.10920000 |
| 9.20000001 | 0.01100000 | 0.10120000 |
| 9.30000001 | 0.01100000 | 0.10230000 |
| 9.40000001 | 0.01100000 | 0.10340000 |
| 9.49999000 | 0.10000000 | 0.94999900 |
| 9.50000001 | 0.01100000 | 0.10450000 |
| 9.60000001 | 0.01100000 | 0.10560000 |
| 9.70000001 | 0.01100000 | 0.10670000 |
| 9.77800320 | 0.80173922 | 7.83940865 |
| 9.80000001 | 0.01100000 | 0.10780000 |
| 9.90000001 | 0.01100000 | 0.10890000 |
| 9.99999000 | 0.10000000 | 0.99999900 |
| 10.00000000 | 0.02100000 | 0.21000000 |
| 10.00000001 | 0.02181599 | 0.21815990 |
| 10.10000001 | 0.01000000 | 0.10100000 |
| 10.20000001 | 0.01000000 | 0.10200000 |
| 10.30000001 | 0.01000000 | 0.10300000 |
| 10.40000001 | 0.01000000 | 0.10400000 |
| 10.50000001 | 0.01000000 | 0.10500000 |
| 10.60000001 | 0.01000000 | 0.10600000 |
| 10.70000001 | 0.01000000 | 0.10700000 |
| 10.80000001 | 0.01000000 | 0.10800000 |
| 10.90000001 | 0.01000000 | 0.10900000 |
| 10.95517599 | 43.9671200 | 481.66753737 |
| 10.99999000 | 0.10000000 | 1.09999900 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 11.10000001 | 0.01000000 | 0.11100000 |
| 11.20000001 | 0.01000000 | 0.11200000 |
| 11.30000001 | 0.01000000 | 0.11300000 |
| 가격 | PLBT(e) | RUR |
|---|
| 4.80000001 | 0.03000000 | 0.14400000 |
| 4.70000001 | 0.03000000 | 0.14100000 |
| 4.60000001 | 0.03000000 | 0.13800000 |
| 4.50000001 | 0.03000000 | 0.13500000 |
| 4.40000001 | 0.03000000 | 0.13200000 |
| 4.30000001 | 0.03000000 | 0.12900000 |
| 4.20000001 | 0.03000000 | 0.12600000 |
| 4.10000001 | 0.03000000 | 0.12300000 |
| 4.00000001 | 0.03000000 | 0.12000000 |
| 3.90000001 | 0.03000000 | 0.11700000 |
| 3.80000001 | 0.03000000 | 0.11400000 |
| 3.70000001 | 0.03000000 | 0.11100000 |
| 3.61000009 | 5.25590519 | 18.9738182 |
| 3.61000008 | 2.24014141 | 8.08691066 |
| 3.60000001 | 0.03000000 | 0.10800000 |
| 3.50000001 | 0.03000000 | 0.10500000 |
| 3.45033634 | 0.03000000 | 0.10351009 |
| 3.40000001 | 0.03000000 | 0.10200000 |
| 3.30000037 | 0.03100000 | 0.10230001 |
| 3.30000033 | 0.30948642 | 1.02130528 |
| 3.30000001 | 0.03731091 | 0.12312600 |
| 3.20000001 | 0.04000000 | 0.12800000 |
| 3.10000001 | 0.04000000 | 0.12400000 |
| 3.00000001 | 0.04000000 | 0.12000000 |
| 2.90000001 | 0.04000000 | 0.11600000 |
| 2.80000001 | 0.04000000 | 0.11200000 |
| 2.70000001 | 0.04000000 | 0.10800000 |
| 2.60059006 | 0.63367399 | 1.64792627 |
| 2.60000001 | 0.04000000 | 0.10400000 |
| 2.55225524 | 0.04000000 | 0.10209020 |
| 2.55225523 | 1.08042461 | 2.75751936 |
| 2.50000001 | 0.04000000 | 0.10000000 |
| 2.40000001 | 0.04500000 | 0.10800000 |
| 2.30000001 | 0.04500000 | 0.10350000 |
| 2.20000001 | 0.05000000 | 0.11000000 |
| 2.11684490 | 0.37117954 | 0.78572951 |
| 2.10000001 | 0.05000000 | 0.10500000 |
| 2.00001011 | 0.05000000 | 0.10000050 |
| 2.00001010 | 1.00000000 | 2.00001010 |
| 1.95001011 | 0.05128183 | 0.10000008 |
| 1.95001010 | 1.00000000 | 1.95001010 |
| 1.90001011 | 0.05263135 | 0.10000009 |
| 1.90001010 | 1.00000000 | 1.90001010 |
| 1.83820000 | 1.00000000 | 1.83820000 |
| 1.83811400 | 68.40272232 | 125.73200153 |
| 1.80001000 | 1.00000000 | 1.80001000 |
| 1.77684300 | 222.222220 | 394.85399605 |
| 1.63914750 | 88.1557400 | 144.50026083 |
| 1.61000000 | 0.62111801 | 0.99999999 |
| 1.50001000 | 1.00000000 | 1.50001000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PLBT(e) |
|---|
| 08:35:35 | BUY | 4.80000100 | 0.05000000 |
| 08:35:25 | BUY | 4.80000100 | 0.05000000 |
| 08:35:07 | BUY | 4.80000100 | 0.05000000 |
| 08:32:22 | BUY | 4.80000100 | 0.05000000 |
| 04:46:58 | SELL | 4.80000100 | 0.02390798 |
| 15:13:49 | BUY | 7.70000001 | 0.01400000 |
| 15:07:31 | BUY | 7.60000001 | 0.01400000 |
| 13:50:10 | BUY | 7.50000001 | 0.01400000 |
| 08:57:16 | BUY | 7.50000000 | 250.000000 |
| 08:57:16 | BUY | 7.40000001 | 0.04000000 |
| 08:57:16 | BUY | 7.30000001 | 0.03700000 |
| 12:41:03 | BUY | 7.00000000 | 128.00705016 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:05 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:38:04 | SELL | 7.49900000 | 0.01466862 |
| 14:35:04 | BUY | 7.40000001 | 0.01400000 |
| 14:35:03 | BUY | 7.30000001 | 0.01400000 |
| 14:35:03 | BUY | 7.20000001 | 0.01400000 |
| 14:35:03 | BUY | 7.10000001 | 0.01500000 |
| 14:35:03 | BUY | 7.00000001 | 0.01500000 |
| 14:35:03 | BUY | 7.00000000 | 100.000000 |
| 14:35:03 | BUY | 6.99999000 | 0.50000000 |
| 14:35:03 | BUY | 6.99998000 | 0.10000000 |
| 14:35:03 | BUY | 6.99888000 | 4.80000000 |
| 14:35:03 | BUY | 6.90000001 | 0.02704002 |
| 14:32:53 | BUY | 6.08620888 | 39.5704100 |
| 14:32:53 | BUY | 5.99999000 | 1.00000000 |
| 14:32:30 | BUY | 5.81134970 | 641.08394896 |
| 14:32:30 | BUY | 5.81134970 | 0.02000000 |
| 14:32:29 | BUY | 5.81134970 | 0.22000000 |
| 13:09:07 | BUY | 2.89900900 | 0.17800000 |
| 13:09:07 | BUY | 2.89900900 | 1.84824012 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
