| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.4% | 1460.4 | Ethereum |
| ZEC | 0.01574111 | + 2.8% | 830.7 | Zcash |
| DASH | 0.00070365 | - 0.3% | 403.9 | DASH |
| LTC | 0.00083980 | + 1.5% | 174.2 | Litecoin |
| ETC | 0.00010420 | - 0.9% | 78.6 | EthereumClassic |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038913 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84860.30 | + 0.4% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85038.35 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09545704 | + 2.8% | 0.1 | Dogecoin |
BTC-USDTb | T85049.11 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001802 | + 1.2% | 0.1 | TON Coin |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00244248 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09491309 | + 1.7% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- DBG / RUR
- Last: 0.01600001
- 24High: 0.01600001
- 24Low: 0.01600001
- 24V: 0 DBG
| 가격 | DBG | RUR |
|---|
| 0.01600001 | 348.05105121 | 5.56882029 |
| 0.01700001 | 7.03331063 | 0.11956635 |
| 0.01700098 | 6495.04527 | 110.42213473 |
| 0.01800001 | 22.16501093 | 0.39897041 |
| 0.01875001 | 212.60406443 | 3.98632833 |
| 0.01900001 | 23.7132330 | 0.45055166 |
| 0.02000001 | 23.55262594 | 0.47105275 |
| 0.02100001 | 5.34829936 | 0.11231434 |
| 0.02200001 | 5.34829936 | 0.11766263 |
| 0.02300001 | 5.34829936 | 0.12301093 |
| 0.02400001 | 5.34829936 | 0.12835923 |
| 0.02500001 | 5.34829936 | 0.13370753 |
| 0.02506927 | 398.89474298 | 10.00000001 |
| 0.02600000 | 20.0000000 | 0.52000000 |
| 0.02600001 | 5.34829936 | 0.13905583 |
| 0.02700000 | 20.0000000 | 0.54000000 |
| 0.02700001 | 5.34829936 | 0.14440413 |
| 0.02800000 | 14.46448099 | 0.40500546 |
| 0.02800001 | 10.69659872 | 0.29950487 |
| 0.02900000 | 20.0000000 | 0.58000000 |
| 0.02900001 | 9.90113331 | 0.28713296 |
| 0.03000000 | 224.81132347 | 6.74433970 |
| 0.03000001 | 15.38902179 | 0.46167080 |
| 0.03100000 | 15.67757741 | 0.48600489 |
| 0.03100001 | 15.3395969 | 0.47552765 |
| 0.03200000 | 20.37793367 | 0.65209387 |
| 0.03300000 | 25.15110055 | 0.82998631 |
| 0.03400000 | 28.7824241 | 0.97860241 |
| 0.03498888 | 3604.18217768 | 126.10629771 |
| 0.03500000 | 672.55813952 | 23.53953488 |
| 0.03600000 | 30.0000000 | 1.08000000 |
| 0.03700000 | 30.0000000 | 1.11000000 |
| 0.03800000 | 30.0000000 | 1.14000000 |
| 0.03900000 | 27.03445146 | 1.05434360 |
| 0.04000000 | 2.99411976 | 0.11976479 |
| 0.04100000 | 12.38580881 | 0.50781816 |
| 0.04200000 | 10.0000000 | 0.42000000 |
| 0.04300000 | 10.0000000 | 0.43000000 |
| 0.04400000 | 10.0000000 | 0.44000000 |
| 0.04500000 | 10.0000000 | 0.45000000 |
| 0.04570343 | 4.23842362 | 0.19371049 |
| 0.04600000 | 9.64695450 | 0.44375990 |
| 0.04700000 | 10.0000000 | 0.47000000 |
| 0.04800000 | 7.92455531 | 0.38037865 |
| 0.04900000 | 10.0000000 | 0.49000000 |
| 0.05000000 | 30.4632357 | 1.52316178 |
| 0.05100000 | 2.42849019 | 0.12385299 |
| 0.05200000 | 10.0000000 | 0.52000000 |
| 0.05780332 | 5730.92349 | 331.26640438 |
| 0.05900000 | 7.04960677 | 0.41592679 |
| 가격 | DBG | RUR |
|---|
| 0.01400000 | 17.14285785 | 0.24000000 |
| 0.01327000 | 110.000000 | 1.45970000 |
| 0.01326604 | 60.86590891 | 0.80744958 |
| 0.01300000 | 10.0000000 | 0.13000000 |
| 0.01200651 | 83.28814951 | 0.99999999 |
| 0.01200000 | 10.0000000 | 0.12000000 |
| 0.01130893 | 88.42569544 | 0.99999999 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01000090 | 109.9910008 | 1.10000899 |
| 0.01000000 | 230.000000 | 2.30000000 |
| 0.00500000 | 600.000000 | 3.00000000 |
| 0.00459416 | 17305.43495 | 79.50393702 |
| 0.00250000 | 800.000000 | 2.00000000 |
| 0.00229708 | 40379.34821 | 92.75459318 |
| 0.00120009 | 833.27083802 | 0.99999999 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00011099 | 9009.82070456 | 0.99999999 |
| 0.00011007 | 10000.0000 | 1.10070000 |
| 0.00011002 | 10000.0000 | 1.10020000 |
| 0.00001069 | 93545.3695042 | 0.99999999 |
| 0.00001068 | 9363.29617 | 0.10000000 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000999 | 9939.31636727 | 0.09929377 |
| 0.00000101 | 990099.00990099 | 0.99999999 |
| 0.00000021 | 476666.66666666 | 0.10009999 |
| 0.00000020 | 1000000.00 | 0.20000000 |
| 0.00000007 | 11442857.14285714 | 0.80099999 |
| 0.00000006 | 5647.56500 | 0.00033885 |
| 0.00000003 | 3703333.33333333 | 0.11109999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DBG |
|---|
| 21:28:14 | BUY | 0.01600001 | 6.44685974 |
| 17:18:38 | BUY | 0.01600001 | 6.31208437 |
| 16:10:28 | BUY | 0.01600001 | 6.35368989 |
| 15:47:23 | BUY | 0.01600001 | 6.60738366 |
| 15:39:20 | BUY | 0.01600001 | 133.67545849 |
| 00:11:23 | BUY | 0.01600000 | 66.66662216 |
| 22:49:22 | SELL | 0.01500000 | 6.21662890 |
| 22:49:22 | SELL | 0.01500000 | 6.66673333 |
| 14:11:54 | SELL | 0.01600001 | 6.25000234 |
| 07:57:10 | BUY | 0.01700001 | 5.88239418 |
| 20:18:17 | SELL | 0.01500001 | 6.66570247 |
| 20:18:17 | SELL | 0.01500001 | 2053.75096392 |
| 19:01:09 | SELL | 0.01500001 | 817.87711875 |
| 19:01:09 | SELL | 0.01600001 | 4.97494813 |
| 19:01:09 | SELL | 0.01700001 | 5.88235536 |
| 19:01:09 | SELL | 0.01700001 | 4.68224429 |
| 09:53:35 | BUY | 0.01800001 | 5.55557858 |
| 09:51:21 | SELL | 0.01700001 | 5.90599065 |
| 18:59:14 | SELL | 0.01600001 | 6.27505108 |
| 16:02:57 | BUY | 0.01875001 | 20.0000000 |
| 16:02:57 | BUY | 0.01800001 | 10.0000000 |
| 13:09:03 | SELL | 0.01500001 | 66.66662222 |
| 00:46:35 | SELL | 0.01500001 | 7844.7031362 |
| 21:23:23 | SELL | 0.01500001 | 6.69342754 |
| 07:05:44 | SELL | 0.01500001 | 3.00012439 |
| 07:05:44 | SELL | 0.01500002 | 66.66657798 |
| 07:05:44 | SELL | 0.01500003 | 10.0000000 |
| 00:32:57 | SELL | 0.01500001 | 13.88213221 |
| 20:43:40 | SELL | 0.01500001 | 630.24962092 |
| 20:42:39 | SELL | 0.01500001 | 1144.87880163 |
| 20:40:06 | SELL | 0.01500001 | 3335.21143841 |
| 04:21:11 | SELL | 0.01500001 | 3906.6137376 |
| 02:09:29 | SELL | 0.01500001 | 6428.79405414 |
| 19:39:47 | SELL | 0.01500001 | 6030.81312375 |
| 19:34:12 | SELL | 0.01500001 | 11417.74999951 |
| 08:34:35 | SELL | 0.01500001 | 1252.78931241 |
| 17:38:18 | BUY | 0.01900001 | 73.69692062 |
| 07:06:33 | SELL | 0.01500001 | 11049.88022373 |
| 06:13:23 | SELL | 0.01500001 | 6017.65066289 |
| 06:13:23 | SELL | 0.01500002 | 232.60406443 |
| 06:13:23 | SELL | 0.01500003 | 666.66533398 |
| 06:13:23 | SELL | 0.01600001 | 6.25000234 |
| 06:13:23 | SELL | 0.01600001 | 6.87500195 |
| 06:13:23 | SELL | 0.01700001 | 45.0000000 |
| 06:13:23 | SELL | 0.01700002 | 10.58822871 |
| 19:02:28 | BUY | 0.01800001 | 10.0000000 |
| 11:13:12 | BUY | 0.01700001 | 5.62764619 |
| 23:22:27 | BUY | 0.01700001 | 5.99000000 |
| 17:57:42 | SELL | 0.01600001 | 7.50000156 |
| 04:06:06 | SELL | 0.01700001 | 14.11764463 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
