| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190755 | + 0.1% | 1338.4 | Ethereum |
| ZEC | 0.01566631 | + 0.6% | 820.7 | Zcash |
| DASH | 0.00070461 | + 0.2% | 418.8 | DASH |
| LTC | 0.00083525 | + 1.2% | 166.8 | Litecoin |
| ETC | 0.00010420 | - 1% | 78.6 | EthereumClassic |
SHIB-USDTb | T0.00000582 | + 1.3% | 4.7 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
ZEC-BTC | 0.01565470 | + 0.4% | 2.1 | Zcash |
WSHIB-SHIB | 3.83029593 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 1.1 | Tron Token |
ETH-BTC | 0.03179105 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682232.44 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85106.36 | + 0.7% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002772 | + 0.4% | 0.5 | FLOKI BEP20 |
BTC-USDT | T85189.28 | + 0.7% | 0.3 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
BTC-USDTb | T85164.73 | + 0.9% | 0.2 | Bitcoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534310 | + 2.8% | 0.1 | Dogecoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083505 | + 2.2% | 0.1 | Litecoin |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
USDT-USDC | 1.00576711 | + 0.3% | 0.1 | USDT ERC20 |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-RUR | R78.32 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00060636 | - 0.3% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.6% | 0.1 | Bitcoin |
DASH-BTC | 0.00070237 | + 0.3% | 0.1 | DASH |
| DOGE | T0.09516968 | + 2.6% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
| DOGE | 0.00000112 | + 1.9% | 0.1 | Dogecoin |
- CARBON / RUR
- Last: 0.00037700
- 24High: 0.00037700
- 24Low: 0.00037700
- 24V: 0 CARBON
| 가격 | CARBON | RUR |
|---|
| 0.00051000 | 450.000000 | 0.22950000 |
| 0.00051001 | 160.59890693 | 0.08190704 |
| 0.00051303 | 322206.13336 | 165.30141259 |
| 0.00052001 | 200.000000 | 0.10400200 |
| 0.00053001 | 190.000000 | 0.10070190 |
| 0.00054001 | 190.000000 | 0.10260190 |
| 0.00054847 | 35674.53848996 | 19.56641412 |
| 0.00055001 | 190.000000 | 0.10450190 |
| 0.00056001 | 425.898644 | 0.23850749 |
| 0.00057001 | 303.001128 | 0.17271367 |
| 0.00058001 | 466.898793 | 0.27080596 |
| 0.00059001 | 10349.727632 | 6.10644280 |
| 0.00059990 | 1480.27842226 | 0.88801902 |
| 0.00060001 | 898.452109 | 0.53908024 |
| 0.00061001 | 495.969529 | 0.30254637 |
| 0.00062001 | 400.000000 | 0.24800400 |
| 0.00062710 | 2237.63610434 | 1.40322160 |
| 0.00063001 | 400.000000 | 0.25200400 |
| 0.00064001 | 400.000000 | 0.25600400 |
| 0.00065001 | 338.388804 | 0.21995610 |
| 0.00066001 | 565.796253 | 0.37343118 |
| 0.00067001 | 164.260390 | 0.11005610 |
| 0.00068001 | 164.260391 | 0.11169870 |
| 0.00069001 | 164.260462 | 0.11334136 |
| 0.00070001 | 11038.0135 | 7.72671983 |
| 0.00071000 | 63458.27311629 | 45.05537391 |
| 0.00071001 | 601.216093 | 0.42686943 |
| 0.00072000 | 35039.95393024 | 25.22876682 |
| 0.00072001 | 215.804712 | 0.15538155 |
| 0.00073000 | 1322.87532853 | 0.96569898 |
| 0.00073001 | 200.000000 | 0.14600200 |
| 0.00074000 | 2146.44347885 | 1.58836817 |
| 0.00074001 | 200.000000 | 0.14800200 |
| 0.00075000 | 2492.91209717 | 1.86968407 |
| 0.00075001 | 210.241088 | 0.15768291 |
| 0.00076000 | 2183.84669859 | 1.65972349 |
| 0.00076001 | 140.000000 | 0.10640140 |
| 0.00077000 | 1846.0990675 | 1.42149628 |
| 0.00077001 | 140.000000 | 0.10780140 |
| 0.00078000 | 2516.53375997 | 1.96289633 |
| 0.00078001 | 140.000000 | 0.10920140 |
| 0.00079000 | 1977.46349996 | 1.56219616 |
| 0.00079001 | 140.000000 | 0.11060140 |
| 0.00080000 | 12322.22206489 | 9.85777765 |
| 0.00080001 | 140.000000 | 0.11200140 |
| 0.00081000 | 1810.4379102 | 1.46645470 |
| 0.00081001 | 641.414385 | 0.51955206 |
| 0.00082000 | 1853.53941769 | 1.51990232 |
| 0.00082001 | 460.656471 | 0.37774291 |
| 0.00083000 | 1706.0281375 | 1.41600335 |
| 가격 | CARBON | RUR |
|---|
| 0.00038001 | 500.000000 | 0.19000500 |
| 0.00037001 | 500.000000 | 0.18500500 |
| 0.00036001 | 9500.00000 | 3.42009500 |
| 0.00035700 | 1287.77425769 | 0.45973540 |
| 0.00035600 | 1800.00000 | 0.64080000 |
| 0.00035500 | 1800.00000 | 0.63900000 |
| 0.00035400 | 1800.00000 | 0.63720000 |
| 0.00035300 | 1800.00000 | 0.63540000 |
| 0.00035200 | 1800.00000 | 0.63360000 |
| 0.00035100 | 1800.00000 | 0.63180000 |
| 0.00035001 | 785.70615125 | 0.27500500 |
| 0.00035000 | 1807.98785 | 0.63279574 |
| 0.00034900 | 2568.50194841 | 0.89640717 |
| 0.00034001 | 7147.78540252 | 2.43031851 |
| 0.00033001 | 500.000000 | 0.16500500 |
| 0.00032001 | 500.000000 | 0.16000500 |
| 0.00031001 | 8064.25631407 | 2.50000009 |
| 0.00031000 | 180455.02442537 | 55.94105757 |
| 0.00030001 | 333.322555 | 0.10000009 |
| 0.00030000 | 36666.66666666 | 10.99999999 |
| 0.00025788 | 384600.77385 | 99.18084756 |
| 0.00025023 | 400.000000 | 0.10009200 |
| 0.00025022 | 3996.48309487 | 0.99999999 |
| 0.00025009 | 800797.06941501 | 200.27133908 |
| 0.00021010 | 475.964302 | 0.10000009 |
| 0.00021009 | 4759.86481983 | 0.99999999 |
| 0.00021000 | 952.38095238 | 0.19999999 |
| 0.00020111 | 249614.15812242 | 50.19990333 |
| 0.00020035 | 100000.000 | 20.0350000 |
| 0.00020000 | 50000.0000 | 10.0000000 |
| 0.00019013 | 370430.65182064 | 70.42997983 |
| 0.00018000 | 280555.55555554 | 50.49999999 |
| 0.00017000 | 5882.35294117 | 0.99999999 |
| 0.00016100 | 4347.82608695 | 0.69999999 |
| 0.00015988 | 1939.16944934 | 0.31003441 |
| 0.00015750 | 1587.3015873 | 0.24999999 |
| 0.00014111 | 3543.33498688 | 0.49999999 |
| 0.00012000 | 8333.33333333 | 0.99999999 |
| 0.00011461 | 1038452.29101 | 119.01701707 |
| 0.00011111 | 10000.0000 | 1.11110000 |
| 0.00011100 | 1801.8018018 | 0.19999999 |
| 0.00011000 | 10000.0000 | 1.10000000 |
| 0.00010200 | 100000.000 | 10.2000000 |
| 0.00010070 | 9930.48659384 | 0.99999999 |
| 0.00010006 | 20000.0000 | 2.00120000 |
| 0.00010004 | 4998.00079968 | 0.49999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00007353 | 13599.89120087 | 0.99999999 |
| 0.00007352 | 200000.000 | 14.7040000 |
| 0.00006540 | 398629.7613046 | 26.07038638 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CARBON |
|---|
| 11:07:45 | BUY | 0.00037700 | 920.000000 |
| 11:07:05 | SELL | 0.00035700 | 920.000000 |
| 11:07:05 | SELL | 0.00035700 | 450.000000 |
| 10:30:55 | BUY | 0.00037700 | 800.3929972 |
| 10:30:44 | SELL | 0.00035700 | 800.3929972 |
| 10:30:44 | SELL | 0.00035700 | 199.6070028 |
| 10:28:53 | BUY | 0.00037700 | 1139.6070028 |
| 10:28:25 | SELL | 0.00035700 | 230.3929972 |
| 10:28:25 | SELL | 0.00035700 | 1139.6070028 |
| 10:24:29 | BUY | 0.00037700 | 1083.47565826 |
| 10:24:11 | SELL | 0.00035700 | 1083.47565826 |
| 10:17:23 | BUY | 0.00050000 | 700.000000 |
| 10:11:34 | BUY | 0.00051001 | 161.97109307 |
| 10:11:34 | BUY | 0.00050001 | 108.02890693 |
| 10:11:34 | BUY | 0.00050000 | 1100.00000 |
| 23:16:43 | BUY | 0.00042100 | 700.000000 |
| 23:15:52 | BUY | 0.00042100 | 1100.00000 |
| 22:57:53 | BUY | 0.00042000 | 700.000000 |
| 22:56:00 | BUY | 0.00042000 | 1100.00000 |
| 22:50:56 | BUY | 0.00037500 | 1100.00000 |
| 22:50:02 | BUY | 0.00037400 | 1034.04968926 |
| 22:49:33 | SELL | 0.00035400 | 1034.04968926 |
| 22:43:11 | BUY | 0.00037400 | 982.67579096 |
| 22:43:03 | SELL | 0.00035400 | 982.67579096 |
| 22:41:25 | BUY | 0.00037400 | 933.85426553 |
| 22:41:19 | SELL | 0.00035400 | 933.85426553 |
| 22:32:03 | BUY | 0.00050001 | 102.72308541 |
| 22:32:03 | BUY | 0.00049400 | 673.78474683 |
| 22:32:03 | BUY | 0.00049400 | 323.49216776 |
| 19:17:50 | BUY | 0.00049400 | 4512.49143757 |
| 19:17:50 | BUY | 0.00049300 | 1321.31490555 |
| 19:17:50 | BUY | 0.00049300 | 1273.99131009 |
| 19:17:50 | BUY | 0.00049200 | 625.77456053 |
| 19:17:50 | BUY | 0.00049200 | 1266.42778626 |
| 16:49:55 | SELL | 0.00047200 | 625.77456053 |
| 15:53:42 | SELL | 0.00047200 | 1266.42778626 |
| 15:53:42 | SELL | 0.00047300 | 1321.31490555 |
| 15:53:20 | SELL | 0.00047300 | 1273.99131009 |
| 15:53:20 | SELL | 0.00047400 | 633.78474683 |
| 15:52:53 | BUY | 0.00049400 | 4000.00000 |
| 15:52:31 | BUY | 0.00049400 | 1164.01639467 |
| 15:52:31 | BUY | 0.00049400 | 610.562827 |
| 15:52:31 | BUY | 0.00049300 | 2500.00000 |
| 15:52:31 | BUY | 0.00049200 | 2500.00000 |
| 15:52:31 | BUY | 0.00049199 | 1325.42077833 |
| 15:52:11 | BUY | 0.00049199 | 720.000000 |
| 15:51:57 | BUY | 0.00049199 | 486.1927455 |
| 15:51:57 | BUY | 0.00049001 | 218.000000 |
| 15:51:57 | BUY | 0.00048700 | 195.8072545 |
| 09:12:14 | BUY | 0.00048700 | 88.35633846 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
