| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03188522 | + 0.2% | 1621.9 | Ethereum |
| ZEC | 0.01570249 | + 1.2% | 840.7 | Zcash |
| DASH | 0.00070509 | + 0.4% | 403.2 | DASH |
| LTC | 0.00082980 | + 0.9% | 171.7 | Litecoin |
| ETC | 0.00010426 | - 1.8% | 80.1 | EthereumClassic |
SHIB-USDTb | T0.00000572 | + 0.9% | 3.6 | SHIBA INU |
ZEC-BTC | 0.01566632 | + 1.5% | 2.9 | Zcash |
YOCHAT-DOGE | D0.00000030 | 0% | 2.7 | YoChat Token |
ETH-BTC | 0.03182998 | + 0.5% | 0.8 | Ethereum |
BNB-BTC | 0.00929106 | + 2.2% | 0.7 | BNB BSC |
BTC-RUR | R6686327.63 | + 0.3% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00002742 | + 1.1% | 0.6 | FLOKI BEP20 |
TRX-BTC | 0.00000396 | - 0.3% | 0.6 | Tron Token |
BTC-USDTt | T84811.41 | + 0.7% | 0.5 | Bitcoin |
BTC-USDT | T84910.08 | + 0.5% | 0.4 | Bitcoin |
WBNB-BTC | 0.00927035 | + 2.3% | 0.3 | WBNB BEP20 |
BTC-USDTb | T84833.37 | + 0.7% | 0.2 | Bitcoin |
| BTC | R6693699.56 | + 0.9% | 0.2 | Bitcoin |
LTC-BTC | 0.00083205 | + 2% | 0.1 | Litecoin |
ETH-USDT | T2693.9846736 | + 0.9% | 0.1 | Ethereum |
USDTe-USDTb | T1.00135330 | + 0.1% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 3.80759528 | + 0.1% | 0.1 | Wrapped Shiba |
| BTC | T84783.49 | + 0.8% | 0.1 | Bitcoin |
TON-BTC | 0.00001802 | + 1.9% | 0.1 | TON Coin |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
DASH-BTC | 0.00069773 | + 0.3% | 0.1 | DASH |
USDT-USDC | 0.99699489 | - 0.6% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.09348382 | + 1% | 0.1 | Dogecoin |
BIG-BTC | 0.00256128 | - 0.1% | 0.1 | BIG |
USDTe-USDTt | T1.00308870 | + 0.1% | 0.1 | USDT ERC20 |
USDT-RUR | R78.41 | - 0.6% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003462 | + 0.3% | 0.1 | Dogecoin |
DOGE-BTC | 0.00000110 | 0% | 0.1 | Dogecoin |
| USDT | R78.02 | - 0.7% | 0.1 | USDT ERC20 |
XRP-BTC | 0.00001756 | 0% | 0.1 | Ripple |
YO10-USDTt | T0.00014618 | - 0.8% | 0.1 | YO10 Yobit |
USDT-USD | $1.05 | + 0.2% | 0.1 | USDT ERC20 |
| ETH | $2896.00 | + 3.5% | 0.1 | Ethereum |
| ETC | R690.00 | - 1.5% | 0.1 | EthereumClassic |
| BTC | $89000.09 | + 0.9% | 0.1 | Bitcoin |
Ethereum (ETH)
| 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|
| 0.03188522 | 28111.31625695 | 2896.00000000 | 210000.89467513 |
티커: | ETH |
성명: | Ethereum |
알고리즘: | Dagger |
Website
Explorer
Forum
Source | 날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|
| 2026-10-04 | 0.03188522 | 28111.31625695 | 2896.00000000 | 210000.89467513 |
| 2026-10-03 | 0.03179837 | 28111.31625695 | 2800.00000001 | 210000.00000000 |
| 2026-10-02 | 0.03199149 | 28111.31625695 | 2873.25875463 | 212954.33054432 |
| 2026-10-01 | 0.03212912 | 28111.31625695 | 2791.00000000 | 210004.15000000 |
| 2026-09-30 | 0.03199845 | 28881.54712243 | 2827.40000000 | 214460.06518814 |
| 2026-09-29 | 0.03234304 | 28000.00000000 | 2827.40000000 | 210646.63539356 |
| 2026-09-28 | 0.03208297 | 28000.00000000 | 2800.00000000 | 215742.04833158 |
| 2026-09-27 | 0.03208554 | 28000.00000000 | 2800.00000000 | 215435.50402123 |
| 2026-09-26 | 0.03206960 | 28000.00000000 | 2827.40000000 | 214268.45671028 |
| 2026-09-25 | 0.03212990 | 28000.00000000 | 2827.40000000 | 214879.73372283 |
| 2026-09-24 | 0.03183373 | 28000.00000000 | 2800.00000000 | 214191.80000000 |
| 2026-09-23 | 0.03164387 | 28000.00000000 | 2800.00000000 | 215000.10000000 |
| 2026-09-22 | 0.03210569 | 27774.80842330 | 2868.49125276 | 217301.38099196 |
| 2026-09-21 | 0.03217365 | 28000.00000000 | 2791.00000000 | 217695.37668448 |
| 2026-09-20 | 0.03228952 | 30000.25742275 | 2715.19000000 | 215572.58520998 |
| 2026-09-19 | 0.03254504 | 30000.25742275 | 2725.59000000 | 215593.07954123 |
| 2026-09-18 | 0.03234200 | 29545.41768887 | 2700.00000000 | 216180.42610205 |
| 2026-09-17 | 0.03203447 | 30000.25742275 | 2575.00000000 | 210478.73546991 |
| 2026-09-16 | 0.03183571 | 30000.77042697 | 2600.39974088 | 210008.97030594 |
| 2026-09-15 | 0.03222411 | 30000.77042697 | 2725.59000000 | 212250.48620950 |
| 2026-09-14 | 0.03260000 | 30000.77042697 | 2725.59000000 | 218260.00000000 |
| 2026-09-13 | 0.03234919 | 30000.77042697 | 2650.00000000 | 218214.10000000 |
| 2026-09-12 | 0.03277885 | 29863.60729390 | 2658.11166999 | 216965.70000000 |
| 2026-09-11 | 0.03294826 | 29863.60729390 | 2755.26870824 | 216867.73864769 |
| 2026-09-10 | 0.03175127 | 29000.00000000 | 2620.54286916 | 212999.90000000 |
| 2026-09-09 | 0.03155538 | 27543.39753306 | 2620.54286916 | 210475.83165221 |
| 2026-09-08 | 0.03155937 | 27543.39753306 | 2620.54286916 | 209022.99248366 |
| 2026-09-07 | 0.03140842 | 27364.14907838 | 2581.46000000 | 211009.77603229 |
| 2026-09-06 | 0.03123191 | 27000.00000000 | 2614.99934000 | 210970.93299062 |
| 2026-09-05 | 0.03086944 | 29087.76488794 | 2522.46681100 | 207616.84313488 |
| 2026-09-04 | 0.03091882 | 28904.27426958 | 2522.46681100 | 206992.80000000 |
| 2026-09-03 | 0.03110107 | 28000.00000000 | 2595.00000000 | 206770.22986652 |
| 2026-09-02 | 0.03121040 | 30177.14695004 | 2595.00000000 | 204647.29888018 |
okika: maciocia, true
maciocia: ouch , mods at work
maciocia: they are silently watchin on us
maciocia: behave guys and gals
manbtc007: maciocia, I have stopped being a rowdy long ago.
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News




티커: