| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03188422 | + 0.1% | 1458.7 | Ethereum |
| ZEC | 0.01578000 | + 2.9% | 824.8 | Zcash |
| DASH | 0.00070737 | + 0.7% | 399.2 | DASH |
| LTC | 0.00083845 | + 1.6% | 173.9 | Litecoin |
| ETC | 0.00010410 | - 1.2% | 76.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
SHIB-USDTb | T0.00000575 | + 0.4% | 3 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 2.7 | Dogecoin |
ZEC-BTC | 0.01571349 | + 2.2% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038916 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6683270.34 | + 0.5% | 0.5 | Bitcoin |
BTC-USDTt | T84923.82 | + 0.5% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85069.72 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6594155.00 | - 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85049.11 | + 0.8% | 0.1 | Bitcoin |
DOGE-USDT | T0.09557089 | + 3% | 0.1 | Dogecoin |
ETH-USDT | T2698.1866799 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001802 | + 1.3% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00303237 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09529885 | + 2.1% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
| DOGE | R7.44 | + 1.3% | 0.1 | Dogecoin |
- BOLI / USD
- Last: 0.00195000
- 24High: 0.00195000
- 24Low: 0.00195000
- 24V: 0 BOLI
| 価格 | BOLI | USD |
|---|
| 0.00195000 | 0.19202955 | 0.00037445 |
| 0.00200000 | 75.73874226 | 0.15147748 |
| 0.00205000 | 61.99019597 | 0.12707990 |
| 0.00210000 | 53.98752216 | 0.11337379 |
| 0.00215000 | 52.37723076 | 0.11261104 |
| 0.00220000 | 51.09953051 | 0.11241896 |
| 0.00225000 | 50.27815137 | 0.11312584 |
| 0.00230000 | 6.45968129 | 0.01485726 |
| 0.00235000 | 25.24677018 | 0.05932990 |
| 0.00236919 | 51.05920886 | 0.12096896 |
| 0.00236943 | 2956.13564 | 7.00435646 |
| 0.00240000 | 44.20843347 | 0.10610024 |
| 0.00245000 | 47.48058649 | 0.11632743 |
| 0.00250000 | 43.34006611 | 0.10835016 |
| 0.00255000 | 65.25392248 | 0.16639750 |
| 0.00260000 | 43.90560714 | 0.11415457 |
| 0.00265000 | 42.43600778 | 0.11245542 |
| 0.00270000 | 44.18661832 | 0.11930386 |
| 0.00275000 | 92.12827443 | 0.25335275 |
| 0.00280000 | 67.76715129 | 0.18974802 |
| 0.00285000 | 41.66357246 | 0.11874118 |
| 0.00290000 | 59.26435888 | 0.17186664 |
| 0.00295000 | 85.65958041 | 0.25269576 |
| 0.00300000 | 80.0902646 | 0.24027079 |
| 0.00305000 | 84.29766215 | 0.25710786 |
| 0.00310000 | 87.2167200 | 0.27037183 |
| 0.00320000 | 82.25098063 | 0.26320313 |
| 0.00330000 | 80.5527947 | 0.26582422 |
| 0.00340000 | 82.09520302 | 0.27912369 |
| 0.00350000 | 83.24842686 | 0.29136949 |
| 0.00360000 | 84.07454066 | 0.30266834 |
| 0.00370000 | 80.0000000 | 0.29600000 |
| 0.00380000 | 80.0000000 | 0.30400000 |
| 0.00390000 | 80.0000000 | 0.31200000 |
| 0.00400000 | 80.0000000 | 0.32000000 |
| 0.00410000 | 80.0000000 | 0.32800000 |
| 0.00420000 | 80.0000000 | 0.33600000 |
| 0.00426497 | 3284.59824 | 14.00871295 |
| 0.00430000 | 80.0000000 | 0.34400000 |
| 0.00440000 | 80.0000000 | 0.35200000 |
| 0.00443577 | 887.48003169 | 3.93665730 |
| 0.00443578 | 1410.12785159 | 6.25501692 |
| 0.00444000 | 140.000000 | 0.62160000 |
| 0.00450000 | 80.0000000 | 0.36000000 |
| 0.00460000 | 80.0000000 | 0.36800000 |
| 0.00470000 | 80.0000000 | 0.37600000 |
| 0.00480000 | 80.0000000 | 0.38400000 |
| 0.00487000 | 140.000000 | 0.68180000 |
| 0.00490000 | 80.0000000 | 0.39200000 |
| 0.00495000 | 48.49605155 | 0.24005545 |
| 価格 | BOLI | USD |
|---|
| 0.00189000 | 391.95201058 | 0.74078929 |
| 0.00184000 | 168.85081521 | 0.31068549 |
| 0.00179000 | 55.89134078 | 0.10004549 |
| 0.00174000 | 175.04241378 | 0.30457379 |
| 0.00169000 | 68.34646153 | 0.11550551 |
| 0.00165000 | 61.7182303 | 0.10183507 |
| 0.00160000 | 69.9034250 | 0.11184548 |
| 0.00158197 | 3080.08105 | 4.87259581 |
| 0.00155000 | 65.41567096 | 0.10139428 |
| 0.00150000 | 74.9966400 | 0.11249496 |
| 0.00145000 | 95.23677241 | 0.13809331 |
| 0.00140000 | 11.93753511 | 0.01671254 |
| 0.00135000 | 82.81882962 | 0.11180541 |
| 0.00134000 | 77.39620149 | 0.10371090 |
| 0.00133500 | 81.91429213 | 0.10935557 |
| 0.00133000 | 88.63738345 | 0.11788771 |
| 0.00132000 | 85.58584866 | 0.11297332 |
| 0.00131000 | 88.79552671 | 0.11632213 |
| 0.00130000 | 88.16431538 | 0.11461360 |
| 0.00129000 | 83.63705426 | 0.10789179 |
| 0.00128000 | 81.43615625 | 0.10423828 |
| 0.00127000 | 79.52488188 | 0.10099659 |
| 0.00126000 | 83.5863492 | 0.10531879 |
| 0.00125000 | 83.0482240 | 0.10381028 |
| 0.00124000 | 85.7660887 | 0.10634994 |
| 0.00123000 | 83.95998373 | 0.10327077 |
| 0.00121000 | 88.93119834 | 0.10760674 |
| 0.00120000 | 89.70953333 | 0.10765143 |
| 0.00119000 | 90.47887394 | 0.10766985 |
| 0.00118000 | 91.27105084 | 0.10769983 |
| 0.00117000 | 92.0755470 | 0.10772838 |
| 0.00116000 | 92.89238793 | 0.10775516 |
| 0.00115000 | 93.73231304 | 0.10779215 |
| 0.00114000 | 94.58475438 | 0.10782661 |
| 0.00113000 | 95.44977876 | 0.10785824 |
| 0.00112000 | 96.32746428 | 0.10788675 |
| 0.00111000 | 95.21435135 | 0.10568792 |
| 0.00110000 | 91.03994545 | 0.10014393 |
| 0.00109000 | 99.07987155 | 0.10799705 |
| 0.00108000 | 100.01966666 | 0.10802123 |
| 0.00107000 | 101.48454205 | 0.10858845 |
| 0.00106000 | 101.98133018 | 0.10810020 |
| 0.00105000 | 102.99274285 | 0.10814237 |
| 0.00104000 | 106.95073076 | 0.11122875 |
| 0.00103000 | 101.54427184 | 0.10459059 |
| 0.00102000 | 102.5337549 | 0.10458442 |
| 0.00101000 | 103.54537623 | 0.10458082 |
| 0.00100000 | 209.178920 | 0.20917892 |
| 0.00099000 | 105.64627272 | 0.10458980 |
| 0.00098000 | 106.725000 | 0.10459050 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | BOLI |
|---|
| 06:13:53 | 買う | 0.00195000 | 72.48901761 |
| 06:13:53 | 買う | 0.00190000 | 23.33372376 |
| 17:45:29 | 買う | 0.00190000 | 134.56100624 |
| 17:45:28 | 買う | 0.00190000 | 0.53699838 |
| 01:57:26 | 買う | 0.00190000 | 58.48901792 |
| 01:57:26 | 買う | 0.00185000 | 0.36881142 |
| 01:57:26 | 買う | 0.00180000 | 7.49685077 |
| 14:12:00 | 買う | 0.00180000 | 58.32940785 |
| 19:45:58 | 売る | 0.00174000 | 38.19931388 |
| 19:45:57 | 売る | 0.00174000 | 65.82625862 |
| 00:41:41 | 買う | 0.00185000 | 53.92659204 |
| 00:41:41 | 買う | 0.00180000 | 8.99017442 |
| 00:19:21 | 買う | 0.00180000 | 54.89691753 |
| 00:19:21 | 買う | 0.00175000 | 9.15459537 |
| 00:19:21 | 買う | 0.00170000 | 3.73742034 |
| 22:43:30 | 買う | 0.00170000 | 60.1430827 |
| 20:52:32 | 買う | 0.00165000 | 68.0568250 |
| 20:52:32 | 買う | 0.00160000 | 17.6049467 |
| 09:25:15 | 買う | 0.00160000 | 63.62364645 |
| 02:21:16 | 買う | 0.00160000 | 0.00178749 |
| 02:21:16 | 買う | 0.00155000 | 72.86828666 |
| 10:58:53 | 買う | 0.00150000 | 92.43119999 |
| 07:04:18 | 売る | 0.00140000 | 63.08403631 |
| 07:04:18 | 売る | 0.00140000 | 4.94156370 |
| 07:04:18 | 売る | 0.00140001 | 3.68922440 |
| 06:55:09 | 売る | 0.00140001 | 67.73883758 |
| 06:55:09 | 売る | 0.00145000 | 57.28169751 |
| 10:36:14 | 売る | 0.00145000 | 35.14950249 |
| 10:36:13 | 売る | 0.00150000 | 33.95422165 |
| 05:41:18 | 売る | 0.00150000 | 38.91406501 |
| 05:41:18 | 売る | 0.00155000 | 27.88620166 |
| 01:57:29 | 売る | 0.00155000 | 53.34417898 |
| 01:57:29 | 売る | 0.00160000 | 11.30124038 |
| 22:08:37 | 売る | 0.00160000 | 56.75558462 |
| 22:08:37 | 売る | 0.00160000 | 5.99585288 |
| 01:22:56 | 売る | 0.00165000 | 63.88050304 |
| 01:04:06 | 買う | 0.00175000 | 57.11310285 |
| 01:04:06 | 買う | 0.00170000 | 3.42664263 |
| 01:04:06 | 買う | 0.00165000 | 0.06632595 |
| 16:02:11 | 買う | 0.00165000 | 66.25900867 |
| 12:07:10 | 売る | 0.00160000 | 66.32533462 |
| 12:07:10 | 売る | 0.00165000 | 4.78883420 |
| 18:24:23 | 買う | 0.00170000 | 58.82353529 |
| 21:54:10 | 売る | 0.00165000 | 62.25017792 |
| 19:33:27 | 売る | 0.00169000 | 66.26769822 |
| 19:33:27 | 売る | 0.00174000 | 9.76684385 |
| 19:33:27 | 売る | 0.00179000 | 2.54740100 |
| 16:29:32 | 売る | 0.00179000 | 54.29540346 |
| 16:29:32 | 売る | 0.00179000 | 0.67301554 |
| 16:29:32 | 売る | 0.00184000 | 59.0260163 |
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
