| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03188422 | + 0.3% | 1465.9 | Ethereum |
| ZEC | 0.01578000 | + 2.9% | 824.8 | Zcash |
| DASH | 0.00070519 | + 0.4% | 397.6 | DASH |
| LTC | 0.00083845 | + 1.6% | 173.9 | Litecoin |
| ETC | 0.00010410 | - 1.2% | 76.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
SHIB-USDTb | T0.00000575 | + 0.4% | 3 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 2.7 | Dogecoin |
ZEC-BTC | 0.01571349 | + 2.2% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038916 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6683270.34 | + 0.5% | 0.5 | Bitcoin |
BTC-USDTt | T84923.82 | + 0.6% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85069.72 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6594155.00 | - 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85049.11 | + 0.8% | 0.1 | Bitcoin |
DOGE-USDT | T0.09557329 | + 3% | 0.1 | Dogecoin |
ETH-USDT | T2698.1866799 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069716 | + 0.2% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001802 | + 1.3% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00303237 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09529885 | + 2.1% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211351.10 | + 0.2% | 0.1 | Ethereum |
| DOGE | R7.44 | + 1.3% | 0.1 | Dogecoin |
- BITON / WAVES
- Last: 0.00001400
- 24High: 0.00001400
- 24Low: 0.00001400
- 24V: 0 WAVES
| 価格 | BITON | WAVES |
|---|
| 0.00001500 | 1195.27997021 | 0.01792919 |
| 0.00001600 | 1071.59675935 | 0.01714554 |
| 0.00001690 | 8.00000000 | 0.00013520 |
| 0.00001700 | 1008.4468727 | 0.01714359 |
| 0.00001800 | 1000.00000 | 0.01800000 |
| 0.00001900 | 1000.00000 | 0.01900000 |
| 0.00002000 | 1000.00000 | 0.02000000 |
| 0.00002007 | 213824.76463 | 4.29146302 |
| 0.00002100 | 1000.00000 | 0.02100000 |
| 0.00002200 | 1000.00000 | 0.02200000 |
| 0.00002300 | 1000.00000 | 0.02300000 |
| 0.00002390 | 5.00000000 | 0.00011950 |
| 0.00002400 | 1000.00000 | 0.02400000 |
| 0.00002500 | 1000.00000 | 0.02500000 |
| 0.00002600 | 1000.00000 | 0.02600000 |
| 0.00002700 | 1000.00000 | 0.02700000 |
| 0.00002800 | 1000.00000 | 0.02800000 |
| 0.00002820 | 4.00310280 | 0.00011288 |
| 0.00002900 | 1000.00000 | 0.02900000 |
| 0.00003000 | 1000.00000 | 0.03000000 |
| 0.00003100 | 1000.00000 | 0.03100000 |
| 0.00003200 | 1000.00000 | 0.03200000 |
| 0.00003300 | 1000.00000 | 0.03300000 |
| 0.00003400 | 1000.00000 | 0.03400000 |
| 0.00003500 | 9571.42857142 | 0.33499999 |
| 0.00003590 | 8.01000000 | 0.00028755 |
| 0.00003600 | 1718.88888888 | 0.06187999 |
| 0.00003613 | 237556.76867 | 8.58292605 |
| 0.00003692 | 1515.81452438 | 0.05596387 |
| 0.00003697 | 5.37900000 | 0.00019886 |
| 0.00003700 | 1000.00000 | 0.03700000 |
| 0.00003800 | 11526.31578947 | 0.43799999 |
| 0.00003900 | 1000.00000 | 0.03900000 |
| 0.00004000 | 1000.00000 | 0.04000000 |
| 0.00004100 | 1000.00000 | 0.04100000 |
| 0.00004200 | 1000.00000 | 0.04200000 |
| 0.00004253 | 11859.68729837 | 0.50439250 |
| 0.00004300 | 1000.00000 | 0.04300000 |
| 0.00004400 | 1000.00000 | 0.04400000 |
| 0.00004500 | 1000.00000 | 0.04500000 |
| 0.00004600 | 1000.00000 | 0.04600000 |
| 0.00004700 | 1000.00000 | 0.04700000 |
| 0.00004800 | 1000.00000 | 0.04800000 |
| 0.00004890 | 2.30000000 | 0.00011247 |
| 0.00004895 | 27.1085911 | 0.00132696 |
| 0.00004899 | 5.12995169 | 0.00025131 |
| 0.00004900 | 1000.00000 | 0.04900000 |
| 0.00005000 | 1000.00000 | 0.05000000 |
| 0.00005266 | 10328.83152297 | 0.54391626 |
| 0.00006580 | 8339.90440729 | 0.54876570 |
| 価格 | BITON | WAVES |
|---|
| 0.00001300 | 1487.74999993 | 0.01934074 |
| 0.00001277 | 224038.79019 | 2.86097535 |
| 0.00001200 | 1256.24416665 | 0.01507492 |
| 0.00001100 | 1405.50363633 | 0.01546053 |
| 0.00001069 | 247976.73317 | 2.65087127 |
| 0.00001000 | 1784.39400 | 0.01784394 |
| 0.00000954 | 18.27777777 | 0.00017436 |
| 0.00000953 | 18.33473242 | 0.00017472 |
| 0.00000952 | 18.38970588 | 0.00017506 |
| 0.00000951 | 18.44584647 | 0.00017541 |
| 0.00000950 | 18.50210526 | 0.00017576 |
| 0.00000900 | 2995.7999999 | 0.02696219 |
| 0.00000800 | 2619.20750 | 0.02095366 |
| 0.00000700 | 3810.2414285 | 0.02667168 |
| 0.00000600 | 1828.17808746 | 0.01096906 |
| 0.00000568 | 604431.41212 | 3.43317042 |
| 0.00000500 | 2505.91625855 | 0.01252958 |
| 0.00000400 | 1245.00750 | 0.00498003 |
| 0.00000320 | 312500.000 | 1.00000000 |
| 0.00000318 | 314465.40880503 | 0.99999999 |
| 0.00000300 | 1328.01000 | 0.00398403 |
| 0.00000284 | 1410339.96161 | 4.00536549 |
| 0.00000200 | 1494.00500 | 0.00298801 |
| 0.00000117 | 85470.08547008 | 0.09999999 |
| 0.00000100 | 11992.0100 | 0.01199201 |
| 0.00000051 | 19626.64826627 | 0.01000959 |
| 0.00000033 | 30520.29206969 | 0.01007169 |
| 0.00000024 | 42353.44202083 | 0.01016482 |
| 0.00000010 | 100000.000 | 0.01000000 |
| 0.00000008 | 196162.1545125 | 0.01569297 |
| 0.00000004 | 250154.78285 | 0.01000619 |
| 0.00000002 | 750359.10514499 | 0.01500718 |
| 0.00000001 | 2510537.4663 | 0.02510537 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | BITON |
|---|
| 21:23:22 | 売る | 0.00001400 | 154.23282737 |
| 21:23:22 | 売る | 0.00001400 | 187.5636375 |
| 17:40:35 | 買う | 0.00001500 | 7.00000000 |
| 22:59:00 | 売る | 0.00001400 | 526.14493392 |
| 22:59:00 | 売る | 0.00001400 | 152.77857142 |
| 22:59:00 | 売る | 0.00001400 | 181.560000 |
| 22:59:00 | 売る | 0.00001500 | 20.34466666 |
| 22:59:00 | 売る | 0.00001500 | 161.778000 |
| 17:19:50 | 買う | 0.00001600 | 19.15057397 |
| 17:19:50 | 買う | 0.00001600 | 152.27533333 |
| 17:19:50 | 買う | 0.00001500 | 144.52785714 |
| 17:19:50 | 買う | 0.00001500 | 668.79857142 |
| 17:19:50 | 買う | 0.00001500 | 143.165000 |
| 17:19:50 | 買う | 0.00001500 | 170.13571428 |
| 17:19:50 | 買う | 0.00001400 | 47.47384615 |
| 17:19:50 | 買う | 0.00001400 | 119.870000 |
| 17:19:50 | 買う | 0.00001400 | 119.870000 |
| 17:19:50 | 買う | 0.00001400 | 119.870000 |
| 17:19:49 | 買う | 0.00001400 | 119.870000 |
| 17:19:49 | 買う | 0.00001400 | 119.870000 |
| 17:19:49 | 買う | 0.00001400 | 10.25538461 |
| 17:19:49 | 買う | 0.00001400 | 109.61461538 |
| 17:19:49 | 買う | 0.00001400 | 119.870000 |
| 17:19:49 | 買う | 0.00001400 | 119.870000 |
| 17:19:49 | 買う | 0.00001400 | 253.38615384 |
| 17:19:49 | 買う | 0.00001400 | 64.5276923 |
| 17:19:49 | 買う | 0.00001400 | 15.51923076 |
| 17:19:49 | 買う | 0.00001400 | 47.15449472 |
| 17:19:49 | 買う | 0.00001300 | 13.06166666 |
| 17:19:49 | 買う | 0.00001300 | 653.80416666 |
| 17:19:49 | 買う | 0.00001300 | 413.31333333 |
| 17:19:49 | 買う | 0.00001300 | 84.07916666 |
| 17:19:49 | 買う | 0.00001219 | 0.00103112 |
| 11:03:46 | 買う | 0.00001219 | 56023.99671862 |
| 10:53:17 | 買う | 0.00001219 | 187376.97621 |
| 02:52:46 | 買う | 0.00001219 | 6133.74487284 |
| 18:14:18 | 買う | 0.00001219 | 389.59064807 |
| 18:14:18 | 買う | 0.00001200 | 11.21111231 |
| 11:51:35 | 買う | 0.00001219 | 360.46677604 |
| 10:40:44 | 買う | 0.00001219 | 2754.55865463 |
| 02:48:17 | 買う | 0.00001219 | 1209.24528301 |
| 06:05:07 | 買う | 0.00001219 | 11156.00820344 |
| 10:50:05 | 買う | 0.00001219 | 358.49302707 |
| 13:56:55 | 買う | 0.00001219 | 24570.78178835 |
| 13:42:35 | 買う | 0.00001219 | 23751.23051681 |
| 13:42:35 | 買う | 0.00001200 | 135.16727272 |
| 13:42:35 | 買う | 0.00001200 | 27.21727272 |
| 13:42:35 | 買う | 0.00001200 | 10.79454545 |
| 13:42:35 | 買う | 0.00001200 | 40.0900000 |
| 13:42:34 | 買う | 0.00001200 | 79.54636363 |
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
