| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03188698 | + 0.3% | 1301.3 | Ethereum |
| ZEC | 0.01565551 | + 0.7% | 826.2 | Zcash |
| DASH | 0.00070631 | + 0.3% | 414 | DASH |
| LTC | 0.00083749 | + 1.5% | 170.2 | Litecoin |
| ETC | 0.00010420 | - 0.7% | 78.5 | EthereumClassic |
SHIB-USDTb | T0.00000589 | + 2.5% | 6.3 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3.4 | Dogecoin |
ZEC-BTC | 0.01557776 | - 0.2% | 2.2 | Zcash |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
TRX-BTC | 0.00000393 | - 1.1% | 2.1 | Tron Token |
ETH-BTC | 0.03165435 | - 0.2% | 1.3 | Ethereum |
WSHIB-SHIB | 3.83029592 | + 0.7% | 1.2 | Wrapped Shiba |
FLOKIb-USDTb | T0.00002848 | + 3.7% | 1 | FLOKI BEP20 |
BTC-RUR | R6682229.29 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85592.96 | + 1.9% | 0.5 | Bitcoin |
BTC-USDT | T85562.20 | + 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00003546 | + 2.5% | 0.2 | Dogecoin |
BTC-USDTb | T85473.97 | + 1.2% | 0.2 | Bitcoin |
| BTC | R6652420.08 | + 0.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.09593326 | + 3.4% | 0.1 | Dogecoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
ETH-USDT | T2699.5326611 | + 0.9% | 0.1 | Ethereum |
LTC-BTC | 0.00083031 | + 1.7% | 0.1 | Litecoin |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
USDT-USDC | 1.00423712 | + 0.2% | 0.1 | USDT ERC20 |
ETH-USDC | 2695.7355412 | + 0.9% | 0.1 | Ethereum |
USDT-RUR | R78.12 | - 0.8% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001804 | + 1.3% | 0.1 | TON Coin |
DASH-BTC | 0.00069791 | - 0.4% | 0.1 | DASH |
USDTe-USDTt | T1.00060636 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.6% | 0.1 | Bitcoin |
| LTC | T71.60000000 | + 3.4% | 0.1 | Litecoin |
| DOGE | T0.09586475 | + 2.8% | 0.1 | Dogecoin |
YO-BTC | 0.00568508 | - 0.1% | 0.1 | Yo Token ERC20 |
YO-USDT | T485.40277207 | + 1% | 0.1 | Yo Token ERC20 |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
- SMSR / RUR
- Last: 0.06300154
- 24High: 0.06300154
- 24Low: 0.06300154
- 24V: 0 SMSR
| Prix | SMSR | RUR |
|---|
| 0.06300154 | 1090.36295365 | 68.69454523 |
| 0.06400000 | 32.60427563 | 2.08667364 |
| 0.06500000 | 31.73796377 | 2.06296764 |
| 0.06600000 | 33.67306499 | 2.22242228 |
| 0.06700000 | 34.50974015 | 2.31215259 |
| 0.06800000 | 35.07199473 | 2.38489564 |
| 0.06900000 | 34.3230589 | 2.36829106 |
| 0.06900001 | 2.00000000 | 0.13800002 |
| 0.07000000 | 36.43430192 | 2.55040113 |
| 0.07000001 | 2.00000000 | 0.14000002 |
| 0.07100000 | 33.74100484 | 2.39561134 |
| 0.07100001 | 2.00000000 | 0.14200002 |
| 0.07200000 | 33.67905709 | 2.42489211 |
| 0.07200001 | 15.91114249 | 1.14560241 |
| 0.07300000 | 32.4302048 | 2.36740495 |
| 0.07300001 | 50.0000000 | 3.65000050 |
| 0.07400000 | 35.97258433 | 2.66197124 |
| 0.07400001 | 50.0000000 | 3.70000050 |
| 0.07500000 | 35.58515843 | 2.66888688 |
| 0.07500001 | 50.0000000 | 3.75000050 |
| 0.07600000 | 38.4757191 | 2.92415465 |
| 0.07600001 | 50.0000000 | 3.80000050 |
| 0.07700000 | 36.83839359 | 2.83655630 |
| 0.07700001 | 50.0000000 | 3.85000050 |
| 0.07800000 | 35.56415117 | 2.77400379 |
| 0.07800001 | 50.0000000 | 3.90000050 |
| 0.07900000 | 36.53955214 | 2.88662461 |
| 0.07900001 | 10.0000000 | 0.79000010 |
| 0.08000000 | 36.74722959 | 2.93977836 |
| 0.08000001 | 10.0000000 | 0.80000010 |
| 0.08100000 | 35.90173903 | 2.90804086 |
| 0.08100001 | 10.0000000 | 0.81000010 |
| 0.08200000 | 36.37500447 | 2.98275036 |
| 0.08200001 | 10.0000000 | 0.82000010 |
| 0.08300000 | 33.08038724 | 2.74567214 |
| 0.08300001 | 32.35040943 | 2.68508430 |
| 0.08400000 | 34.44841437 | 2.89366680 |
| 0.08400001 | 100.000000 | 8.40000100 |
| 0.08500000 | 38.51333313 | 3.27363331 |
| 0.08500001 | 100.000000 | 8.50000100 |
| 0.08600000 | 34.16558033 | 2.93823990 |
| 0.08600001 | 100.000000 | 8.60000100 |
| 0.08700000 | 33.40705676 | 2.90641393 |
| 0.08700001 | 100.000000 | 8.70000100 |
| 0.08800001 | 100.000000 | 8.80000100 |
| 0.08900000 | 34.99015821 | 3.11412408 |
| 0.08900001 | 3.61347827 | 0.32159960 |
| 0.09000000 | 36.63693272 | 3.29732394 |
| 0.09000001 | 10.0000000 | 0.90000010 |
| 0.09100000 | 35.48861282 | 3.22946376 |
| Prix | SMSR | RUR |
|---|
| 0.06100000 | 33.39396146 | 2.03703164 |
| 0.06000000 | 34.64475765 | 2.07868545 |
| 0.05900000 | 33.3235198 | 1.96608766 |
| 0.05800000 | 33.78988256 | 1.95981318 |
| 0.05700000 | 34.00499224 | 1.93828455 |
| 0.05600000 | 36.27134084 | 2.03119508 |
| 0.05500000 | 37.26025852 | 2.04931421 |
| 0.05400000 | 32.54115349 | 1.75722228 |
| 0.05300000 | 34.16995791 | 1.81100776 |
| 0.05200000 | 39.6036394 | 2.05938924 |
| 0.05100000 | 33.26800644 | 1.69666832 |
| 0.05000000 | 32.1894504 | 1.60947252 |
| 0.04900000 | 32.24000284 | 1.57976013 |
| 0.04831838 | 2.06960788 | 0.10000009 |
| 0.04831837 | 291.49629146 | 14.08462566 |
| 0.04800000 | 64.49963739 | 3.09598259 |
| 0.04700000 | 31.15173893 | 1.46413172 |
| 0.04600000 | 33.25513453 | 1.52973618 |
| 0.04500000 | 35.18897819 | 1.58350401 |
| 0.04400000 | 31.23843204 | 1.37449100 |
| 0.04300000 | 44.46812392 | 1.91212932 |
| 0.04200000 | 40.60876615 | 1.70556817 |
| 0.04104074 | 1088.79476 | 44.68494265 |
| 0.04100000 | 34.18423877 | 1.40155378 |
| 0.04000000 | 31.37425125 | 1.25497005 |
| 0.03900000 | 31.41255922 | 1.22508980 |
| 0.03800000 | 31.45288368 | 1.19520957 |
| 0.03700000 | 31.49538756 | 1.16532933 |
| 0.03600000 | 45.64420692 | 1.64319144 |
| 0.03500000 | 31.58768171 | 1.10556885 |
| 0.03400000 | 31.63790028 | 1.07568860 |
| 0.03350000 | 41.29014924 | 1.38321999 |
| 0.03300000 | 30.78570121 | 1.01592813 |
| 0.03200000 | 65.2330784 | 2.08745850 |
| 0.03100000 | 30.84411741 | 0.95616763 |
| 0.03000000 | 30.87624732 | 0.92628741 |
| 0.02960000 | 59.35763715 | 1.75698605 |
| 0.02930000 | 16.35836177 | 0.47929999 |
| 0.02910000 | 70.60234428 | 2.05452821 |
| 0.02860000 | 66.4309699 | 1.89992573 |
| 0.02810000 | 74.42128928 | 2.09123822 |
| 0.02760000 | 43.24002968 | 1.19342481 |
| 0.02710000 | 42.82453393 | 1.16054486 |
| 0.02660000 | 71.28544433 | 1.89619281 |
| 0.02620000 | 58.27656407 | 1.52684597 |
| 0.02570000 | 35.94542372 | 0.92379738 |
| 0.02520000 | 35.96695435 | 0.90636724 |
| 0.02470000 | 35.98935667 | 0.88893710 |
| 0.02420000 | 70.18180862 | 1.69839976 |
| 0.02370000 | 33.41340125 | 0.79189760 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | SMSR |
|---|
| 06:09:21 | BUY | 0.06300154 | 91.74948635 |
| 06:09:21 | BUY | 0.06300000 | 9.02530196 |
| 06:09:21 | BUY | 0.06300000 | 17.55272967 |
| 06:09:21 | BUY | 0.06300000 | 5.88539885 |
| 06:09:21 | BUY | 0.06200000 | 16.91397566 |
| 06:09:21 | BUY | 0.06200000 | 4.19435300 |
| 06:09:21 | BUY | 0.06200000 | 4.09597100 |
| 06:09:21 | BUY | 0.06200000 | 4.13626766 |
| 06:09:21 | BUY | 0.06200000 | 4.32099533 |
| 06:09:21 | BUY | 0.06100000 | 3.58829237 |
| 06:09:21 | BUY | 0.06100000 | 8.82324915 |
| 06:09:21 | BUY | 0.06100000 | 1.81779644 |
| 06:09:21 | BUY | 0.06100000 | 3.65601033 |
| 06:09:21 | BUY | 0.06100000 | 5.35676847 |
| 06:09:21 | BUY | 0.06100000 | 5.41047118 |
| 06:09:20 | BUY | 0.06100000 | 3.70754016 |
| 06:09:20 | BUY | 0.06000000 | 4.09058068 |
| 06:09:20 | BUY | 0.06000000 | 5.85347431 |
| 06:09:20 | BUY | 0.06000000 | 5.47779017 |
| 06:09:20 | BUY | 0.06000000 | 5.66564655 |
| 06:09:20 | BUY | 0.06000000 | 5.85348896 |
| 06:09:20 | BUY | 0.06000000 | 5.85348896 |
| 06:09:20 | BUY | 0.05900000 | 4.07800140 |
| 06:09:20 | BUY | 0.05900000 | 3.61344701 |
| 06:09:20 | BUY | 0.05900000 | 16.57561771 |
| 06:09:20 | BUY | 0.05900000 | 2.20042192 |
| 06:09:20 | BUY | 0.05900000 | 3.76772070 |
| 06:09:20 | BUY | 0.05900000 | 2.74874491 |
| 06:09:19 | BUY | 0.05800000 | 3.70653714 |
| 06:09:19 | BUY | 0.05800000 | 2.01950392 |
| 06:09:19 | BUY | 0.05800000 | 4.25642857 |
| 06:09:19 | BUY | 0.05800000 | 5.61608482 |
| 06:09:19 | BUY | 0.05800000 | 5.58588267 |
| 06:09:19 | BUY | 0.05800000 | 3.02889660 |
| 06:09:19 | BUY | 0.05800000 | 2.85966446 |
| 06:09:19 | BUY | 0.05800000 | 6.08380767 |
| 06:09:19 | BUY | 0.05800000 | 2.00416339 |
| 06:09:19 | BUY | 0.05700000 | 2.03204600 |
| 06:09:19 | BUY | 0.05700000 | 11.3830460 |
| 06:09:19 | BUY | 0.05700000 | 3.98013036 |
| 06:09:19 | BUY | 0.05700000 | 5.22090090 |
| 06:09:19 | BUY | 0.05700000 | 3.70395890 |
| 06:09:19 | BUY | 0.05700000 | 5.93595163 |
| 06:09:19 | BUY | 0.05700000 | 3.84094709 |
| 06:09:19 | BUY | 0.05600000 | 2.82558833 |
| 06:09:19 | BUY | 0.05600000 | 2.62499814 |
| 06:09:18 | BUY | 0.05600000 | 6.93170259 |
| 06:09:18 | BUY | 0.05600000 | 11.85894703 |
| 06:09:18 | BUY | 0.05600000 | 7.26350129 |
| 06:09:18 | BUY | 0.05500000 | 3.46441509 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
