| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190755 | + 0.1% | 1333.3 | Ethereum |
| ZEC | 0.01569071 | + 0.7% | 811.3 | Zcash |
| DASH | 0.00070552 | + 0.3% | 418.1 | DASH |
| LTC | 0.00083870 | + 1.6% | 166.4 | Litecoin |
| ETC | 0.00010410 | - 1.1% | 78.1 | EthereumClassic |
SHIB-USDTb | T0.00000582 | + 1.3% | 4.3 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
ZEC-BTC | 0.01565470 | + 0.4% | 2.1 | Zcash |
WSHIB-SHIB | 3.83029593 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 1.1 | Tron Token |
ETH-BTC | 0.03179105 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682232.44 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85106.36 | + 0.7% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002772 | + 0.4% | 0.5 | FLOKI BEP20 |
BTC-USDT | T85094.16 | + 0.6% | 0.3 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85050.42 | + 0.7% | 0.1 | Bitcoin |
DOGE-USDT | T0.09534310 | + 2.8% | 0.1 | Dogecoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083505 | + 2.2% | 0.1 | Litecoin |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
USDT-USDC | 1.00576711 | + 0.3% | 0.1 | USDT ERC20 |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-RUR | R78.32 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00060636 | - 0.3% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 1.1% | 0.1 | Bitcoin |
DASH-BTC | 0.00070237 | + 0.3% | 0.1 | DASH |
| DOGE | T0.09516968 | + 2.6% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
| DOGE | 0.00000112 | + 2.8% | 0.1 | Dogecoin |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- SMC / RUR
- Last: 0.17000001
- 24High: 0.17000001
- 24Low: 0.17000001
- 24V: 0 SMC
| Prix | SMC | RUR |
|---|
| 0.21250001 | 14.17709221 | 3.01263223 |
| 0.27000001 | 0.89999998 | 0.24300000 |
| 0.27499777 | 1.00000000 | 0.27499777 |
| 0.27499900 | 2.58511568 | 0.71090422 |
| 0.27500003 | 7.73638891 | 2.12750718 |
| 0.27500004 | 6.01855152 | 1.65510190 |
| 0.27500006 | 0.64842092 | 0.17831579 |
| 0.28000001 | 1.00000000 | 0.28000001 |
| 0.28359380 | 3.33180960 | 0.94488054 |
| 0.29000001 | 1.00000000 | 0.29000001 |
| 0.30000001 | 0.99999956 | 0.29999987 |
| 0.31000001 | 0.99999937 | 0.30999981 |
| 0.32000001 | 1.00000000 | 0.32000001 |
| 0.33000001 | 0.44909170 | 0.14820026 |
| 0.34000000 | 13.14836478 | 4.47044402 |
| 0.34000001 | 0.46000000 | 0.15640000 |
| 0.39000001 | 0.45454582 | 0.17727287 |
| 0.39442700 | 956.835740 | 377.40185042 |
| 0.39499999 | 170.29409026 | 67.26616394 |
| 0.39500000 | 0.75606079 | 0.29864401 |
| 0.39749990 | 2.00000000 | 0.79499980 |
| 0.40000000 | 11.74242424 | 4.69696969 |
| 0.42500000 | 6.54108583 | 2.77996147 |
| 0.45000000 | 1.04770685 | 0.47146808 |
| 0.48750000 | 2.28495948 | 1.11391774 |
| 0.49244194 | 100.000000 | 49.2441940 |
| 0.51177830 | 10.0000000 | 5.11778300 |
| 0.59000000 | 0.45454555 | 0.26818187 |
| 0.60000000 | 17.58666666 | 10.55199999 |
| 0.61000000 | 1.00000000 | 0.61000000 |
| 0.62000000 | 1.00000000 | 0.62000000 |
| 0.63000000 | 1.00000000 | 0.63000000 |
| 0.64000000 | 1.00000000 | 0.64000000 |
| 0.65000000 | 1.00000000 | 0.65000000 |
| 0.66000000 | 1.00000000 | 0.66000000 |
| 0.67000000 | 1.00000000 | 0.67000000 |
| 0.68000000 | 1.00000000 | 0.68000000 |
| 0.69000000 | 1.00000000 | 0.69000000 |
| 0.70000000 | 7.01519179 | 4.91063425 |
| 0.70996859 | 1063.15084 | 754.80370283 |
| 0.71000000 | 1.00000000 | 0.71000000 |
| 0.72000000 | 1.00000000 | 0.72000000 |
| 0.73000000 | 1.00000000 | 0.73000000 |
| 0.74000000 | 1.00000000 | 0.74000000 |
| 0.74979989 | 100.000000 | 74.9799890 |
| 0.74979999 | 4.65882353 | 3.49318583 |
| 0.74980000 | 14.13549289 | 10.59879256 |
| 0.75000000 | 3.12109862 | 2.34082396 |
| 0.80000000 | 127.06595602 | 101.65276481 |
| 0.85000000 | 2.06595602 | 1.75606261 |
| Prix | SMC | RUR |
|---|
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.18000001 | 1.00000000 | 0.18000001 |
| 0.17000001 | 1.10000046 | 0.18700008 |
| 0.16124459 | 1404.33308 | 226.4411117 |
| 0.16100001 | 0.68322977 | 0.10999999 |
| 0.16100000 | 10.8000000 | 1.73880000 |
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.15672358 | 0.70187268 | 0.10999999 |
| 0.15672357 | 63.80661185 | 9.99999999 |
| 0.15500001 | 0.70967737 | 0.10999999 |
| 0.15500000 | 6.45161290 | 0.99999999 |
| 0.15000001 | 2.00000000 | 0.30000002 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12883899 | 0.85377881 | 0.10999999 |
| 0.12883898 | 77.61626178 | 9.99999999 |
| 0.12771603 | 0.86128577 | 0.10999999 |
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10610001 | 1.03675767 | 0.10999999 |
| 0.10610000 | 10.0000000 | 1.06100000 |
| 0.10000000 | 1.00000000 | 0.10000000 |
| 0.08000001 | 1.37499982 | 0.10999999 |
| 0.08000000 | 12.5000000 | 1.00000000 |
| 0.07600001 | 1.44736823 | 0.10999999 |
| 0.07600000 | 13.15789473 | 0.99999999 |
| 0.07166426 | 3791.69943 | 271.72933379 |
| 0.07151001 | 1.53824618 | 0.10999999 |
| 0.07151000 | 30.0000000 | 2.14530000 |
| 0.07150001 | 1.53846132 | 0.10999999 |
| 0.07150000 | 1.41258741 | 0.10099999 |
| 0.07100001 | 1.54929555 | 0.10999999 |
| 0.07100000 | 16.90140844 | 1.19999999 |
| 0.07000003 | 1.57142789 | 0.10999999 |
| 0.07000002 | 7.14285510 | 0.49999999 |
| 0.06000002 | 1.83333272 | 0.10999999 |
| 0.06000001 | 18.4999969 | 1.10999999 |
| 0.06000000 | 1700.00000 | 102.000000 |
| 0.05600001 | 1.96428536 | 0.10999999 |
| 0.05600000 | 4.46428571 | 0.24999999 |
| 0.05510001 | 1.99636987 | 0.10999999 |
| 0.05510000 | 90.74410163 | 4.99999999 |
| 0.05106701 | 2.15403251 | 0.10999999 |
| 0.05106700 | 800.000000 | 40.8536000 |
| 0.05100001 | 2.15686232 | 0.10999999 |
| 0.05100000 | 19.60784313 | 0.99999999 |
| 0.05000344 | 2.19984865 | 0.10999999 |
| 0.05000343 | 9.99931404 | 0.49999999 |
| 0.05000003 | 10.0000000 | 0.50000030 |
| 0.04500000 | 2250.00000 | 101.250000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | SMC |
|---|
| 02:34:17 | SELL | 0.17000001 | 0.89999954 |
| 02:34:17 | SELL | 0.18000001 | 1.00000000 |
| 02:34:17 | SELL | 0.19000001 | 1.00000000 |
| 02:34:17 | SELL | 0.20000001 | 0.50000002 |
| 02:34:17 | SELL | 0.20000001 | 0.00000044 |
| 10:13:00 | SELL | 0.20000001 | 0.99999956 |
| 10:29:12 | SELL | 0.20000001 | 0.99999937 |
| 10:29:12 | SELL | 0.21000000 | 0.00000019 |
| 02:55:17 | SELL | 0.21000000 | 1.04770685 |
| 02:55:17 | SELL | 0.21000000 | 0.12957318 |
| 02:55:17 | SELL | 0.21000001 | 0.00000044 |
| 02:52:55 | SELL | 0.21000001 | 0.99999956 |
| 02:29:00 | SELL | 0.21000003 | 19.04761632 |
| 13:52:10 | SELL | 0.21000000 | 3.55219010 |
| 13:52:10 | SELL | 0.21000001 | 0.52380949 |
| 13:52:09 | SELL | 0.21250000 | 2.28495948 |
| 13:52:09 | SELL | 0.21250000 | 6.54108583 |
| 13:52:09 | SELL | 0.21250001 | 0.51764703 |
| 13:52:09 | SELL | 0.21250002 | 0.51764701 |
| 13:52:09 | SELL | 0.22000000 | 88.17486255 |
| 13:51:32 | SELL | 0.22000000 | 2.73422835 |
| 13:51:32 | SELL | 0.22000001 | 4.58511568 |
| 13:51:32 | SELL | 0.22000002 | 0.49999995 |
| 13:51:32 | SELL | 0.22000002 | 7.09847004 |
| 13:51:02 | SELL | 0.22000002 | 19.40659948 |
| 13:50:33 | SELL | 0.22000002 | 18.9494718 |
| 13:50:33 | SELL | 0.22000002 | 0.45454586 |
| 13:48:03 | SELL | 0.22000003 | 0.45454584 |
| 13:48:03 | SELL | 0.22000003 | 0.49999993 |
| 13:48:03 | SELL | 0.22000003 | 14.17709221 |
| 17:51:40 | BUY | 0.27500004 | 0.50000000 |
| 10:22:29 | SELL | 0.22000003 | 0.45636762 |
| 15:50:09 | SELL | 0.22000003 | 2.87544198 |
| 11:56:27 | SELL | 0.22000003 | 6.51855152 |
| 20:20:08 | SELL | 0.22000003 | 0.64842092 |
| 17:49:55 | SELL | 0.22000003 | 0.30703278 |
| 17:49:55 | SELL | 0.22000004 | 0.49999990 |
| 17:49:55 | SELL | 0.22000004 | 0.45454582 |
| 17:49:55 | SELL | 0.22000005 | 0.49999988 |
| 23:44:41 | BUY | 0.34000000 | 0.49200000 |
| 04:49:25 | SELL | 0.23877344 | 0.46068775 |
| 19:51:02 | BUY | 0.34899999 | 0.28740000 |
| 16:35:12 | SELL | 0.24925879 | 0.82165250 |
| 16:25:20 | SELL | 0.24925879 | 2.01119010 |
| 16:13:56 | SELL | 0.24925879 | 9.30788893 |
| 16:09:49 | SELL | 0.24925879 | 94.48034182 |
| 09:28:17 | SELL | 0.24925879 | 56.93960783 |
| 16:16:17 | SELL | 0.24925879 | 196.18938046 |
| 16:15:58 | SELL | 0.24925879 | 199.5119557 |
| 16:15:35 | SELL | 0.24925879 | 199.5119557 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
