| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.4% | 1460.4 | Ethereum |
| ZEC | 0.01572537 | + 2.7% | 837.9 | Zcash |
| DASH | 0.00070393 | - 0.3% | 400.1 | DASH |
| LTC | 0.00083980 | + 1.6% | 177 | Litecoin |
| ETC | 0.00010420 | - 0.9% | 77.3 | EthereumClassic |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
DOGE-BTC | 0.00000112 | + 1.9% | 2.7 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038913 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6683264.03 | + 0.5% | 0.5 | Bitcoin |
BTC-USDTt | T84923.82 | + 0.5% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85069.72 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6649808.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85049.11 | + 0.8% | 0.1 | Bitcoin |
DOGE-USDT | T0.09545704 | + 2.8% | 0.1 | Dogecoin |
ETH-USDT | T2698.1866799 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001802 | + 1.3% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00303237 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09508899 | + 1.9% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- PLNC / RUR
- Last: 0.00530000
- 24High: 0.00530000
- 24Low: 0.00530000
- 24V: 0 PLNC
| Prix | PLNC | RUR |
|---|
| 0.00530000 | 51.33169435 | 0.27205798 |
| 0.00530001 | 23.57116578 | 0.12492741 |
| 0.00540001 | 40.0000000 | 0.21600040 |
| 0.00550001 | 40.0000000 | 0.22000040 |
| 0.00560001 | 40.0000000 | 0.22400040 |
| 0.00564073 | 178.49256162 | 1.00682834 |
| 0.00564074 | 12001.0651 | 67.69488795 |
| 0.00570001 | 40.0000000 | 0.22800040 |
| 0.00580001 | 40.0000000 | 0.23200040 |
| 0.00590001 | 40.0000000 | 0.23600040 |
| 0.00600001 | 40.0000000 | 0.24000040 |
| 0.00610000 | 21.0000000 | 0.12810000 |
| 0.00610001 | 32.77780494 | 0.19994493 |
| 0.00620001 | 33.74464258 | 0.20921712 |
| 0.00630001 | 80.0000000 | 0.50400080 |
| 0.00640001 | 16.0000000 | 0.10240016 |
| 0.00650001 | 16.0000000 | 0.10400016 |
| 0.00660001 | 16.0000000 | 0.10560016 |
| 0.00670001 | 15.0000000 | 0.10050015 |
| 0.00680001 | 15.0000000 | 0.10200015 |
| 0.00690001 | 15.0000000 | 0.10350015 |
| 0.00699665 | 225.000000 | 1.57424625 |
| 0.00699998 | 9330.00000 | 65.3098134 |
| 0.00699999 | 1431.20000 | 10.01838568 |
| 0.00700000 | 36740.62420326 | 257.18436942 |
| 0.00700001 | 15.0000000 | 0.10500015 |
| 0.00710001 | 15.0000000 | 0.10650015 |
| 0.00720001 | 14.0000000 | 0.10080014 |
| 0.00730001 | 14.0000000 | 0.10220014 |
| 0.00740001 | 14.0000000 | 0.10360014 |
| 0.00750001 | 14.0000000 | 0.10500014 |
| 0.00760001 | 14.13283811 | 0.10740971 |
| 0.00770001 | 14.0000000 | 0.10780014 |
| 0.00780001 | 13.0000000 | 0.10140013 |
| 0.00790001 | 13.0000000 | 0.10270013 |
| 0.00800001 | 13.0000000 | 0.10400013 |
| 0.00810001 | 13.0000000 | 0.10530013 |
| 0.00820001 | 13.0000000 | 0.10660013 |
| 0.00830001 | 13.0000000 | 0.10790013 |
| 0.00840001 | 12.0000000 | 0.10080012 |
| 0.00850001 | 12.0000000 | 0.10200012 |
| 0.00860001 | 12.0000000 | 0.10320012 |
| 0.00870001 | 12.0000000 | 0.10440012 |
| 0.00880001 | 12.0000000 | 0.10560012 |
| 0.00890001 | 12.0000000 | 0.10680012 |
| 0.00900001 | 12.0000000 | 0.10800012 |
| 0.00910001 | 127.852283 | 1.16345705 |
| 0.00920001 | 100.000000 | 0.92000100 |
| 0.00930001 | 100.000000 | 0.93000100 |
| 0.00940001 | 100.000000 | 0.94000100 |
| Prix | PLNC | RUR |
|---|
| 0.00252682 | 395.75434736 | 0.99999999 |
| 0.00250180 | 16275.05506471 | 40.71693276 |
| 0.00232317 | 43.0459300 | 0.10000301 |
| 0.00232310 | 1721.83720029 | 3.99999999 |
| 0.00232300 | 794.43028066 | 1.84546154 |
| 0.00230001 | 43.47811531 | 0.10000009 |
| 0.00220001 | 45.45438429 | 0.10000009 |
| 0.00211011 | 47.3909417 | 0.10000009 |
| 0.00211010 | 52.13023079 | 0.10999999 |
| 0.00211001 | 52.13245434 | 0.10999999 |
| 0.00211000 | 236.96682464 | 0.49999999 |
| 0.00210004 | 52.37995466 | 0.10999999 |
| 0.00210003 | 433.32714294 | 0.90999999 |
| 0.00200011 | 54.99697516 | 0.10999999 |
| 0.00200010 | 1499.92500374 | 2.99999999 |
| 0.00159449 | 68.98757596 | 0.10999999 |
| 0.00120001 | 91.66590278 | 0.10999999 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00111191 | 43834.77018 | 48.74031931 |
| 0.00110002 | 99.99818185 | 0.10999999 |
| 0.00110001 | 1009.08173561 | 1.10999999 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00100010 | 109.98900109 | 0.10999999 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 1609.98390014 | 1.60999999 |
| 0.00100000 | 610.000000 | 0.61000000 |
| 0.00085002 | 129.40871979 | 0.10999999 |
| 0.00084002 | 130.94926311 | 0.10999999 |
| 0.00084001 | 13512.38157878 | 11.35053564 |
| 0.00084000 | 10595.23809523 | 8.89999999 |
| 0.00055596 | 102280.21056 | 56.86370586 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00000050 | 201938.3886 | 0.10096919 |
| 0.00000049 | 224489.79591836 | 0.10999999 |
| 0.00000048 | 24170366.95833333 | 11.60177613 |
| 0.00000036 | 305555.55555555 | 0.10999999 |
| 0.00000034 | 323529.4117647 | 0.10999999 |
| 0.00000033 | 1848484.84848484 | 0.60999999 |
| 0.00000032 | 3125000.00 | 1.00000000 |
| 0.00000012 | 35000000.0 | 4.20000000 |
| 0.00000008 | 35000000.0 | 2.80000000 |
| 0.00000006 | 20000000.0 | 1.20000000 |
| 0.00000005 | 5333.33200 | 0.00026666 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | PLNC |
|---|
| 06:01:10 | BUY | 0.00530000 | 5000.00000 |
| 05:31:24 | BUY | 0.00290374 | 224.51456084 |
| 05:31:23 | BUY | 0.00290374 | 2671.48468523 |
| 15:43:03 | SELL | 0.00232299 | 365.67344296 |
| 15:43:03 | SELL | 0.00240001 | 41.66653472 |
| 15:43:03 | SELL | 0.00250001 | 40.0000000 |
| 15:43:03 | SELL | 0.00260001 | 40.0000000 |
| 15:43:03 | SELL | 0.00265070 | 41.4984721 |
| 15:43:03 | SELL | 0.00270001 | 40.0000000 |
| 15:43:03 | SELL | 0.00280001 | 40.0000000 |
| 15:43:03 | SELL | 0.00280114 | 5354.00000 |
| 15:43:03 | SELL | 0.00280114 | 2895.99924607 |
| 15:43:03 | SELL | 0.00280200 | 39.25767309 |
| 15:43:03 | SELL | 0.00290001 | 40.0000000 |
| 15:43:03 | SELL | 0.00300001 | 33.33325555 |
| 15:43:02 | SELL | 0.00350001 | 28.57137551 |
| 15:27:54 | BUY | 0.00610000 | 90.0000000 |
| 03:37:31 | SELL | 0.00400001 | 25.0000000 |
| 03:37:31 | SELL | 0.00400001 | 7.77780494 |
| 01:58:18 | SELL | 0.00450001 | 25.0000000 |
| 01:58:18 | SELL | 0.00500001 | 20.0000000 |
| 01:58:18 | SELL | 0.00550001 | 20.0000000 |
| 01:58:18 | SELL | 0.00600001 | 20.0000000 |
| 01:58:18 | SELL | 0.00630001 | 15.87300655 |
| 01:56:54 | BUY | 0.00630595 | 111.00628771 |
| 01:53:25 | BUY | 0.00630595 | 80.86534832 |
| 01:48:15 | BUY | 0.00400001 | 17.22219506 |
| 01:48:03 | BUY | 0.00400001 | 25.0000000 |
| 01:47:59 | BUY | 0.00400001 | 25.0000000 |
| 01:47:34 | SELL | 0.00400001 | 20.0000000 |
| 01:47:23 | SELL | 0.00400001 | 5.00000000 |
| 01:47:23 | SELL | 0.00450001 | 22.22219506 |
| 01:47:23 | SELL | 0.00500001 | 20.0000000 |
| 01:47:23 | SELL | 0.00550001 | 20.0000000 |
| 14:23:20 | BUY | 0.00280203 | 75.3115527 |
| 14:23:03 | SELL | 0.00280203 | 35.6884473 |
| 11:15:02 | BUY | 0.00630595 | 900.000000 |
| 22:28:28 | BUY | 0.00400000 | 63.38945316 |
| 22:27:12 | BUY | 0.00334785 | 59.82130478 |
| 06:14:47 | BUY | 0.00442773 | 29.36041041 |
| 05:23:53 | SELL | 0.00280203 | 63.38945316 |
| 05:23:53 | SELL | 0.00438389 | 29.36041041 |
| 16:34:22 | BUY | 0.00442774 | 29.3603441 |
| 08:19:16 | SELL | 0.00280204 | 9.49861231 |
| 08:19:15 | SELL | 0.00438390 | 29.3603441 |
| 18:41:24 | SELL | 0.00280115 | 2900.45748791 |
| 18:41:24 | SELL | 0.00280115 | 765.28998994 |
| 18:41:24 | SELL | 0.00282000 | 335.25232683 |
| 10:25:28 | BUY | 0.00699997 | 14000.0000 |
| 16:35:59 | SELL | 0.00280115 | 2804.67234704 |
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
