| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03188422 | + 0.2% | 1478 | Ethereum |
| ZEC | 0.01567551 | + 2.2% | 825.3 | Zcash |
| DASH | 0.00070501 | + 0.4% | 398.6 | DASH |
| LTC | 0.00083923 | + 1.6% | 173 | Litecoin |
| ETC | 0.00010401 | - 1.4% | 76.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
ZEC-BTC | 0.01565535 | + 1.9% | 2.3 | Zcash |
SHIB-USDTb | T0.00000573 | 0% | 2.2 | SHIBA INU |
DOGE-BTC | 0.00000111 | + 1% | 1.8 | Dogecoin |
WSHIB-SHIB | 3.83038917 | + 0.7% | 1.2 | Wrapped Shiba |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
TRX-BTC | 0.00000395 | - 0.6% | 0.8 | Tron Token |
BTC-RUR | R6683273.49 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84923.82 | + 0.6% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85032.62 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
| BTC | R6593941.00 | + 0.2% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003512 | + 1.5% | 0.1 | Dogecoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85049.11 | + 0.8% | 0.1 | Bitcoin |
ETH-USDT | T2698.1866799 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.09502138 | + 2.4% | 0.1 | Dogecoin |
LTC-BTC | 0.00083512 | + 2.4% | 0.1 | Litecoin |
DASH-BTC | 0.00069712 | + 0.2% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001802 | + 1.3% | 0.1 | TON Coin |
USDT-USDC | 0.99835168 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.38 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00303237 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T84955.31 | + 0.5% | 0.1 | Bitcoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211351.10 | + 0.2% | 0.1 | Ethereum |
| DOGE | T0.09457311 | + 1.3% | 0.1 | Dogecoin |
| USDT | R78.55 | + 0.4% | 0.1 | USDT ERC20 |
| DOGE | R7.37 | + 0.5% | 0.1 | Dogecoin |
- LKC / RUR
- Last: 0.00018000
- 24High: 0.00018000
- 24Low: 0.00018000
- 24V: 0 LKC
| Prix | LKC | RUR |
|---|
| 0.00018000 | 73.84737374 | 0.01329252 |
| 0.00018015 | 3276.46114912 | 0.59025447 |
| 0.00018016 | 437308.24325 | 78.7854531 |
| 0.00019000 | 971.35422222 | 0.18455730 |
| 0.00019001 | 769.172371 | 0.14615044 |
| 0.00020000 | 1099.20426315 | 0.21984085 |
| 0.00020001 | 769.172371 | 0.15384216 |
| 0.00021000 | 1093.71515 | 0.22968018 |
| 0.00021001 | 769.172371 | 0.16153388 |
| 0.00022000 | 1088.76057142 | 0.23952732 |
| 0.00022001 | 769.172371 | 0.16922561 |
| 0.00023000 | 1084.26627272 | 0.24938124 |
| 0.00023001 | 769.172371 | 0.17691733 |
| 0.00024000 | 456.58943659 | 0.10958146 |
| 0.00024001 | 769.172371 | 0.18460906 |
| 0.00025000 | 685.77754166 | 0.17144438 |
| 0.00025001 | 769.172371 | 0.19230078 |
| 0.00026000 | 818.53426183 | 0.21281890 |
| 0.00026001 | 1000.00000 | 0.26001000 |
| 0.00027000 | 733.67385284 | 0.19809194 |
| 0.00027001 | 714.235411 | 0.19285070 |
| 0.00028000 | 780.13662962 | 0.21843825 |
| 0.00028001 | 1000.00000 | 0.28001000 |
| 0.00029000 | 711.45689285 | 0.20632249 |
| 0.00029001 | 710.934878 | 0.20617822 |
| 0.00030000 | 1061.62741378 | 0.31848822 |
| 0.00030001 | 666.622891 | 0.19999353 |
| 0.00031000 | 1122.05210 | 0.34783615 |
| 0.00031001 | 1000.00000 | 0.31001000 |
| 0.00032000 | 945.01141935 | 0.30240365 |
| 0.00032001 | 526.288616 | 0.16841762 |
| 0.00032429 | 485895.05136 | 157.5709062 |
| 0.00033000 | 854.0928484 | 0.28185063 |
| 0.00033001 | 1000.00000 | 0.33001000 |
| 0.00034000 | 1005.55265013 | 0.34188790 |
| 0.00034001 | 1000.00000 | 0.34001000 |
| 0.00035000 | 1079.35981911 | 0.37777593 |
| 0.00035001 | 1000.00000 | 0.35001000 |
| 0.00036000 | 740.67055882 | 0.26664140 |
| 0.00036001 | 794.602819 | 0.28606496 |
| 0.00037000 | 929.02849757 | 0.34374054 |
| 0.00037001 | 1731.65810 | 0.64073081 |
| 0.00038000 | 1102.75226566 | 0.41904586 |
| 0.00038001 | 365.364839 | 0.13884229 |
| 0.00039000 | 921.44991891 | 0.35936546 |
| 0.00039001 | 500.000000 | 0.19500500 |
| 0.00039900 | 1999.99999999 | 0.79799999 |
| 0.00040000 | 826.76771891 | 0.33070708 |
| 0.00040001 | 500.000000 | 0.20000500 |
| 0.00041000 | 854.66364209 | 0.35041209 |
| Prix | LKC | RUR |
|---|
| 0.00017000 | 1129.62186154 | 0.19203571 |
| 0.00016001 | 2000.00000 | 0.32002000 |
| 0.00016000 | 1088.7850625 | 0.17420561 |
| 0.00015001 | 2000.00000 | 0.30002000 |
| 0.00015000 | 1195.50466666 | 0.17932569 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00014000 | 1805.31385713 | 0.25274393 |
| 0.00013010 | 30745.58032282 | 3.99999999 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00013000 | 1520.99907692 | 0.19772987 |
| 0.00012001 | 1916.59028414 | 0.23000999 |
| 0.00012000 | 1164.25950 | 0.13971114 |
| 0.00011001 | 1999.90909917 | 0.22000999 |
| 0.00011000 | 1180.59981818 | 0.12986597 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 2200.35840 | 0.22003584 |
| 0.00009390 | 503421.42558 | 47.27127186 |
| 0.00004173 | 1359346.42306 | 56.72552623 |
| 0.00002087 | 3171048.4239 | 66.1797806 |
| 0.00001288 | 999998.000 | 12.87997424 |
| 0.00001282 | 8580.34321372 | 0.10999999 |
| 0.00001281 | 780640.12490298 | 10.0000000 |
| 0.00001280 | 1911594.35959079 | 24.4684078 |
| 0.00001014 | 10000.0000 | 0.10140000 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000999 | 100100.1001001 | 0.99999999 |
| 0.00000238 | 1680672.26890758 | 4.00000000 |
| 0.00000231 | 2996566.04064597 | 6.92206755 |
| 0.00000110 | 909090.9090909 | 0.99999999 |
| 0.00000099 | 1010101.01010101 | 0.99999999 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000009 | 11111111.11111111 | 0.99999999 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 211000000 | 2.11000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | LKC |
|---|
| 16:47:50 | BUY | 0.00018000 | 560.000000 |
| 16:12:22 | SELL | 0.00017000 | 633.84737374 |
| 15:48:53 | BUY | 0.00018015 | 3618.18860259 |
| 15:48:53 | BUY | 0.00018001 | 846.66908143 |
| 15:47:59 | BUY | 0.00018001 | 2.80884157 |
| 15:47:58 | BUY | 0.00018000 | 1112.17411764 |
| 15:47:58 | BUY | 0.00017001 | 1.60581757 |
| 23:21:38 | BUY | 0.00017001 | 709.12923543 |
| 23:21:38 | BUY | 0.00017000 | 91.06485905 |
| 22:54:07 | BUY | 0.00017000 | 1028.84607845 |
| 22:54:07 | BUY | 0.00016001 | 3.40038186 |
| 01:48:58 | BUY | 0.00016001 | 1696.59961814 |
| 01:48:58 | BUY | 0.00016000 | 3.43397506 |
| 01:37:34 | BUY | 0.00016000 | 1125.27775827 |
| 01:37:34 | BUY | 0.00015126 | 20.8972043 |
| 23:39:53 | BUY | 0.00015126 | 10427.5429268 |
| 22:35:49 | BUY | 0.00015126 | 1029.51361147 |
| 18:21:46 | BUY | 0.00015126 | 1025.88974622 |
| 13:40:36 | BUY | 0.00015126 | 1033.97310891 |
| 07:50:09 | BUY | 0.00015126 | 1223.45141793 |
| 19:38:04 | BUY | 0.00015126 | 1028.92782747 |
| 17:45:08 | BUY | 0.00015126 | 1027.52113297 |
| 15:21:40 | BUY | 0.00015126 | 1019.48349634 |
| 15:21:30 | BUY | 0.00015126 | 909.66394594 |
| 15:21:18 | BUY | 0.00015126 | 1056.72541364 |
| 15:20:54 | BUY | 0.00015126 | 1056.00744967 |
| 15:20:36 | BUY | 0.00015126 | 1055.3049712 |
| 15:20:14 | BUY | 0.00015126 | 1054.61868211 |
| 15:19:51 | BUY | 0.00015126 | 1053.94435909 |
| 15:19:32 | BUY | 0.00015126 | 1025.78398211 |
| 10:45:57 | BUY | 0.00015126 | 1028.17794926 |
| 23:01:02 | BUY | 0.00015126 | 1164.45160716 |
| 21:45:30 | BUY | 0.00015126 | 922.51068181 |
| 18:23:10 | BUY | 0.00015126 | 1027.10810263 |
| 17:11:31 | BUY | 0.00015126 | 910.32903914 |
| 17:11:31 | BUY | 0.00015000 | 116.43784455 |
| 06:25:01 | BUY | 0.00015000 | 1022.37422687 |
| 06:25:01 | BUY | 0.00014000 | 2.00163722 |
| 06:24:37 | BUY | 0.00014000 | 997.99836278 |
| 15:47:23 | SELL | 0.00013000 | 1549.47792308 |
| 15:47:23 | SELL | 0.00013000 | 150.52207692 |
| 14:33:20 | BUY | 0.00013001 | 710.73505248 |
| 12:42:57 | SELL | 0.00013000 | 849.47792308 |
| 12:42:57 | SELL | 0.00013000 | 150.52207692 |
| 12:42:23 | SELL | 0.00013000 | 1000.00000 |
| 08:27:21 | BUY | 0.00013001 | 769.172371 |
| 08:27:02 | BUY | 0.00013001 | 769.172371 |
| 08:26:43 | BUY | 0.00013001 | 769.172371 |
| 08:26:24 | BUY | 0.00013001 | 769.172371 |
| 08:26:04 | BUY | 0.00013001 | 769.172371 |
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
