| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190755 | + 0.1% | 1333.3 | Ethereum |
| ZEC | 0.01571494 | + 0.9% | 819.6 | Zcash |
| DASH | 0.00070552 | + 0.3% | 418.1 | DASH |
| LTC | 0.00083828 | + 1.6% | 166.8 | Litecoin |
| ETC | 0.00010410 | - 1.1% | 78.1 | EthereumClassic |
SHIB-USDTb | T0.00000582 | + 1.3% | 4.3 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
ZEC-BTC | 0.01565470 | + 0.4% | 2.1 | Zcash |
WSHIB-SHIB | 3.83029593 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 1.1 | Tron Token |
ETH-BTC | 0.03179105 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682232.44 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85106.36 | + 0.7% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002772 | + 0.4% | 0.5 | FLOKI BEP20 |
BTC-USDT | T85094.16 | + 0.6% | 0.3 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85050.42 | + 0.7% | 0.1 | Bitcoin |
DOGE-USDT | T0.09534310 | + 2.8% | 0.1 | Dogecoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083505 | + 2.2% | 0.1 | Litecoin |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
USDT-USDC | 1.00576711 | + 0.3% | 0.1 | USDT ERC20 |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-RUR | R78.32 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00060636 | - 0.3% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00070237 | + 0.3% | 0.1 | DASH |
| BTC | T85124.55 | + 0.6% | 0.1 | Bitcoin |
| DOGE | T0.09516968 | + 2.6% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
| DOGE | 0.00000112 | + 2.8% | 0.1 | Dogecoin |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- KURT / RUR
- Last: 0.08078239
- 24High: 0.08078239
- 24Low: 0.08078239
- 24V: 0 KURT
| Prix | KURT | RUR |
|---|
| 0.08078239 | 51.19912882 | 4.13598799 |
| 0.08244182 | 2336.14552 | 192.59608845 |
| 0.08800001 | 3.11672730 | 0.27427203 |
| 0.08900001 | 2.50000000 | 0.22250002 |
| 0.09000001 | 2.50000000 | 0.22500002 |
| 0.09100001 | 2.50000000 | 0.22750002 |
| 0.09200001 | 2.50000000 | 0.23000002 |
| 0.09300001 | 2.37619445 | 0.22098610 |
| 0.09400001 | 2.19313278 | 0.20615450 |
| 0.09500001 | 2.00000159 | 0.19000017 |
| 0.09600001 | 1.57241204 | 0.15095157 |
| 0.09700001 | 2.00000000 | 0.19400002 |
| 0.09800001 | 3.88337260 | 0.38057055 |
| 0.09900001 | 2.09024619 | 0.20693439 |
| 0.10000001 | 5.37807619 | 0.53780767 |
| 0.11000001 | 24.48190393 | 2.69300967 |
| 0.11625014 | 1.09209293 | 0.12695595 |
| 0.12000001 | 1.11334090 | 0.13360091 |
| 0.12121210 | 1.42835298 | 0.17313366 |
| 0.13000001 | 1.54306361 | 0.20059828 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.14500001 | 1.33172653 | 0.19310036 |
| 0.14649003 | 490.676900 | 71.8792738 |
| 0.14839527 | 2595.71735 | 385.19217699 |
| 0.15000001 | 1.22889220 | 0.18433384 |
| 0.15500001 | 1.00000000 | 0.15500001 |
| 0.15900000 | 1.00000000 | 0.15900000 |
| 0.17000000 | 8535.62273323 | 1451.05586464 |
| 0.17223760 | 4.17535512 | 0.71915314 |
| 0.17396429 | 1.58700581 | 0.27608233 |
| 0.23099000 | 631.46153947 | 145.861301 |
| 0.24890000 | 317.000000 | 78.9013000 |
| 0.25343520 | 6.92501644 | 1.75504292 |
| 0.25343530 | 1.00300354 | 0.25419650 |
| 0.28030217 | 2061.30500 | 577.78826453 |
| 0.32854918 | 1.42000000 | 0.46653983 |
| 0.35343520 | 3.00000000 | 1.06030560 |
| 0.39854918 | 1.20000000 | 0.47825901 |
| 0.48000000 | 2.66666987 | 1.28000153 |
| 0.48700000 | 858.000000 | 417.846000 |
| 0.48760000 | 3.00000000 | 1.46280000 |
| 0.48763789 | 28.53038264 | 13.91249559 |
| 0.48764000 | 100.000000 | 48.7640000 |
| 0.50000000 | 4.21000000 | 2.10500000 |
| 0.54000000 | 100.000000 | 54.0000000 |
| 0.58764000 | 100.000000 | 58.7640000 |
| 0.59000000 | 130.000000 | 76.7000000 |
| 0.60000000 | 4.00000000 | 2.40000000 |
| 0.60641152 | 0.74840093 | 0.45383894 |
| 0.64000000 | 100.000000 | 64.0000000 |
| Prix | KURT | RUR |
|---|
| 0.04343001 | 23.02555306 | 0.99999999 |
| 0.04300001 | 4.82558108 | 0.20750003 |
| 0.04200001 | 2.50000000 | 0.10500002 |
| 0.04100001 | 4.38327270 | 0.17971422 |
| 0.04000007 | 2.50000000 | 0.10000017 |
| 0.04000006 | 19.17497983 | 0.76700034 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 17.37564447 | 0.69502577 |
| 0.03750411 | 2.66637709 | 0.10000009 |
| 0.03750410 | 3081.20054 | 115.55765317 |
| 0.03713136 | 269.31443158 | 10.00001111 |
| 0.03500001 | 2.85714489 | 0.10000009 |
| 0.03000002 | 3.33333444 | 0.10000009 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 38.2089778 | 1.14626933 |
| 0.02773193 | 3.96654686 | 0.10999999 |
| 0.02773192 | 2596.36615676 | 72.00221854 |
| 0.02517130 | 4.37005637 | 0.10999999 |
| 0.02517129 | 39.72780099 | 0.99999999 |
| 0.02500001 | 4.39999824 | 0.10999999 |
| 0.02500000 | 8.00000000 | 0.20000000 |
| 0.02300002 | 4.78260453 | 0.10999999 |
| 0.02300001 | 4.78260661 | 0.10999999 |
| 0.02300000 | 8.26086956 | 0.18999999 |
| 0.02256121 | 4.87562502 | 0.10999999 |
| 0.02256120 | 93.52339414 | 2.10999999 |
| 0.02256119 | 44.32390312 | 0.99999999 |
| 0.02256112 | 2437.82223577 | 54.99999999 |
| 0.02249942 | 5.59478777 | 0.12587947 |
| 0.02100000 | 4.76191000 | 0.10000011 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01666849 | 8319.24089 | 138.66918358 |
| 0.01253071 | 79.80393768 | 0.99999999 |
| 0.01114876 | 1000.00000 | 11.1487600 |
| 0.01021009 | 97.94232959 | 0.99999999 |
| 0.01021000 | 195.88638589 | 1.99999999 |
| 0.00833425 | 19411.55044 | 161.78071425 |
| 0.00251719 | 397.2683826 | 0.99999999 |
| 0.00211000 | 947.86729857 | 1.99999999 |
| 0.00200106 | 55.47060058 | 0.11099999 |
| 0.00111488 | 10000.0000 | 11.1488000 |
| 0.00111119 | 899.93610453 | 0.99999999 |
| 0.00110011 | 909.00000909 | 0.99999999 |
| 0.00102200 | 1956.94716242 | 1.99999999 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00080500 | 1520.00000 | 1.22360000 |
| 0.00065816 | 1519.387383 | 0.99999999 |
| 0.00025179 | 3971.56360459 | 0.99999999 |
| 0.00012492 | 8005.12327889 | 0.99999999 |
| 0.00011149 | 100000.000 | 11.1490000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | KURT |
|---|
| 12:54:52 | BUY | 0.08078239 | 1040.03845753 |
| 12:54:52 | BUY | 0.08078238 | 26.19372737 |
| 12:54:52 | BUY | 0.05986876 | 2.20000000 |
| 12:54:52 | BUY | 0.05645901 | 21.71416386 |
| 06:57:00 | SELL | 0.04100001 | 0.61672730 |
| 06:57:00 | SELL | 0.04200001 | 2.50000000 |
| 06:57:00 | SELL | 0.04300001 | 2.50000000 |
| 06:57:00 | SELL | 0.04400001 | 2.50000000 |
| 06:57:00 | SELL | 0.04500001 | 2.50000000 |
| 14:50:45 | SELL | 0.04000006 | 55.82490767 |
| 14:50:45 | SELL | 0.04000007 | 2.74999518 |
| 14:50:45 | SELL | 0.04000009 | 7.49998312 |
| 14:50:45 | SELL | 0.04000010 | 2.74999312 |
| 14:50:45 | SELL | 0.04000011 | 2.50000000 |
| 13:56:34 | SELL | 0.04208414 | 2.37619445 |
| 13:56:34 | SELL | 0.04208414 | 1.52723644 |
| 17:02:59 | SELL | 0.04208414 | 1.08657484 |
| 17:02:59 | SELL | 0.04559692 | 2.19313278 |
| 01:40:20 | SELL | 0.04605289 | 21.71416386 |
| 13:52:24 | SELL | 0.04559692 | 20.0000000 |
| 09:25:03 | SELL | 0.05000000 | 134.9993704 |
| 09:25:02 | SELL | 0.05000000 | 11.6093976 |
| 08:40:32 | SELL | 0.05000000 | 2.66609740 |
| 08:20:29 | SELL | 0.05000000 | 2.66611800 |
| 01:02:00 | SELL | 0.05000000 | 3.05838520 |
| 01:01:31 | SELL | 0.05000000 | 0.00000180 |
| 01:01:31 | SELL | 0.05000001 | 2.00000159 |
| 01:01:31 | SELL | 0.05000001 | 2.19999736 |
| 15:03:25 | SELL | 0.05000001 | 0.00000220 |
| 15:03:25 | SELL | 0.05508236 | 17.91140501 |
| 15:01:53 | SELL | 0.05508236 | 33.68410704 |
| 14:42:37 | SELL | 0.05508236 | 129.95081239 |
| 14:42:37 | SELL | 0.05508237 | 1.99700920 |
| 14:42:37 | SELL | 0.05508237 | 1.81546473 |
| 14:42:37 | SELL | 0.05508238 | 1.99700884 |
| 14:42:37 | SELL | 0.05691696 | 0.00007673 |
| 11:09:33 | SELL | 0.05691696 | 1.75687058 |
| 11:09:33 | SELL | 0.05691696 | 3.16250200 |
| 11:09:33 | SELL | 0.05691696 | 3.16250200 |
| 11:09:33 | SELL | 0.05691696 | 3.16250200 |
| 11:09:33 | SELL | 0.05691696 | 3.16250200 |
| 11:09:33 | SELL | 0.05691696 | 17.56945557 |
| 11:09:33 | SELL | 0.05691696 | 3.16250200 |
| 11:09:33 | SELL | 0.05691696 | 2.02825465 |
| 13:28:01 | SELL | 0.05691696 | 5.32460959 |
| 13:28:00 | SELL | 0.05691696 | 17.56945557 |
| 13:28:00 | SELL | 0.05691696 | 2.14126791 |
| 13:28:00 | SELL | 0.05691696 | 3.30790064 |
| 13:28:00 | SELL | 0.05691696 | 2.35676783 |
| 13:28:00 | SELL | 0.05691696 | 1.87097964 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
