| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.4% | 1460.4 | Ethereum |
| ZEC | 0.01573723 | + 2.7% | 843.8 | Zcash |
| DASH | 0.00070512 | - 0.1% | 401.9 | DASH |
| LTC | 0.00083980 | + 1.5% | 173.6 | Litecoin |
| ETC | 0.00010430 | - 0.8% | 78.2 | EthereumClassic |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
DOGE-BTC | 0.00000112 | + 1.9% | 2.7 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038913 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6683264.03 | + 0.5% | 0.5 | Bitcoin |
BTC-USDTt | T84853.09 | + 0.4% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85038.35 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6649808.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85049.11 | + 0.7% | 0.1 | Bitcoin |
DOGE-USDT | T0.09545704 | + 2.8% | 0.1 | Dogecoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001802 | + 1.2% | 0.1 | TON Coin |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00303237 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09491309 | + 1.7% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- GSR / RUR
- Last: 0.18598162
- 24High: 0.18598162
- 24Low: 0.18598162
- 24V: 0 GSR
| Prix | GSR | RUR |
|---|
| 0.18598162 | 0.01146609 | 0.00213248 |
| 0.42000001 | 0.65659895 | 0.27577156 |
| 0.43000000 | 108.86908651 | 46.81370719 |
| 0.43000001 | 0.40437419 | 0.17388090 |
| 0.44000001 | 0.45454590 | 0.20000020 |
| 0.44704644 | 260.689640 | 116.5403755 |
| 0.45000001 | 0.47826128 | 0.21521758 |
| 0.46000000 | 43.04778118 | 19.80197934 |
| 0.46000001 | 0.01344588 | 0.00618510 |
| 0.46999990 | 0.05453783 | 0.02563277 |
| 0.46999998 | 0.55919563 | 0.26282193 |
| 0.46999999 | 6.96600000 | 3.27401993 |
| 0.47000000 | 1.12816521 | 0.53023764 |
| 0.48000000 | 0.72653011 | 0.34873445 |
| 0.48250327 | 0.10691326 | 0.05158599 |
| 0.54000000 | 0.71648354 | 0.38690111 |
| 0.71000000 | 1.00000000 | 0.71000000 |
| 0.72000000 | 1.00000000 | 0.72000000 |
| 0.73000000 | 1.00000000 | 0.73000000 |
| 0.74000000 | 0.30034351 | 0.22225419 |
| 0.75000000 | 1.00000000 | 0.75000000 |
| 0.76000000 | 1.00000000 | 0.76000000 |
| 0.77000000 | 1.00000000 | 0.77000000 |
| 0.78000000 | 0.69965649 | 0.54573206 |
| 0.79000000 | 0.99742569 | 0.78796629 |
| 0.80000000 | 1.00000000 | 0.80000000 |
| 0.80468360 | 289.655150 | 233.08074886 |
| 0.81000000 | 1.00000000 | 0.81000000 |
| 0.82000000 | 1.00000000 | 0.82000000 |
| 0.83000000 | 1.00000000 | 0.83000000 |
| 0.84000000 | 1.00000000 | 0.84000000 |
| 0.85000000 | 1.00000000 | 0.85000000 |
| 0.86000000 | 1.00000000 | 0.86000000 |
| 0.87000000 | 1.00745078 | 0.87648217 |
| 0.87221998 | 364.40443216 | 317.84082653 |
| 0.88000000 | 0.99254922 | 0.87344331 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 0.90000000 | 1.00000000 | 0.90000000 |
| 0.91000000 | 1.00000000 | 0.91000000 |
| 0.92000000 | 1.00000000 | 0.92000000 |
| 0.93000000 | 3.25192749 | 3.02429256 |
| 0.94000000 | 4.53349521 | 4.26148549 |
| 0.94830000 | 494.73750584 | 469.15957678 |
| 0.95000000 | 0.14646214 | 0.13913903 |
| 0.97000000 | 1.77367196 | 1.72046180 |
| 0.98265973 | 11.0000000 | 10.80925703 |
| 1.00000000 | 5.92630051 | 5.92630051 |
| 1.05000000 | 0.12333333 | 0.12949999 |
| 1.06000000 | 0.11602999 | 0.12299178 |
| 1.07000000 | 0.11717495 | 0.12537719 |
| Prix | GSR | RUR |
|---|
| 0.18000001 | 1.00000000 | 0.18000001 |
| 0.17000001 | 1.00000000 | 0.17000001 |
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.15230020 | 26.26391823 | 3.99999999 |
| 0.15230009 | 104.31869796 | 15.88774708 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.14222127 | 491.658000 | 69.92422516 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10000004 | 1.00000000 | 0.10000004 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.10000002 | 3.09999938 | 0.30999999 |
| 0.10000001 | 24.09999789 | 2.41000002 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.09947855 | 1.10576601 | 0.10999999 |
| 0.06320946 | 1327.47646 | 83.90907019 |
| 0.03160473 | 3097.44507 | 97.89391512 |
| 0.01377010 | 7.98832252 | 0.10999999 |
| 0.01377009 | 72.6211666 | 0.99999999 |
| 0.01377002 | 7.98836893 | 0.10999999 |
| 0.01377001 | 145.3157986 | 2.00099999 |
| 0.01111112 | 9.89999208 | 0.10999999 |
| 0.01111111 | 9.90000099 | 0.10999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 231.000000 | 2.31000000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00112109 | 891.98904637 | 0.99999999 |
| 0.00100004 | 109.99560017 | 0.10999999 |
| 0.00100003 | 109.99670009 | 0.10999999 |
| 0.00100002 | 1999.96000079 | 1.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1310.00000 | 1.31000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00011220 | 980.39215686 | 0.10999999 |
| 0.00011219 | 8913.45039664 | 0.99999999 |
| 0.00010002 | 1099.78004399 | 0.10999999 |
| 0.00010001 | 9999.00009999 | 0.99999999 |
| 0.00010000 | 1100.00000 | 0.11000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00001120 | 9821.42857142 | 0.10999999 |
| 0.00001119 | 9025.91599642 | 0.10099999 |
| 0.00001004 | 10956.1752988 | 0.10999999 |
| 0.00001003 | 99700.89730807 | 0.99999999 |
| 0.00001002 | 99.99999999 | 0.00100199 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000112 | 90178.57142857 | 0.10099999 |
| 0.00000101 | 108910.8910891 | 0.10999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | GSR |
|---|
| 15:52:09 | BUY | 0.18598162 | 5.67887042 |
| 15:52:09 | BUY | 0.18414022 | 0.00909490 |
| 15:45:00 | BUY | 0.18414022 | 4.54740252 |
| 21:45:16 | SELL | 0.15230009 | 2.24728634 |
| 21:45:16 | SELL | 0.15230010 | 0.72225822 |
| 21:45:15 | SELL | 0.15230012 | 0.65659836 |
| 21:45:15 | SELL | 0.15230012 | 0.65659895 |
| 21:45:15 | SELL | 0.15230012 | 0.72225813 |
| 15:36:39 | SELL | 0.18598162 | 0.00272652 |
| 19:33:25 | SELL | 0.20590065 | 0.86750017 |
| 19:33:25 | SELL | 0.20590065 | 0.82556286 |
| 19:33:09 | SELL | 0.21946682 | 4.55649742 |
| 19:33:09 | SELL | 0.24729595 | 0.40437419 |
| 00:49:03 | SELL | 0.43499900 | 0.25287414 |
| 00:49:03 | SELL | 0.43499900 | 0.25287414 |
| 00:49:03 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:02 | SELL | 0.43499900 | 0.25287414 |
| 00:49:01 | SELL | 0.43499900 | 0.25287414 |
| 16:53:52 | SELL | 0.43489900 | 0.25293229 |
| 16:53:52 | SELL | 0.43489900 | 0.25293229 |
| 16:53:52 | SELL | 0.43489900 | 0.25293229 |
| 16:53:52 | SELL | 0.43489900 | 0.25293229 |
| 16:53:52 | SELL | 0.43489900 | 0.25293229 |
| 16:53:52 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
| 16:53:51 | SELL | 0.43489900 | 0.25293229 |
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
