| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.4% | 1460.4 | Ethereum |
| ZEC | 0.01572160 | + 2.6% | 839.6 | Zcash |
| DASH | 0.00070393 | - 0.3% | 400.1 | DASH |
| LTC | 0.00083980 | + 1.6% | 177 | Litecoin |
| ETC | 0.00010420 | - 0.9% | 77.3 | EthereumClassic |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
DOGE-BTC | 0.00000112 | + 1.9% | 2.7 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038913 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6683264.03 | + 0.5% | 0.5 | Bitcoin |
BTC-USDTt | T84923.82 | + 0.5% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85069.72 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6649808.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
BTC-USDTb | T85049.11 | + 0.8% | 0.1 | Bitcoin |
DOGE-USDT | T0.09545704 | + 2.8% | 0.1 | Dogecoin |
ETH-USDT | T2698.1866799 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001802 | + 1.3% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00303237 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09508899 | + 1.9% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- NRC / RUR
- Last: 0.01800000
- 24High: 0.01800000
- 24Low: 0.01800000
- 24V: 0 NRC
| Precio | NRC | RUR |
|---|
| 0.01800000 | 246.6648898 | 4.43996801 |
| 0.02100001 | 21.93034414 | 0.46053744 |
| 0.02200001 | 10.0000000 | 0.22000010 |
| 0.02300001 | 10.0000000 | 0.23000010 |
| 0.02400001 | 10.0000000 | 0.24000010 |
| 0.02466780 | 154.12443673 | 3.80191078 |
| 0.02500001 | 10.0000000 | 0.25000010 |
| 0.02535775 | 19.5511440 | 0.49577302 |
| 0.02600001 | 12.78200252 | 0.33233219 |
| 0.02624807 | 6355.49711 | 166.81953302 |
| 0.02700001 | 11.49023646 | 0.31023649 |
| 0.02800001 | 5.89414499 | 0.16503611 |
| 0.02900001 | 5.56669471 | 0.16143420 |
| 0.03000001 | 4.76190915 | 0.14285732 |
| 0.03100001 | 10.0000000 | 0.31000010 |
| 0.03200001 | 4.09091547 | 0.13090933 |
| 0.03300001 | 5.00000000 | 0.16500005 |
| 0.03304026 | 3758.6926812 | 124.18818344 |
| 0.03400001 | 7.97917970 | 0.27129218 |
| 0.03500001 | 4.35654722 | 0.15247919 |
| 0.03600001 | 18.55338978 | 0.66792221 |
| 0.03700001 | 3.71113007 | 0.13731184 |
| 0.03800001 | 3.71113007 | 0.14102297 |
| 0.03900001 | 3.71113007 | 0.14473410 |
| 0.04000001 | 3.71113007 | 0.14844523 |
| 0.04100001 | 3.71113007 | 0.15215636 |
| 0.04200001 | 3.71113007 | 0.15586750 |
| 0.04300001 | 3.71113007 | 0.15957863 |
| 0.04400001 | 4.45424873 | 0.19598698 |
| 0.04440210 | 33.0000000 | 1.46526930 |
| 0.04500001 | 9.84255201 | 0.44291493 |
| 0.04600001 | 6.65530729 | 0.30614420 |
| 0.04700001 | 10.0000000 | 0.47000010 |
| 0.04724652 | 7061.66435 | 333.63906594 |
| 0.04800001 | 2.65642333 | 0.12750834 |
| 0.04900001 | 3.12493366 | 0.15312178 |
| 0.05000001 | 3.12500214 | 0.15625013 |
| 0.05100001 | 3.12500214 | 0.15937514 |
| 0.05200001 | 3.12500214 | 0.16250014 |
| 0.05300001 | 3.12500214 | 0.16562514 |
| 0.05400001 | 3.12500214 | 0.16875014 |
| 0.05500001 | 3.12500214 | 0.17187514 |
| 0.05600001 | 3.12500214 | 0.17500015 |
| 0.05700001 | 3.12500214 | 0.17812515 |
| 0.05800001 | 3.12500214 | 0.18125015 |
| 0.05900001 | 3.12500214 | 0.18437515 |
| 0.06000001 | 3.12500214 | 0.18750015 |
| 0.06100001 | 3.12500214 | 0.19062516 |
| 0.06200001 | 3.12500214 | 0.19375016 |
| 0.06300001 | 3.12500214 | 0.19687516 |
| Precio | NRC | RUR |
|---|
| 0.01700001 | 15.0000000 | 0.25500015 |
| 0.01600001 | 15.0000000 | 0.24000015 |
| 0.01500001 | 15.0000000 | 0.22500015 |
| 0.01400001 | 17.14285275 | 0.24000010 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01200001 | 10.0000000 | 0.12000010 |
| 0.01178887 | 1360.0800069 | 16.03380639 |
| 0.01150001 | 9.56520907 | 0.10999999 |
| 0.01150000 | 1633.7747773 | 18.78840993 |
| 0.01111844 | 9.89347426 | 0.10999999 |
| 0.01111843 | 10.79289072 | 0.11999999 |
| 0.01111842 | 9.89349206 | 0.10999999 |
| 0.01111841 | 10.79291013 | 0.11999999 |
| 0.01101415 | 9087.55735 | 100.09171978 |
| 0.01100002 | 9.99998181 | 0.10999999 |
| 0.01100001 | 30.90907189 | 0.34000009 |
| 0.01100000 | 29.09090908 | 0.31999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 110.000000 | 1.10000000 |
| 0.00489518 | 24536.39371 | 120.11006376 |
| 0.00244759 | 57251.58532 | 140.12840771 |
| 0.00100120 | 109.86815821 | 0.10999999 |
| 0.00100119 | 998.81141441 | 0.99999999 |
| 0.00100111 | 109.87803538 | 0.10999999 |
| 0.00100110 | 998.90120867 | 0.99999999 |
| 0.00100101 | 109.88901209 | 0.10999999 |
| 0.00100100 | 10109.89010989 | 10.11999999 |
| 0.00100099 | 218.8912077 | 0.21910790 |
| 0.00001020 | 10784.31372549 | 0.10999999 |
| 0.00001019 | 98135.4268891 | 0.99999999 |
| 0.00001011 | 10880.31651829 | 0.10999999 |
| 0.00001010 | 99009.90099009 | 0.99999999 |
| 0.00000110 | 100000.000 | 0.11000000 |
| 0.00000109 | 1018348.62385321 | 1.10999999 |
| 0.00000108 | 925925.92592592 | 0.99999999 |
| 0.00000107 | 102803.73831775 | 0.10999999 |
| 0.00000106 | 100000.000 | 0.10600000 |
| 0.00000102 | 107843.1372549 | 0.10999999 |
| 0.00000101 | 5227722.77227721 | 5.27999999 |
| 0.00000100 | 200000.000 | 0.20000000 |
| 0.00000067 | 164179.10447761 | 0.10999999 |
| 0.00000066 | 166666.6802758 | 0.11000000 |
| 0.00000027 | 407407.4074074 | 0.10999999 |
| 0.00000026 | 1000000.00 | 0.26000000 |
| 0.00000020 | 550000.000 | 0.11000000 |
| 0.00000019 | 578947.36842105 | 0.10999999 |
| 0.00000018 | 611111.11111111 | 0.10999999 |
| 0.00000006 | 1833333.48303393 | 0.11000000 |
| 0.00000003 | 10000000.0 | 0.30000000 |
| 0.00000002 | 5500000.00 | 0.11000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | NRC |
|---|
| 07:39:35 | BUY | 0.01800000 | 20.0000000 |
| 07:24:41 | BUY | 0.02100001 | 8.06965586 |
| 07:24:41 | BUY | 0.02100001 | 6.93034414 |
| 07:24:41 | BUY | 0.02000001 | 10.0000000 |
| 07:24:41 | BUY | 0.01900001 | 10.0000000 |
| 07:24:41 | BUY | 0.01800001 | 10.0000000 |
| 17:51:48 | SELL | 0.01178887 | 39.9199931 |
| 17:51:48 | SELL | 0.01178888 | 9.33082701 |
| 17:51:48 | SELL | 0.01200001 | 10.0000000 |
| 17:51:48 | SELL | 0.01300001 | 10.0000000 |
| 17:51:48 | SELL | 0.01384499 | 0.74917989 |
| 17:51:48 | SELL | 0.01400001 | 10.0000000 |
| 17:51:48 | SELL | 0.01500001 | 10.0000000 |
| 16:25:55 | SELL | 0.01384499 | 7.19593238 |
| 16:25:55 | SELL | 0.01400001 | 10.0000000 |
| 16:25:55 | SELL | 0.01471526 | 6.79567333 |
| 16:25:55 | SELL | 0.01500000 | 0.13467081 |
| 16:25:55 | SELL | 0.01500001 | 10.0000000 |
| 16:25:55 | SELL | 0.01500010 | 266.6648889 |
| 16:25:55 | SELL | 0.01600001 | 10.0000000 |
| 16:25:55 | SELL | 0.01700001 | 10.0000000 |
| 23:41:32 | SELL | 0.01500000 | 6.53200252 |
| 23:41:32 | SELL | 0.01600000 | 6.25000000 |
| 17:15:23 | BUY | 0.02466784 | 12.65061126 |
| 17:15:23 | BUY | 0.01753125 | 78.8396252 |
| 17:15:23 | BUY | 0.01700000 | 88.50976354 |
| 14:16:48 | SELL | 0.01700000 | 5.88235882 |
| 14:16:48 | SELL | 0.01700000 | 5.60787764 |
| 00:54:03 | SELL | 0.01700000 | 0.64212236 |
| 00:54:03 | SELL | 0.01800001 | 5.25202263 |
| 16:30:25 | SELL | 0.01800001 | 0.30353539 |
| 16:30:25 | SELL | 0.01900001 | 5.26315932 |
| 07:57:43 | SELL | 0.01900001 | 0.00000106 |
| 07:57:43 | SELL | 0.02000000 | 38.3886830 |
| 06:08:33 | SELL | 0.02000000 | 11.6113170 |
| 06:08:32 | SELL | 0.02000001 | 5.47971026 |
| 10:44:31 | SELL | 0.02000001 | 0.02028699 |
| 10:44:31 | SELL | 0.02000002 | 5.00000000 |
| 10:44:31 | SELL | 0.02100000 | 0.00000142 |
| 08:10:03 | SELL | 0.02100000 | 4.76190810 |
| 08:10:03 | SELL | 0.02100000 | 4.99999857 |
| 15:46:15 | SELL | 0.02100000 | 0.00000143 |
| 15:46:15 | SELL | 0.02200001 | 4.54545702 |
| 15:46:15 | SELL | 0.02200001 | 135.000000 |
| 15:46:15 | SELL | 0.02200001 | 4.54545702 |
| 06:43:07 | SELL | 0.02275190 | 4.39523822 |
| 06:43:07 | SELL | 0.02275190 | 38.71940012 |
| 17:38:31 | SELL | 0.02275190 | 4.41286706 |
| 21:00:49 | SELL | 0.02275190 | 0.82010602 |
| 21:00:49 | SELL | 0.02300001 | 3.58394148 |
nounou: Fusd ?? 0.00000004 ??
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
