| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.2% | 1407.4 | Ethereum |
| ZEC | 0.01576107 | + 2.8% | 817.4 | Zcash |
| DASH | 0.00070466 | - 0.4% | 402 | DASH |
| LTC | 0.00083980 | + 1.8% | 174 | Litecoin |
| ETC | 0.00010410 | - 1% | 75.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 3.5 | YoChat Token |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038908 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84860.30 | + 0.4% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85038.35 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534310 | + 2.7% | 0.1 | Dogecoin |
BTC-USDTb | T85049.11 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00047948 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00244248 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09491309 | + 1.7% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- DUX / RUR
- Last: 0.00007099
- 24High: 0.00007099
- 24Low: 0.00007099
- 24V: 0 DUX
| Precio | DUX | RUR |
|---|
| 0.00007099 | 31329.59316031 | 2.22408781 |
| 0.00008129 | 7999.68001279 | 0.65029398 |
| 0.00008130 | 1020753.70627 | 82.98727631 |
| 0.00009699 | 43458.98004432 | 4.21508647 |
| 0.00009700 | 2000.00000 | 0.19400000 |
| 0.00009701 | 2157.15470 | 0.20926557 |
| 0.00009801 | 2000.00000 | 0.19602000 |
| 0.00009901 | 2000.00000 | 0.19802000 |
| 0.00010000 | 79354.8102 | 7.93548102 |
| 0.00010001 | 2000.00000 | 0.20002000 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00012001 | 1000.00000 | 0.12001000 |
| 0.00012898 | 848606.4587506 | 109.45326104 |
| 0.00012900 | 40000.0000 | 5.16000000 |
| 0.00013001 | 186000.000 | 24.1818600 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00014633 | 1134248.29249 | 165.97455264 |
| 0.00015001 | 1000.00000 | 0.15001000 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00017099 | 31500.0000 | 5.38618500 |
| 0.00018001 | 1000.00000 | 0.18001000 |
| 0.00019000 | 40000.0000 | 7.60000000 |
| 0.00019001 | 1000.00000 | 0.19001000 |
| 0.00020000 | 132887.48432805 | 26.57749686 |
| 0.00020001 | 1000.00000 | 0.20001000 |
| 0.00021001 | 1000.00000 | 0.21001000 |
| 0.00022001 | 1000.00000 | 0.22001000 |
| 0.00023001 | 1000.00000 | 0.23001000 |
| 0.00024001 | 1000.00000 | 0.24001000 |
| 0.00025000 | 19920.15968 | 4.98003992 |
| 0.00025001 | 1469.50910 | 0.36739197 |
| 0.00026000 | 1469.50910 | 0.38207236 |
| 0.00027000 | 999.901002 | 0.26997327 |
| 0.00027640 | 900730.20608 | 248.96182896 |
| 0.00027997 | 28931.35426567 | 8.09991125 |
| 0.00028000 | 16999.8010 | 4.75994428 |
| 0.00029000 | 40799.8728 | 11.83196311 |
| 0.00029750 | 800.000000 | 0.23800000 |
| 0.00029900 | 200000.000 | 59.8000000 |
| 0.00029990 | 693.87962963 | 0.20809450 |
| 0.00029997 | 150000.000 | 44.9955000 |
| 0.00030000 | 30000.0000 | 9.00000000 |
| 0.00031707 | 547.95788728 | 0.17374100 |
| 0.00035000 | 36464.46549004 | 12.76256292 |
| 0.00039997 | 150000.000 | 59.9955000 |
| 0.00040000 | 30000.0000 | 12.0000000 |
| 0.00049000 | 30000.0000 | 14.7000000 |
| 0.00050000 | 30000.0000 | 15.0000000 |
| 0.00055000 | 155251.8482286 | 85.38851652 |
| Precio | DUX | RUR |
|---|
| 0.00004051 | 24685.26289804 | 0.99999999 |
| 0.00004050 | 2716.04938271 | 0.10999999 |
| 0.00004000 | 5000.00024999 | 0.20000000 |
| 0.00003511 | 124463.11872328 | 4.36990009 |
| 0.00003510 | 142450.14245014 | 4.99999999 |
| 0.00003501 | 3141.95944015 | 0.10999999 |
| 0.00003500 | 571428.57142857 | 19.99999999 |
| 0.00003266 | 3368.03429271 | 0.10999999 |
| 0.00003251 | 3383.57428483 | 0.10999999 |
| 0.00003250 | 6153.84615384 | 0.19999999 |
| 0.00003171 | 3468.93724377 | 0.10999999 |
| 0.00003101 | 3547.24282489 | 0.10999999 |
| 0.00003100 | 161290.32258064 | 4.99999999 |
| 0.00003051 | 3605.37528679 | 0.10999999 |
| 0.00003050 | 32786.8852459 | 0.99999999 |
| 0.00003001 | 3665.44485171 | 0.10999999 |
| 0.00003000 | 166666.66666666 | 4.99999999 |
| 0.00002677 | 662667.9331341 | 17.73962056 |
| 0.00002511 | 4380.72481083 | 0.10999999 |
| 0.00002510 | 199203.18725099 | 4.99999999 |
| 0.00002501 | 4398.24070371 | 0.10999999 |
| 0.00002500 | 800000.000 | 20.0000000 |
| 0.00002171 | 5066.78949792 | 0.10999999 |
| 0.00002136 | 468164.79400798 | 10.0000000 |
| 0.00002004 | 1073104.35678642 | 21.5050113 |
| 0.00002003 | 5491.76235646 | 0.10999999 |
| 0.00002002 | 1005494.5054945 | 20.12999999 |
| 0.00002001 | 55472.26386806 | 1.10999999 |
| 0.00002000 | 349999.99999997 | 6.99999999 |
| 0.00001511 | 7279.94705493 | 0.10999999 |
| 0.00001510 | 331125.82781456 | 4.99999999 |
| 0.00001501 | 7328.44770153 | 0.10999999 |
| 0.00001500 | 1333333.33333333 | 19.99999999 |
| 0.00001347 | 8166.29547141 | 0.10999999 |
| 0.00001346 | 37147.102526 | 0.49999999 |
| 0.00001251 | 8792.96562749 | 0.10999999 |
| 0.00001250 | 16000.0000 | 0.20000000 |
| 0.00001120 | 1000000.00 | 11.2000000 |
| 0.00001111 | 180018.000 | 1.99999998 |
| 0.00001100 | 545454.54545454 | 5.99999999 |
| 0.00001050 | 1047619.04761904 | 10.99999999 |
| 0.00001010 | 495049.50495049 | 4.99999999 |
| 0.00001003 | 200000.000 | 2.00600000 |
| 0.00001001 | 99900.09990009 | 0.99999999 |
| 0.00001000 | 899999.99999996 | 8.99999999 |
| 0.00000977 | 6115746.05428 | 59.75083895 |
| 0.00000700 | 1428571.42857142 | 9.99999999 |
| 0.00000510 | 980392.15686274 | 4.99999999 |
| 0.00000500 | 1999999.99999999 | 9.99999999 |
| 0.00000488 | 14284695.10423 | 69.7093121 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | DUX |
|---|
| 11:24:27 | BUY | 0.00007099 | 8670.40683969 |
| 11:24:27 | BUY | 0.00004989 | 329.59316031 |
| 11:23:56 | BUY | 0.00004989 | 2007.91432471 |
| 11:23:56 | BUY | 0.00004989 | 20492.08567529 |
| 23:24:03 | BUY | 0.00004989 | 2004.50970134 |
| 09:57:27 | SELL | 0.00003991 | 3394224.45625 |
| 09:57:24 | SELL | 0.00004000 | 100000.000 |
| 09:57:24 | SELL | 0.00004000 | 124999.99999999 |
| 09:57:24 | SELL | 0.00004000 | 24999.99999999 |
| 09:57:21 | SELL | 0.00004001 | 2749.31267183 |
| 09:57:21 | SELL | 0.00004171 | 2637.25725245 |
| 09:57:10 | SELL | 0.00004172 | 283944.32790028 |
| 09:57:07 | SELL | 0.00004500 | 4000.00000 |
| 09:57:07 | SELL | 0.00004500 | 15018.65875256 |
| 09:57:07 | SELL | 0.00004501 | 2443.90135525 |
| 09:57:07 | SELL | 0.00004502 | 10000.0000 |
| 09:57:07 | SELL | 0.00004503 | 2442.81590051 |
| 09:56:59 | SELL | 0.00004510 | 443458.98004434 |
| 09:56:57 | SELL | 0.00004511 | 2438.48370649 |
| 09:56:53 | SELL | 0.00005000 | 79354.8102 |
| 09:56:48 | SELL | 0.00005001 | 2199.56008798 |
| 09:56:48 | SELL | 0.00005007 | 2000.00000 |
| 09:56:48 | SELL | 0.00005008 | 2196.485623 |
| 09:56:48 | SELL | 0.00005009 | 1996.40840 |
| 09:56:44 | SELL | 0.00005680 | 1760.56510 |
| 09:56:44 | SELL | 0.00005680 | 391975.87211734 |
| 06:53:27 | SELL | 0.00005680 | 13388.15462337 |
| 06:53:22 | SELL | 0.00006359 | 22496.59537663 |
| 06:52:58 | SELL | 0.00006400 | 1562.50000 |
| 06:52:58 | SELL | 0.00006400 | 1718.75000 |
| 08:42:31 | BUY | 0.00012925 | 185000.000 |
| 06:40:37 | BUY | 0.00012000 | 39166.0000 |
| 18:02:31 | SELL | 0.00005680 | 122804.98734427 |
| 18:02:31 | SELL | 0.00005681 | 1936.27882415 |
| 18:02:31 | SELL | 0.00005682 | 1759.94540 |
| 18:02:31 | SELL | 0.00005827 | 1716.15060 |
| 18:02:31 | SELL | 0.00005900 | 1694.91690 |
| 18:02:31 | SELL | 0.00006000 | 1666.66830 |
| 00:21:09 | BUY | 0.00012000 | 834.000000 |
| 18:35:19 | BUY | 0.00008505 | 37.3652190 |
| 01:25:38 | SELL | 0.00005825 | 1563.09748919 |
| 01:25:38 | SELL | 0.00006106 | 1801.5067147 |
| 01:25:38 | SELL | 0.00006805 | 1469.50786186 |
| 01:25:38 | SELL | 0.00006805 | 1469.50910 |
| 01:25:38 | SELL | 0.00006806 | 1616.22098148 |
| 02:50:29 | BUY | 0.00008505 | 12426.00129335 |
| 23:32:32 | SELL | 0.00006804 | 16067.62438765 |
| 23:32:32 | SELL | 0.00006804 | 12463.36651235 |
| 23:31:46 | SELL | 0.00006805 | 1469.50910 |
| 13:16:54 | SELL | 0.00010000 | 276.2960218 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
