| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190290 | + 0.1% | 1376.3 | Ethereum |
| ZEC | 0.01568458 | + 2% | 831.8 | Zcash |
| DASH | 0.00070636 | + 0.5% | 410 | DASH |
| LTC | 0.00083828 | + 1.5% | 167.8 | Litecoin |
| ETC | 0.00010420 | - 1.3% | 76.9 | EthereumClassic |
SHIB-USDTb | T0.00000582 | + 1.6% | 4.9 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01567060 | + 1.4% | 2.2 | Zcash |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
WSHIB-SHIB | 3.83029595 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03179105 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T85106.36 | + 0.7% | 0.5 | Bitcoin |
FLOKIb-USDTb | T0.00002772 | + 0.4% | 0.5 | FLOKI BEP20 |
BTC-USDT | T85093.66 | + 0.6% | 0.3 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534310 | + 2.7% | 0.1 | Dogecoin |
BTC-USDTb | T85050.42 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083505 | + 2.3% | 0.1 | Litecoin |
BNB-BTC | 0.00927255 | - 0.2% | 0.1 | BNB BSC |
USDT-USDC | 1.00576711 | + 0.3% | 0.1 | USDT ERC20 |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-RUR | R78.32 | - 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00060636 | - 0.3% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.6% | 0.1 | Bitcoin |
DASH-BTC | 0.00070237 | + 0.3% | 0.1 | DASH |
| DOGE | T0.09491309 | + 2.4% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- CORAL / RUR
- Last: 0.00080299
- 24High: 0.00080299
- 24Low: 0.00080299
- 24V: 900 CORAL
| Precio | CORAL | RUR |
|---|
| 0.00215900 | 82295.63379571 | 177.67627336 |
| 0.00224407 | 46152.96241 | 103.57047835 |
| 0.00228998 | 12870.37894006 | 29.47291036 |
| 0.00229800 | 400.000000 | 0.91920000 |
| 0.00250001 | 100.000000 | 0.25000100 |
| 0.00260001 | 100.000000 | 0.26000100 |
| 0.00270001 | 99.9991001 | 0.26999857 |
| 0.00280001 | 100.000000 | 0.28000100 |
| 0.00290001 | 100.000000 | 0.29000100 |
| 0.00300001 | 100.000000 | 0.30000100 |
| 0.00310001 | 100.000000 | 0.31000100 |
| 0.00319900 | 200.000000 | 0.63980000 |
| 0.00319998 | 35714.28571428 | 114.28499999 |
| 0.00320001 | 100.000000 | 0.32000100 |
| 0.00330001 | 100.000000 | 0.33000100 |
| 0.00340001 | 100.000000 | 0.34000100 |
| 0.00350001 | 100.000000 | 0.35000100 |
| 0.00360001 | 100.000000 | 0.36000100 |
| 0.00370001 | 84.8756040 | 0.31404058 |
| 0.00380001 | 100.000000 | 0.38000100 |
| 0.00390001 | 100.000000 | 0.39000100 |
| 0.00398000 | 300.000000 | 1.19400000 |
| 0.00400001 | 100.000000 | 0.40000100 |
| 0.00403933 | 51281.01856 | 207.14095669 |
| 0.00410001 | 100.000000 | 0.41000100 |
| 0.00420001 | 100.000000 | 0.42000100 |
| 0.00429990 | 100.000000 | 0.42999000 |
| 0.00429999 | 50.0000000 | 0.21499950 |
| 0.00430001 | 100.000000 | 0.43000100 |
| 0.00440001 | 100.000000 | 0.44000100 |
| 0.00450001 | 100.000000 | 0.45000100 |
| 0.00460001 | 143.073038 | 0.65813740 |
| 0.00470001 | 47.61885419 | 0.22380909 |
| 0.00480001 | 28.57145714 | 0.13714327 |
| 0.00490001 | 28.57145714 | 0.14000042 |
| 0.00500000 | 21.0000000 | 0.10500000 |
| 0.00500001 | 28.57145714 | 0.14285757 |
| 0.00510001 | 28.57145714 | 0.14571471 |
| 0.00519900 | 200.000000 | 1.03980000 |
| 0.00520001 | 28.57145714 | 0.14857186 |
| 0.00530001 | 28.57145714 | 0.15142900 |
| 0.00540001 | 28.57145714 | 0.15428615 |
| 0.00550001 | 28.57145714 | 0.15714329 |
| 0.00560001 | 28.57145714 | 0.16000044 |
| 0.00570001 | 28.57145714 | 0.16285759 |
| 0.00580001 | 28.57145714 | 0.16571473 |
| 0.00590001 | 28.57145714 | 0.16857188 |
| 0.00598000 | 300.000000 | 1.79400000 |
| 0.00599000 | 500.000000 | 2.99500000 |
| 0.00599998 | 235440.84488594 | 1412.64036049 |
| Precio | CORAL | RUR |
|---|
| 0.00080299 | 3736.03656334 | 2.99999999 |
| 0.00080295 | 1245.40755962 | 0.99999999 |
| 0.00079500 | 1668.00000 | 1.32606000 |
| 0.00069502 | 1438.80751633 | 0.99999999 |
| 0.00069501 | 1438.82821829 | 0.99999999 |
| 0.00069500 | 158.27338129 | 0.10999999 |
| 0.00069302 | 509.37129368 | 0.35300449 |
| 0.00069301 | 158.72786828 | 0.10999999 |
| 0.00060000 | 1666.66666666 | 0.99999999 |
| 0.00058360 | 106480.95787 | 62.14228701 |
| 0.00058082 | 27531.6921077 | 15.9909574 |
| 0.00030604 | 67970.08508691 | 20.80156483 |
| 0.00030603 | 359.44188478 | 0.10999999 |
| 0.00030602 | 359.46363015 | 0.11000306 |
| 0.00030314 | 362.86864155 | 0.10999999 |
| 0.00030000 | 3333.33333333 | 0.99999999 |
| 0.00025938 | 287496.12312 | 74.57074441 |
| 0.00022688 | 107953.21994005 | 24.49242653 |
| 0.00022679 | 485.03020415 | 0.10999999 |
| 0.00021030 | 523.06229196 | 0.10999999 |
| 0.00021029 | 4755.33786675 | 0.99999999 |
| 0.00020314 | 541.49847395 | 0.10999999 |
| 0.00020034 | 549.0665868 | 0.10999999 |
| 0.00020033 | 1148.10562571 | 0.22999999 |
| 0.00020031 | 549.14881933 | 0.10999999 |
| 0.00020030 | 550.000000 | 0.11016500 |
| 0.00012969 | 670824.28728 | 86.99920181 |
| 0.00011101 | 990.90172056 | 0.10999999 |
| 0.00011100 | 1800.00000 | 0.19980000 |
| 0.00010540 | 1043.64326375 | 0.10999999 |
| 0.00010539 | 9488.56627763 | 0.99999999 |
| 0.00010314 | 1066.51153771 | 0.10999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00004104 | 2680.31189083 | 0.10999999 |
| 0.00002104 | 5228.13688212 | 0.10999999 |
| 0.00001211 | 9083.40214698 | 0.10999999 |
| 0.00001111 | 9900.990099 | 0.10999999 |
| 0.00001110 | 18000.0000 | 0.19980000 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 121999.99999999 | 1.21999999 |
| 0.00000999 | 1000000.00 | 9.99000000 |
| 0.00000006 | 1833333.33333333 | 0.10999999 |
| 0.00000005 | 4202000.00 | 0.21010000 |
| 0.00000004 | 2500000.00 | 0.10000000 |
| 0.00000002 | 506666.665 | 0.01013333 |
| 0.00000001 | 10000011.0 | 0.10000011 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | CORAL |
|---|
| 15:33:23 | SELL | 0.00080299 | 900.000000 |
| 20:23:42 | BUY | 0.00215900 | 50.0000000 |
| 18:23:40 | BUY | 0.00215900 | 37882.06083942 |
| 18:23:40 | BUY | 0.00215899 | 808.98928311 |
| 18:23:40 | BUY | 0.00215800 | 500.000000 |
| 18:23:40 | BUY | 0.00215700 | 50.0000000 |
| 18:22:17 | BUY | 0.00164817 | 120.000000 |
| 18:22:17 | BUY | 0.00164817 | 274.000000 |
| 18:22:17 | BUY | 0.00164817 | 76.02585843 |
| 10:35:39 | SELL | 0.00164816 | 756.000000 |
| 21:26:13 | SELL | 0.00164816 | 300.40805074 |
| 21:25:57 | SELL | 0.00164816 | 917.74195194 |
| 21:25:40 | SELL | 0.00164816 | 7581.92411044 |
| 21:25:24 | BUY | 0.00164816 | 442.93897811 |
| 02:31:13 | BUY | 0.00086628 | 1000.00000 |
| 14:05:12 | SELL | 0.00069302 | 1000.00000 |
| 05:52:29 | BUY | 0.00106874 | 967.15484271 |
| 22:23:35 | BUY | 0.00131854 | 149.36302078 |
| 22:23:19 | SELL | 0.00069302 | 76.02585843 |
| 22:23:19 | SELL | 0.00069303 | 1394.61112079 |
| 22:23:19 | SELL | 0.00130549 | 149.36302078 |
| 22:21:58 | BUY | 0.00131854 | 148.47745291 |
| 22:21:45 | SELL | 0.00069303 | 48.32785732 |
| 22:21:45 | SELL | 0.00100000 | 100.000000 |
| 22:21:44 | SELL | 0.00100000 | 100.000000 |
| 22:21:44 | SELL | 0.00100000 | 953.19468977 |
| 22:21:44 | SELL | 0.00130549 | 148.47745291 |
| 05:55:48 | BUY | 0.00131854 | 147.59713977 |
| 07:24:25 | SELL | 0.00100000 | 0.00009000 |
| 07:24:24 | SELL | 0.00130549 | 147.59713977 |
| 22:45:47 | BUY | 0.00173855 | 10800.0000 |
| 22:39:03 | BUY | 0.00125000 | 690.32745697 |
| 22:38:53 | BUY | 0.00125000 | 267.98990399 |
| 13:51:36 | SELL | 0.00100000 | 46.80522023 |
| 13:51:36 | SELL | 0.00100000 | 53.59696977 |
| 13:47:57 | SELL | 0.00100000 | 100.401030 |
| 12:09:01 | BUY | 0.00173855 | 500.000000 |
| 22:43:26 | SELL | 0.00100000 | 846.00200023 |
| 22:43:22 | SELL | 0.00100001 | 99.9991000 |
| 22:43:22 | SELL | 0.00100001 | 109.99890001 |
| 20:45:02 | SELL | 0.00108588 | 9763.38942138 |
| 20:45:02 | SELL | 0.00108590 | 9208.95110098 |
| 20:45:02 | SELL | 0.00110000 | 1000.00000 |
| 20:45:02 | SELL | 0.00110000 | 1000.00000 |
| 20:45:02 | SELL | 0.00110001 | 100.000000 |
| 20:44:50 | SELL | 0.00120001 | 9000.00000 |
| 20:44:50 | SELL | 0.00120001 | 1170.00000 |
| 20:44:50 | SELL | 0.00120001 | 100.000000 |
| 20:44:50 | SELL | 0.00120002 | 958.31736096 |
| 20:44:49 | SELL | 0.00130001 | 100.000000 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
