| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.4% | 1460.4 | Ethereum |
| ZEC | 0.01581919 | + 3.3% | 834 | Zcash |
| DASH | 0.00070466 | - 0.4% | 402 | DASH |
| LTC | 0.00083935 | + 1.8% | 172.3 | Litecoin |
| ETC | 0.00010420 | - 0.9% | 78.6 | EthereumClassic |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038913 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84860.30 | + 0.4% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85038.35 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534400 | + 2.7% | 0.1 | Dogecoin |
BTC-USDTb | T85049.11 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00244248 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09491309 | + 1.7% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- CHOOF / RUR
- Last: 0.00006599
- 24High: 0.00006599
- 24Low: 0.00006599
- 24V: 0 CHOOF
| Precio | CHOOF | RUR |
|---|
| 0.00006599 | 22.34598078 | 0.00147461 |
| 0.00011567 | 7379.80148332 | 0.85362163 |
| 0.00011568 | 999012.07183 | 115.56571646 |
| 0.00013000 | 3995.89191273 | 0.51946594 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00013999 | 3859.00487224 | 0.54022209 |
| 0.00014000 | 988.53311005 | 0.13839463 |
| 0.00014001 | 22332.83455833 | 3.12682016 |
| 0.00015001 | 1000.00000 | 0.15001000 |
| 0.00015225 | 666.66666667 | 0.10150000 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00018001 | 2000.00000 | 0.36002000 |
| 0.00019001 | 2000.02400 | 0.38002456 |
| 0.00019900 | 3000.00000 | 0.59700000 |
| 0.00020000 | 636.08458762 | 0.12721691 |
| 0.00020001 | 2134.41860 | 0.42690506 |
| 0.00020500 | 1066.76294971 | 0.21868640 |
| 0.00020823 | 1109981.4289 | 231.13143293 |
| 0.00021000 | 20497.71756468 | 4.30452068 |
| 0.00021001 | 499.975500 | 0.10499985 |
| 0.00021500 | 1037.69061892 | 0.22310348 |
| 0.00022000 | 1023.64075117 | 0.22520096 |
| 0.00022001 | 1047.56960 | 0.23047578 |
| 0.00022500 | 694.97066736 | 0.15636840 |
| 0.00023000 | 1157.3132121 | 0.26618203 |
| 0.00023001 | 527.051051 | 0.12122701 |
| 0.00023500 | 1135.83829272 | 0.26692199 |
| 0.00024000 | 1003.74005582 | 0.24089761 |
| 0.00024001 | 434.764100 | 0.10434773 |
| 0.00024500 | 910.89219408 | 0.22316858 |
| 0.00025000 | 979.68341301 | 0.24492085 |
| 0.00025001 | 624.974300 | 0.15624982 |
| 0.00025500 | 933.56651821 | 0.23805946 |
| 0.00025990 | 2142.70511469 | 0.55688905 |
| 0.00026000 | 897.52165302 | 0.23335562 |
| 0.00026001 | 269.27596271 | 0.07001444 |
| 0.00026500 | 401.85424983 | 0.10649137 |
| 0.00027000 | 2075.93517131 | 0.56050249 |
| 0.00027001 | 415.791199 | 0.11226778 |
| 0.00027500 | 803.40699247 | 0.22093692 |
| 0.00028000 | 1124.95800737 | 0.31498824 |
| 0.00028001 | 729.366201 | 0.20422982 |
| 0.00028500 | 1009.54210144 | 0.28771949 |
| 0.00029000 | 1389.23753281 | 0.40287888 |
| 0.00029500 | 1076.63526838 | 0.31760740 |
| 0.00030000 | 1482.60896838 | 0.44478269 |
| 0.00030500 | 1097.42162162 | 0.33471359 |
| 0.00031000 | 1581.63283332 | 0.49030617 |
| 0.00032000 | 1539.6850258 | 0.49269920 |
| Precio | CHOOF | RUR |
|---|
| 0.00005279 | 1313060.30964231 | 69.31645374 |
| 0.00005114 | 4106.37655408 | 0.21000009 |
| 0.00005113 | 21709.36827693 | 1.10999999 |
| 0.00005112 | 100000.000 | 5.11200000 |
| 0.00004001 | 2749.31267183 | 0.10999999 |
| 0.00004000 | 100000.000 | 4.00000000 |
| 0.00003512 | 3132.11845102 | 0.10999999 |
| 0.00003511 | 100000.000 | 3.51100000 |
| 0.00002346 | 3546773.907 | 83.20731585 |
| 0.00002223 | 4948.26810616 | 0.10999999 |
| 0.00002222 | 90009.00090009 | 1.99999999 |
| 0.00001352 | 8136.09467455 | 0.10999999 |
| 0.00001351 | 100000.000 | 1.35100000 |
| 0.00001200 | 16666.66666666 | 0.19999999 |
| 0.00001173 | 8275805.783 | 97.07520183 |
| 0.00001114 | 359066.000 | 3.99999524 |
| 0.00001113 | 179694.51931716 | 1.99999999 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001000 | 199999.99999999 | 1.99999999 |
| 0.00000120 | 166666.66666666 | 0.19999999 |
| 0.00000113 | 1769911.00 | 1.99999943 |
| 0.00000112 | 892857.14285714 | 0.99999999 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000103 | 100000.000 | 0.10300000 |
| 0.00000060 | 333333.33333333 | 0.19999999 |
| 0.00000027 | 370740.74074074 | 0.10009999 |
| 0.00000026 | 384615.38461538 | 0.09999999 |
| 0.00000023 | 131739.12999999 | 0.03029999 |
| 0.00000013 | 15384615.0 | 1.99999995 |
| 0.00000012 | 1666666.66666666 | 0.19999999 |
| 0.00000011 | 9090909.09090909 | 0.99999999 |
| 0.00000009 | 12000000.0 | 1.08000000 |
| 0.00000004 | 10000000.0 | 0.40000000 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| 0.00000001 | 110000000 | 1.10000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | CHOOF |
|---|
| 22:56:45 | BUY | 0.00006599 | 11172.85855626 |
| 00:20:12 | SELL | 0.00005279 | 2329.53486965 |
| 00:15:23 | SELL | 0.00009146 | 1375624.32518 |
| 00:15:20 | SELL | 0.00010000 | 1000.00000 |
| 00:15:20 | SELL | 0.00010000 | 10000.0000 |
| 00:15:20 | SELL | 0.00010000 | 1000.00000 |
| 00:15:20 | SELL | 0.00010001 | 1099.89001099 |
| 00:15:20 | SELL | 0.00010002 | 5000.00000 |
| 00:15:20 | SELL | 0.00010003 | 1099.67009897 |
| 00:15:20 | SELL | 0.00010003 | 1995.89191273 |
| 15:20:34 | SELL | 0.00010003 | 1003.70918725 |
| 15:20:33 | SELL | 0.00010004 | 0.00062555 |
| 20:11:17 | SELL | 0.00010004 | 1058.12115154 |
| 13:19:32 | SELL | 0.00010004 | 41.43839883 |
| 13:19:32 | SELL | 0.00010004 | 1138.99592744 |
| 16:03:38 | SELL | 0.00010004 | 1134.08999997 |
| 14:56:15 | SELL | 0.00010004 | 2236.6111431 |
| 14:56:04 | SELL | 0.00010004 | 488.30372917 |
| 14:56:04 | SELL | 0.00010005 | 1099.45027486 |
| 14:56:04 | SELL | 0.00010005 | 17.34615581 |
| 14:55:52 | SELL | 0.00010005 | 982.15504419 |
| 14:55:52 | SELL | 0.00010006 | 1099.34039576 |
| 14:55:52 | SELL | 0.00010116 | 988.533100 |
| 14:55:22 | SELL | 0.00011001 | 1000.00000 |
| 14:55:22 | SELL | 0.00011780 | 933.78607809 |
| 14:54:58 | SELL | 0.00012001 | 1000.00000 |
| 11:13:37 | SELL | 0.00013001 | 1000.00000 |
| 18:26:09 | SELL | 0.00014001 | 1000.00000 |
| 19:30:17 | SELL | 0.00015000 | 666.66666667 |
| 19:24:40 | SELL | 0.00015001 | 1000.00000 |
| 19:12:37 | SELL | 0.00016001 | 1000.00000 |
| 19:12:37 | SELL | 0.00017001 | 0.00099993 |
| 09:26:27 | SELL | 0.00017001 | 999.99900007 |
| 09:26:27 | SELL | 0.00017001 | 0.02399858 |
| 01:20:52 | SELL | 0.00017001 | 966.12016941 |
| 04:59:54 | SELL | 0.00017001 | 33.85583201 |
| 04:59:54 | SELL | 0.00018001 | 555.525200 |
| 04:32:06 | SELL | 0.00018910 | 1785.77173814 |
| 04:03:40 | SELL | 0.00018910 | 57420.01418646 |
| 03:22:11 | SELL | 0.00018910 | 276132.49350761 |
| 03:22:11 | SELL | 0.00019001 | 578.917425 |
| 19:05:02 | SELL | 0.00019400 | 636.08458762 |
| 19:05:02 | SELL | 0.00020001 | 8.30800326 |
| 06:14:44 | SELL | 0.00020001 | 777.05458137 |
| 20:20:06 | SELL | 0.00020001 | 11119.15142226 |
| 09:37:58 | SELL | 0.00020001 | 1269.23742689 |
| 00:18:55 | SELL | 0.00020001 | 501.98075097 |
| 15:16:58 | SELL | 0.00020001 | 4952.47962388 |
| 15:16:34 | SELL | 0.00020001 | 844.49964136 |
| 15:15:46 | BUY | 0.00020001 | 526.288600 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
