| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03181331 | - 0.2% | 1256.6 | Ethereum |
| ZEC | 0.01571428 | + 1.1% | 845.2 | Zcash |
| DASH | 0.00069561 | - 1.4% | 404.7 | DASH |
| LTC | 0.00082800 | + 1.1% | 176.1 | Litecoin |
| ETC | 0.00010401 | - 1.1% | 79.3 | EthereumClassic |
SHIB-USDTb | T0.00000596 | + 3.7% | 11.2 | SHIBA INU |
DOGE-BTC | 0.00000112 | + 1.9% | 4.8 | Dogecoin |
WSHIB-SHIB | 3.78577342 | - 0.6% | 3.2 | Wrapped Shiba |
TRX-BTC | 0.00000391 | - 1.6% | 3.1 | Tron Token |
ZEC-BTC | 0.01567958 | + 1.1% | 2.2 | Zcash |
FLOKIb-USDTb | T0.00002925 | + 6.5% | 2.2 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000030 | 0% | 2.1 | YoChat Token |
ETH-BTC | 0.03163384 | - 0.3% | 1.4 | Ethereum |
BTC-USDTt | T86089.61 | + 2.2% | 0.5 | Bitcoin |
BTC-RUR | R6682165.09 | + 0.4% | 0.5 | Bitcoin |
BTC-USDT | T86095.67 | + 1.7% | 0.4 | Bitcoin |
BTC-USDTb | T85726.75 | + 1.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003559 | + 2.9% | 0.2 | Dogecoin |
| BTC | R6685398.62 | + 1% | 0.2 | Bitcoin |
LTC-BTC | 0.00082672 | + 1.2% | 0.2 | Litecoin |
DOGE-USDT | T0.09659423 | + 4.2% | 0.2 | Dogecoin |
ETH-USDT | T2708.4508951 | + 1.2% | 0.2 | Ethereum |
BNB-BTC | 0.00926206 | - 0.4% | 0.1 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
USDTe-USDTb | T1.00069568 | - 0.1% | 0.1 | USDT ERC20 |
ETH-USDC | 2705.5622397 | + 1.2% | 0.1 | Ethereum |
USDT-USDC | 1.00423712 | + 0.2% | 0.1 | USDT ERC20 |
USDT-RUR | R78.02 | - 0.9% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001803 | + 1.3% | 0.1 | TON Coin |
DASH-BTC | 0.00069776 | - 0.5% | 0.1 | DASH |
| BTC | T85587.45 | + 1.1% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00060636 | + 0.2% | 0.1 | USDT ERC20 |
| LTC | T71.60000000 | + 3.4% | 0.1 | Litecoin |
DOGE-WRUB | 4.92916222 | + 0.1% | 0.1 | Dogecoin |
| DOGE | T0.09644263 | + 3.4% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
ETH-RUR | R211119.63 | + 0.1% | 0.1 | Ethereum |
YO-BTC | 0.00568508 | - 0.1% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.01532780 | + 1.4% | 0.1 | YOSTEP |
YO-USDT | T485.40397510 | + 1% | 0.1 | Yo Token ERC20 |
- OP / RUR
- Last: 0.00400000
- 24High: 0.00400000
- 24Low: 0.00400000
- 24V: 0 OP
| Price | OP | RUR |
|---|
| 0.00400000 | 2.62971928 | 0.01051887 |
| 0.00579986 | 7224.49126154 | 41.90103788 |
| 0.00730800 | 16.0000000 | 0.11692800 |
| 0.00860001 | 17.31553148 | 0.14891374 |
| 0.00870001 | 12.0000000 | 0.10440012 |
| 0.00880001 | 12.0000000 | 0.10560012 |
| 0.00890001 | 12.0000000 | 0.10680012 |
| 0.00900001 | 12.0000000 | 0.10800012 |
| 0.00910001 | 12.0000000 | 0.10920012 |
| 0.00920001 | 11.0000000 | 0.10120011 |
| 0.00930001 | 11.0000000 | 0.10230011 |
| 0.00931126 | 8395.22620096 | 78.17013391 |
| 0.00940001 | 11.0000000 | 0.10340011 |
| 0.00950001 | 11.0000000 | 0.10450011 |
| 0.00960001 | 16.66665555 | 0.16000005 |
| 0.00970001 | 21.59114901 | 0.20943436 |
| 0.00980001 | 41.84590315 | 0.41009026 |
| 0.00990001 | 123.673695 | 1.22437081 |
| 0.01000001 | 114.693324 | 1.14693438 |
| 0.01100001 | 100.000000 | 1.10000100 |
| 0.01200001 | 100.000000 | 1.20000100 |
| 0.01300001 | 148.046317 | 1.92460360 |
| 0.01400000 | 10.0000000 | 0.14000000 |
| 0.01500000 | 10.0000000 | 0.15000000 |
| 0.01600000 | 100.000000 | 1.60000000 |
| 0.01700000 | 100.000000 | 1.70000000 |
| 0.01800000 | 100.000000 | 1.80000000 |
| 0.01900000 | 100.000000 | 1.90000000 |
| 0.01971952 | 16589.88927 | 327.14465325 |
| 0.02000000 | 100.000000 | 2.00000000 |
| 0.02100000 | 100.000000 | 2.10000000 |
| 0.02200000 | 100.000000 | 2.20000000 |
| 0.02300000 | 7.50861720 | 0.17269819 |
| 0.02400000 | 10.0000000 | 0.24000000 |
| 0.02500000 | 10.0000000 | 0.25000000 |
| 0.02600000 | 10.0000000 | 0.26000000 |
| 0.02700000 | 10.0000000 | 0.27000000 |
| 0.02800000 | 10.7656250 | 0.30143750 |
| 0.02898920 | 250.000000 | 7.24730000 |
| 0.02900000 | 130.70297029 | 3.79038613 |
| 0.03000000 | 73.24972175 | 2.19749165 |
| 0.03500000 | 27.78571428 | 0.97249999 |
| 0.03540738 | 9194.16555469 | 325.54131357 |
| 0.04000000 | 24.51740348 | 0.98069613 |
| 0.04500000 | 160.803000 | 7.23613500 |
| 0.04899990 | 6328.55860646 | 310.09873886 |
| 0.05000000 | 8.86663069 | 0.44333153 |
| 0.05100000 | 15.42786069 | 0.78682089 |
| 0.05200000 | 9.25408035 | 0.48121217 |
| 0.05300000 | 10.0000000 | 0.53000000 |
| Price | OP | RUR |
|---|
| 0.00320001 | 62.49983905 | 0.20000010 |
| 0.00310001 | 32.25799271 | 0.10000009 |
| 0.00303650 | 32.93268565 | 0.10000009 |
| 0.00287870 | 22728.63815 | 65.42893064 |
| 0.00250001 | 40.0000000 | 0.10000040 |
| 0.00200341 | 49.91494501 | 0.10000009 |
| 0.00200340 | 54.90665868 | 0.10999999 |
| 0.00200331 | 54.90912539 | 0.10999999 |
| 0.00200330 | 10000.0000 | 20.0330000 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00127942 | 61367.42961 | 78.51471679 |
| 0.00112010 | 98.20551736 | 0.10999999 |
| 0.00112005 | 98.20990134 | 0.10999999 |
| 0.00112004 | 991.03603442 | 1.10999999 |
| 0.00112003 | 10000.0000 | 11.2003000 |
| 0.00100004 | 999.96000159 | 0.99999999 |
| 0.00050000 | 1000.00000 | 0.50000000 |
| 0.00041120 | 10000.0000 | 4.11200000 |
| 0.00024112 | 10000.0000 | 2.41120000 |
| 0.00012419 | 8052.17811417 | 0.99999999 |
| 0.00012411 | 10000.0000 | 1.24110000 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00001249 | 80064.05124099 | 0.99999999 |
| 0.00001241 | 100000.000 | 1.24100000 |
| 0.00001024 | 100000.000 | 1.02400000 |
| 0.00000147 | 68707.48299319 | 0.10099999 |
| 0.00000146 | 10000000.0 | 14.6000000 |
| 0.00000131 | 76341.0000 | 0.10000671 |
| 0.00000129 | 1550387.59689922 | 1.99999999 |
| 0.00000102 | 1000000.00 | 1.02000000 |
| 0.00000004 | 3333.33250 | 0.00013333 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | OP |
|---|
| 13:44:11 | BUY | 0.00400000 | 1314.67638972 |
| 00:25:17 | BUY | 0.00579986 | 3434.93491867 |
| 00:24:21 | BUY | 0.00579986 | 8142.44450979 |
| 00:24:21 | BUY | 0.00579985 | 263.23055092 |
| 00:24:21 | BUY | 0.00502513 | 129.01370763 |
| 15:41:18 | SELL | 0.00303649 | 8791.2533875 |
| 15:41:18 | SELL | 0.00303650 | 1317.306109 |
| 15:41:18 | SELL | 0.00303651 | 32.9325772 |
| 15:41:17 | SELL | 0.00310001 | 32.25799271 |
| 15:41:17 | SELL | 0.00320001 | 31.24993359 |
| 16:34:13 | SELL | 0.00303649 | 376.94544322 |
| 16:34:13 | SELL | 0.00379760 | 28.96566252 |
| 16:34:13 | SELL | 0.00402000 | 2487.56218905 |
| 16:34:12 | SELL | 0.00402001 | 27.36311601 |
| 16:34:12 | SELL | 0.00402009 | 746.25194958 |
| 16:34:12 | SELL | 0.00402010 | 24.87502798 |
| 08:11:00 | SELL | 0.00402010 | 55.96338836 |
| 08:10:59 | SELL | 0.00402010 | 27.36250342 |
| 08:10:59 | SELL | 0.00402012 | 0.72216890 |
| 08:10:59 | SELL | 0.00402200 | 5.95193932 |
| 01:40:32 | SELL | 0.00402200 | 21.3976380 |
| 01:40:32 | SELL | 0.00730900 | 3.51545770 |
| 01:37:07 | SELL | 0.00730900 | 13.70919962 |
| 01:37:03 | SELL | 0.00730900 | 13.73659872 |
| 01:36:59 | SELL | 0.00730900 | 25.7550992 |
| 01:36:56 | SELL | 0.00730900 | 121.06589958 |
| 01:36:53 | SELL | 0.00730900 | 45.60414968 |
| 01:36:48 | SELL | 0.00730900 | 398.24749898 |
| 01:30:24 | BUY | 0.00730900 | 18.0000000 |
| 09:28:19 | SELL | 0.00402012 | 26.64019839 |
| 09:28:19 | SELL | 0.00402050 | 27.35978112 |
| 09:28:19 | SELL | 0.00584773 | 0.00002049 |
| 16:19:19 | SELL | 0.00584773 | 65.71089466 |
| 16:06:31 | SELL | 0.00584773 | 17.13494639 |
| 16:06:27 | SELL | 0.00584773 | 19.02026257 |
| 16:06:23 | SELL | 0.00584773 | 603.39689418 |
| 15:36:08 | SELL | 0.00584773 | 1004.8022549 |
| 15:36:08 | SELL | 0.00584774 | 167.52779706 |
| 08:07:31 | SELL | 0.00584774 | 599.78626273 |
| 13:22:11 | SELL | 0.00584774 | 232.68594021 |
| 13:22:11 | SELL | 0.00600000 | 750.000000 |
| 13:22:11 | SELL | 0.00600000 | 173.43052065 |
| 20:13:48 | SELL | 0.00600000 | 26.56947935 |
| 20:13:48 | SELL | 0.00600001 | 16.66665555 |
| 20:13:48 | SELL | 0.00600001 | 18.33330277 |
| 11:57:01 | SELL | 0.00613000 | 15.41064107 |
| 11:57:01 | SELL | 0.00613000 | 6.18050794 |
| 05:31:59 | SELL | 0.00613000 | 16.49950278 |
| 05:11:25 | SELL | 0.00613000 | 9.94641668 |
| 05:11:25 | SELL | 0.00613001 | 14.65649989 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
