| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03190501 | + 0.4% | 1460.4 | Ethereum |
| ZEC | 0.01581919 | + 3.3% | 834 | Zcash |
| DASH | 0.00070466 | - 0.4% | 402 | DASH |
| LTC | 0.00083935 | + 1.8% | 172.3 | Litecoin |
| ETC | 0.00010420 | - 0.9% | 78.6 | EthereumClassic |
SHIB-USDTb | T0.00000577 | + 0.7% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.3 | YoChat Token |
DOGE-BTC | 0.00000112 | + 1.9% | 3 | Dogecoin |
ZEC-BTC | 0.01569066 | + 2.4% | 2.4 | Zcash |
WSHIB-SHIB | 3.83038913 | + 0.7% | 1.2 | Wrapped Shiba |
TRX-BTC | 0.00000395 | - 0.6% | 0.9 | Tron Token |
ETH-BTC | 0.03178959 | + 0.3% | 0.9 | Ethereum |
BTC-RUR | R6682957.73 | + 0.4% | 0.5 | Bitcoin |
BTC-USDTt | T84860.30 | + 0.4% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00002750 | - 0.4% | 0.3 | FLOKI BEP20 |
BTC-USDT | T85038.35 | + 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003544 | + 2.4% | 0.2 | Dogecoin |
| BTC | R6652419.00 | + 0.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00927255 | + 0.1% | 0.2 | BNB BSC |
XRP-BTC | 0.00001758 | + 0.2% | 0.1 | Ripple |
DOGE-USDT | T0.09534400 | + 2.7% | 0.1 | Dogecoin |
BTC-USDTb | T85049.11 | + 0.7% | 0.1 | Bitcoin |
ETH-USDT | T2698.1312797 | + 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T1.00049308 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00083616 | + 2.5% | 0.1 | Litecoin |
DASH-BTC | 0.00069792 | + 0.3% | 0.1 | DASH |
ETH-USDC | 2694.6296556 | + 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001800 | + 1.1% | 0.1 | TON Coin |
USDT-USDC | 0.99835334 | - 0.5% | 0.1 | USDT ERC20 |
USDT-RUR | R78.37 | - 0.5% | 0.1 | USDT ERC20 |
| BTC | T85124.55 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00244248 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | T0.09491309 | + 1.7% | 0.1 | Dogecoin |
DOGE-WRUB | 4.92140797 | - 0.2% | 0.1 | Dogecoin |
LTC-WRUB | 3656.0717765 | + 0.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
LUNA-USDT | T0.00005579 | - 3.7% | 0.1 | Luna Token |
| DOGE | 0.00000112 | + 1% | 0.1 | Dogecoin |
YO10-USDTt | T0.00014566 | - 1.2% | 0.1 | YO10 Yobit |
ETH-RUR | R211360.07 | + 0.2% | 0.1 | Ethereum |
- HOPE / RUR
- Last: 0.00061249
- 24High: 0.00061249
- 24Low: 0.00061249
- 24V: 0 HOPE
| Price | HOPE | RUR |
|---|
| 0.00061249 | 134036.78563009 | 82.09619083 |
| 0.00062001 | 170.000000 | 0.10540170 |
| 0.00063001 | 160.000000 | 0.10080160 |
| 0.00064001 | 160.000000 | 0.10240160 |
| 0.00065001 | 159.986402 | 0.10399276 |
| 0.00066001 | 160.000000 | 0.10560160 |
| 0.00067001 | 150.000000 | 0.10050150 |
| 0.00068001 | 150.000000 | 0.10200150 |
| 0.00069001 | 150.000000 | 0.10350150 |
| 0.00070001 | 150.000000 | 0.10500150 |
| 0.00071001 | 150.000000 | 0.10650150 |
| 0.00072001 | 140.000000 | 0.10080140 |
| 0.00073001 | 140.000000 | 0.10220140 |
| 0.00074001 | 140.000000 | 0.10360140 |
| 0.00075001 | 140.000000 | 0.10500140 |
| 0.00076001 | 140.000000 | 0.10640140 |
| 0.00077001 | 140.000000 | 0.10780140 |
| 0.00077100 | 1000.00000 | 0.77100000 |
| 0.00077107 | 9940.93000265 | 7.66515289 |
| 0.00078001 | 130.000000 | 0.10140130 |
| 0.00079001 | 130.000000 | 0.10270130 |
| 0.00080001 | 130.000000 | 0.10400130 |
| 0.00081001 | 130.000000 | 0.10530130 |
| 0.00082001 | 130.000000 | 0.10660130 |
| 0.00083001 | 130.000000 | 0.10790130 |
| 0.00084001 | 120.000000 | 0.10080120 |
| 0.00085001 | 120.000000 | 0.10200120 |
| 0.00086001 | 120.000000 | 0.10320120 |
| 0.00087001 | 120.000000 | 0.10440120 |
| 0.00088001 | 120.000000 | 0.10560120 |
| 0.00089001 | 120.000000 | 0.10680120 |
| 0.00090001 | 120.000000 | 0.10800120 |
| 0.00091001 | 120.000000 | 0.10920120 |
| 0.00092001 | 110.000000 | 0.10120110 |
| 0.00093001 | 110.000000 | 0.10230110 |
| 0.00094001 | 110.000000 | 0.10340110 |
| 0.00095001 | 110.000000 | 0.10450110 |
| 0.00096001 | 110.000000 | 0.10560110 |
| 0.00097001 | 110.000000 | 0.10670110 |
| 0.00098001 | 110.000000 | 0.10780110 |
| 0.00099001 | 102.000000 | 0.10098102 |
| 0.00100001 | 102.000000 | 0.10200102 |
| 0.00110001 | 92.0000000 | 0.10120092 |
| 0.00110248 | 149127.87759 | 164.41050248 |
| 0.00120001 | 84.0000000 | 0.10080084 |
| 0.00130000 | 7740.00000 | 10.0620000 |
| 0.00130001 | 78.0000000 | 0.10140078 |
| 0.00140001 | 72.0000000 | 0.10080072 |
| 0.00150001 | 67.0000000 | 0.10050067 |
| 0.00160001 | 63.0000000 | 0.10080063 |
| Price | HOPE | RUR |
|---|
| 0.00035075 | 313.61368496 | 0.10999999 |
| 0.00035001 | 585.70615125 | 0.20500300 |
| 0.00034001 | 300.000000 | 0.10200300 |
| 0.00033347 | 300.000000 | 0.10004100 |
| 0.00033016 | 148815.804547 | 49.13302602 |
| 0.00030986 | 354.99903182 | 0.10999999 |
| 0.00030001 | 333.322555 | 0.10000009 |
| 0.00025001 | 400.000000 | 0.10000400 |
| 0.00020410 | 489.956393 | 0.10000009 |
| 0.00020409 | 538.9779019 | 0.10999999 |
| 0.00020408 | 4875.41622353 | 0.99497494 |
| 0.00014674 | 403351.37587 | 59.18778089 |
| 0.00010209 | 1077.48065432 | 0.10999999 |
| 0.00010205 | 1077.90298873 | 0.10999999 |
| 0.00010204 | 9750.83216091 | 0.99497491 |
| 0.00010102 | 1088.89328845 | 0.10999999 |
| 0.00010101 | 10989.010989 | 1.10999999 |
| 0.00010100 | 1980.1980198 | 0.19999999 |
| 0.00010016 | 1098.2428115 | 0.10999999 |
| 0.00010015 | 31000.0000 | 3.10465000 |
| 0.00007337 | 941153.21037 | 69.05241104 |
| 0.00005132 | 2143.41387373 | 0.10999999 |
| 0.00005131 | 200000.000 | 10.2620000 |
| 0.00005011 | 2195.17062462 | 0.10999999 |
| 0.00005010 | 19857.99133333 | 0.99488536 |
| 0.00001101 | 9990.91734786 | 0.10999999 |
| 0.00001100 | 100909.09090909 | 1.10999999 |
| 0.00001099 | 10009.0000 | 0.10999891 |
| 0.00001011 | 10880.31651829 | 0.10999999 |
| 0.00001010 | 20000.0000 | 0.20200000 |
| 0.00000514 | 21400.77821011 | 0.10999999 |
| 0.00000513 | 2000000.00 | 10.2600000 |
| 0.00000191 | 57591.62303664 | 0.10999999 |
| 0.00000190 | 526316.000 | 1.00000040 |
| 0.00000002 | 500000.000 | 0.01000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | HOPE |
|---|
| 08:09:01 | BUY | 0.00061249 | 178.06072991 |
| 08:09:01 | BUY | 0.00061001 | 260.000000 |
| 08:09:01 | BUY | 0.00060001 | 250.000000 |
| 08:09:01 | BUY | 0.00059549 | 2011.93927009 |
| 11:14:06 | BUY | 0.00059549 | 700.000000 |
| 11:13:37 | BUY | 0.00059549 | 900.000000 |
| 11:13:34 | BUY | 0.00059549 | 900.000000 |
| 11:13:30 | BUY | 0.00059549 | 364.46433207 |
| 11:13:30 | BUY | 0.00059001 | 250.000000 |
| 11:13:30 | BUY | 0.00058001 | 285.143697 |
| 11:13:30 | BUY | 0.00057001 | 0.39197093 |
| 06:41:25 | BUY | 0.00057001 | 195.97577883 |
| 05:35:49 | BUY | 0.00057001 | 48.6282323 |
| 05:35:49 | BUY | 0.00057001 | 286.000000 |
| 03:51:40 | SELL | 0.00033016 | 575.856303 |
| 03:51:40 | SELL | 0.00035001 | 285.706408 |
| 03:51:40 | SELL | 0.00035034 | 285.437289 |
| 10:59:30 | BUY | 0.00059000 | 900.000000 |
| 14:53:49 | SELL | 0.00040816 | 1738.85794578 |
| 13:59:36 | SELL | 0.00040817 | 250.000000 |
| 22:12:36 | SELL | 0.00041001 | 250.000000 |
| 12:32:12 | SELL | 0.00042001 | 250.000000 |
| 20:17:52 | SELL | 0.00043001 | 250.000000 |
| 15:12:25 | BUY | 0.00059549 | 200.000000 |
| 08:31:49 | SELL | 0.00044001 | 250.000000 |
| 07:48:55 | SELL | 0.00040816 | 698.86449296 |
| 07:48:55 | SELL | 0.00040817 | 244.99598206 |
| 07:48:55 | SELL | 0.00040817 | 52.81123824 |
| 07:48:55 | SELL | 0.00040818 | 244.990200 |
| 07:48:54 | SELL | 0.00041001 | 250.000000 |
| 07:48:54 | SELL | 0.00042001 | 250.000000 |
| 07:48:54 | SELL | 0.00043001 | 250.000000 |
| 07:48:54 | SELL | 0.00043001 | 200.000000 |
| 07:48:54 | SELL | 0.00044001 | 250.000000 |
| 07:48:54 | SELL | 0.00045001 | 250.000000 |
| 07:48:54 | SELL | 0.00046001 | 250.000000 |
| 07:48:54 | SELL | 0.00047001 | 250.000000 |
| 07:48:54 | SELL | 0.00048001 | 250.000000 |
| 07:48:54 | SELL | 0.00049001 | 250.000000 |
| 07:48:54 | SELL | 0.00050001 | 200.000000 |
| 07:48:01 | SELL | 0.00045001 | 250.000000 |
| 07:40:58 | BUY | 0.00044001 | 1100.00000 |
| 07:40:37 | SELL | 0.00043001 | 50.0000000 |
| 07:40:37 | SELL | 0.00044001 | 250.000000 |
| 07:40:37 | SELL | 0.00045001 | 250.000000 |
| 07:40:37 | SELL | 0.00050001 | 200.000000 |
| 07:40:37 | SELL | 0.00055001 | 200.000000 |
| 07:40:37 | SELL | 0.00059001 | 200.000000 |
| 06:44:19 | BUY | 0.00059549 | 80.00012593 |
| 06:44:19 | BUY | 0.00047639 | 999.99987407 |
maciocia: nounou, nope
maciocia: 0.00000000
okika: 1 FUSD noe equals 0.00000186 USDT
okika: *now
okika: oops, another count gives 0.00000526641874 for it...
okika: 1000000.00000000 fusd is 0.00006377 BTC, 0.00006377 btc is 5.26641874 USDT 5.26641874/1000000.00000000 is 0.00000526641874
joonshyeda L0: hoiei
manbtc007: oou lala oou lala oou lala
acoldzero: Is here somone remembering the famis palcbo hhhhhhhhh
manbtc007: acoldzero, yeah
raed63: No buy no sell !! only boring trading
Yanadia: raed63, coffee
raed63: Yanadia, Medium sugar please :)
rirytse L0: hi
Yanadia: raed63, ready ... We have the same taste hehehe
raed63: Yanadia, OK with chocolate cake :) will be tasty :)
raed63: Yanadia, Then the market will raise the prices nd the life will be Green :)
Yanadia: raed63, yes ..wow good taste
Yanadia: raed63, Yes, that’s exactly how it should be, because this is a long-overdue recovery—otherwise, the crypto market would just turn into another bubble
raed63: Yanadia, Yeh unfortunately it will take a long time. you are right !!
manbtc007: oou La La
raed63: Yanadia, Goma'a Mubarakah
raed63: Yanadia, Juma'a Mubarakah
maciocia: YO YO
MinerGate: Hello all)))))
tpma2000 L1: Anyone know what’s going on with DICE on YoBit? I have ~7M DICE in my wallet, but I can’t find any way to sell or withdraw them. Is DICE still tradable, or is there any workaround to get them out? Thanks!
rahim1996 L0: Rbbtxh1
Yanadia: raed63, Yes :) for u too
Yanadia: tpma2000, dice / rur
Yanadia: MinerGate, helloooo too
grande22 L0: Dice
grande22 L0: Dice
okika: these dice zombies will stay here after the end of the world. 6 years gone but this chat never runs out of them. Real zombie apocalypse.
chrisnjulie: okika, no kidding. you;d think at some point there would bee none left lmao
chrisnjulie: what's crazier is they all say they can't figure out how to sell it lmao
okika: chrisnjulie, they are veteran users! When I was newbie here I had questions like this. But seriously: long years here and still don't know how to use Yobit? Come on!
chrisnjulie: okika, exactly. just a little poking around on the site and you can figure out just about anything
okika: chrisnjulie, it's 0:44 here. Have a good evening in the USA (I guess you're there) Good night
okika: I'm off
chrisnjulie: hag1
Yanadia: knock knock knock
Mehdihosain L0: when i can deposit DOGE?
m2x1m: GYobit
Andechs L0: Sakastani News
rjarif1475 L0: DOGE , LTC deposit not work
manbtc007: okika, i dumped brain sorry.
mhfredoss L0: guyd how to collect all my balance to btc only Est. equivalent: 0.07 BTC
okika: ouch
okika: mhfredoss, better forget crypto world, real value is about 5 cents. If after 6 years you're on this level, crypto is not for you.
okika: manbtc007, that's why I can't thinking
